Account: 2023146 |
Name: Нe*** Hou*** |
Currency: USD |
Leverage: 1:400 |
2018 June 15, 23:38 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
23440977 | 2018.06.14 06:51:24 | balance | d-007TqG-BO20180614134522064857 | 200.00 |
23441280 | 2018.06.14 07:20:56 | buy | 0.01 | ger30 | 12834.90 | 12805.20 | 13104.90 | 2018.06.14 07:21:19 | 12829.20 | -0.50 | 0.00 | 0.00 | -0.29 |
23442814 | 2018.06.14 09:20:17 | sell | 0.01 | ger30 | 12837.47 | 12856.17 | 12667.47 | 2018.06.14 09:22:02 | 12841.20 | -0.50 | 0.00 | 0.00 | -0.19 |
23442982 | 2018.06.14 09:30:01 | buy | 0.01 | gbpusd | 1.34076 | 1.33951 | 1.35076 | 2018.06.14 09:30:01 | 1.34095 | 0.00 | 0.00 | 0.00 | 0.19 |
23443000 | 2018.06.14 09:30:02 | buy | 0.01 | gbpusd | 1.34150 | 1.34025 | 1.35150 | 2018.06.14 09:30:02 | 1.34239 | 0.00 | 0.00 | 0.00 | 0.89 |
23443084 | 2018.06.14 09:30:02 | buy | 0.01 | gbpusd | 1.34292 | 1.34167 | 1.35292 | 2018.06.14 09:30:03 | 1.34305 | 0.00 | 0.00 | 0.00 | 0.13 |
23443119 | 2018.06.14 09:30:03 | buy | 0.01 | gbpusd | 1.34327 | 1.34202 | 1.35327 | 2018.06.14 09:30:03 | 1.34341 | 0.00 | 0.00 | 0.00 | 0.14 |
23443147 | 2018.06.14 09:30:04 | buy | 0.01 | gbpusd | 1.34403 | 1.34278 | 1.35403 | 2018.06.14 09:30:04 | 1.34381 | 0.00 | 0.00 | 0.00 | -0.22 |
23443152 | 2018.06.14 09:30:05 | sell | 0.01 | gbpusd | 1.34368 | 1.34493 | 1.33368 | 2018.06.14 09:30:05 | 1.34359 | 0.00 | 0.00 | 0.00 | 0.09 |
23443172 | 2018.06.14 09:30:06 | sell | 0.01 | gbpusd | 1.34293 | 1.34418 | 1.33293 | 2018.06.14 09:30:06 | 1.34315 | 0.00 | 0.00 | 0.00 | -0.22 |
23443186 | 2018.06.14 09:30:08 | sell | 0.01 | gbpusd | 1.34292 | 1.34417 | 1.33292 | 2018.06.14 09:30:09 | 1.34284 | 0.00 | 0.00 | 0.00 | 0.08 |
23443199 | 2018.06.14 09:30:09 | buy | 0.01 | gbpusd | 1.34277 | 1.34152 | 1.35277 | 2018.06.14 09:30:10 | 1.34302 | 0.00 | 0.00 | 0.00 | 0.25 |
23443535 | 2018.06.14 09:44:17 | balance | d-007Ul2-BO20180614164325084563 | 7 000.00 |
23444761 | 2018.06.14 12:18:55 | sell | 19.31 | gbpaud | 1.77754 | 1.77886 | 1.76754 | 2018.06.14 12:18:56 | 1.77723 | 0.00 | 0.00 | 0.00 | 452.17 |
23445006 | 2018.06.14 12:45:11 | buy | 23.31 | eurusd | 1.18186 | 1.18065 | 1.19186 | 2018.06.14 12:45:12 | 1.18233 | 0.00 | 0.00 | 0.00 | 1 095.57 |
23445032 | 2018.06.14 12:45:12 | buy | 23.31 | eurjpy | 130.132 | 129.959 | 131.132 | 2018.06.14 12:45:13 | 130.124 | 0.00 | 0.00 | 0.00 | -169.52 |
23445057 | 2018.06.14 12:45:13 | buy | 26.63 | eurusd | 1.18304 | 1.18183 | 1.19304 | 2018.06.14 12:45:14 | 1.18301 | 0.00 | 0.00 | 0.00 | -79.89 |
23445109 | 2018.06.14 12:45:24 | buy | 25.84 | eurusd | 1.18428 | 1.18307 | 1.19428 | 2018.06.14 12:45:26 | 1.18439 | 0.00 | 0.00 | 0.00 | 284.24 |
23445145 | 2018.06.14 12:45:33 | sell | 26.69 | eurusd | 1.18463 | 1.18584 | 1.17463 | 2018.06.14 12:45:35 | 1.18455 | 0.00 | 0.00 | 0.00 | 213.52 |
23445171 | 2018.06.14 12:45:36 | sell | 26.69 | eurjpy | 130.292 | 130.416 | 129.292 | 2018.06.14 12:45:37 | 130.280 | 0.00 | 0.00 | 0.00 | 291.11 |
23445179 | 2018.06.14 12:45:37 | sell | 28.23 | eurusd | 1.18408 | 1.18529 | 1.17408 | 2018.06.14 12:45:39 | 1.18397 | 0.00 | 0.00 | 0.00 | 310.53 |
23445194 | 2018.06.14 12:45:42 | buy | 29.18 | eurusd | 1.18415 | 1.18294 | 1.19415 | 2018.06.14 12:45:43 | 1.18368 | 0.00 | 0.00 | 0.00 | -1 371.46 |
23445213 | 2018.06.14 12:45:44 | buy | 25.01 | eurusd | 1.18373 | 1.18252 | 1.19373 | 2018.06.14 12:45:45 | 1.18381 | 0.00 | 0.00 | 0.00 | 200.08 |
23445224 | 2018.06.14 12:45:45 | buy | 25.01 | eurgbp | 0.88154 | 0.88028 | 0.89154 | 2018.06.14 12:45:47 | 0.88163 | 0.00 | 0.00 | 0.00 | 302.36 |
23445248 | 2018.06.14 12:45:47 | buy | 25.61 | eurusd | 1.18475 | 1.18354 | 1.19475 | 2018.06.14 12:45:51 | 1.18482 | 0.00 | 0.00 | 0.00 | 179.27 |
23445360 | 2018.06.14 12:45:55 | sell | 27.05 | eurusd | 1.18494 | 1.18615 | 1.17494 | 2018.06.14 12:45:59 | 1.18490 | 0.00 | 0.00 | 0.00 | 108.20 |
23445386 | 2018.06.14 12:46:00 | sell | 27.06 | eurjpy | 130.320 | 130.444 | 129.320 | 2018.06.14 12:46:04 | 130.317 | 0.00 | 0.00 | 0.00 | 73.80 |
23445531 | 2018.06.14 12:46:06 | sell | 27.62 | eurusd | 1.18450 | 1.18571 | 1.17450 | 2018.06.14 12:46:12 | 1.18436 | 0.00 | 0.00 | 0.00 | 386.68 |
23445570 | 2018.06.14 12:46:12 | sell | 28.81 | eurusd | 1.18409 | 1.18530 | 1.17409 | 2018.06.14 12:46:16 | 1.18408 | 0.00 | 0.00 | 0.00 | 28.81 |
23445591 | 2018.06.14 12:46:16 | sell | 28.81 | eurjpy | 130.255 | 130.379 | 129.255 | 2018.06.14 12:46:20 | 130.251 | 0.00 | 0.00 | 0.00 | 104.72 |
23445634 | 2018.06.14 12:46:20 | sell | 28.91 | eurusd | 1.18352 | 1.18473 | 1.17352 | 2018.06.14 12:46:21 | 1.18343 | 0.00 | 0.00 | 0.00 | 260.19 |
23445648 | 2018.06.14 12:46:21 | buy | 34.60 | usdchf | 0.98387 | 0.98260 | 0.99387 | 2018.06.14 12:46:25 | 0.98396 | 0.00 | 0.00 | 0.00 | 316.48 |
23445682 | 2018.06.14 12:46:25 | sell | 30.04 | eurjpy | 130.125 | 130.249 | 129.125 | 2018.06.14 12:46:27 | 130.116 | 0.00 | 0.00 | 0.00 | 245.70 |
23445691 | 2018.06.14 12:46:28 | sell | 27.97 | gbpaud | 1.77878 | 1.78011 | 1.76878 | 2018.06.14 12:46:33 | 1.77871 | 0.00 | 0.00 | 0.00 | 147.83 |
23445729 | 2018.06.14 12:46:33 | sell | 31.76 | eurusd | 1.18223 | 1.18344 | 1.17223 | 2018.06.14 12:46:35 | 1.18271 | 0.00 | 0.00 | 0.00 | -1 524.48 |
23445750 | 2018.06.14 12:46:36 | sell | 27.57 | eurusd | 1.18265 | 1.18386 | 1.17265 | 2018.06.14 12:46:40 | 1.18253 | 0.00 | 0.00 | 0.00 | 330.84 |
23445778 | 2018.06.14 12:46:40 | sell | 24.28 | gbpusd | 1.34251 | 1.34376 | 1.33251 | 2018.06.14 12:46:41 | 1.34245 | 0.00 | 0.00 | 0.00 | 145.68 |
23445795 | 2018.06.14 12:46:41 | sell | 28.58 | eurjpy | 130.040 | 130.164 | 129.040 | 2018.06.14 12:46:42 | 130.061 | 0.00 | 0.00 | 0.00 | -545.39 |
23445802 | 2018.06.14 12:46:42 | sell | 28.58 | eurgbp | 0.88041 | 0.88167 | 0.87041 | 2018.06.14 12:46:46 | 0.88039 | 0.00 | 0.00 | 0.00 | 76.72 |
23445842 | 2018.06.14 12:46:46 | sell | 27.39 | eurjpy | 129.983 | 130.107 | 128.983 | 2018.06.14 12:46:47 | 129.972 | 0.00 | 0.00 | 0.00 | 273.80 |
23445863 | 2018.06.14 12:46:47 | sell | 27.62 | eurusd | 1.18106 | 1.18227 | 1.17106 | 2018.06.14 12:46:49 | 1.18109 | 0.00 | 0.00 | 0.00 | -82.86 |
23445873 | 2018.06.14 12:46:49 | sell | 28.46 | eurjpy | 129.928 | 130.052 | 128.928 | 2018.06.14 12:46:49 | 129.932 | 0.00 | 0.00 | 0.00 | -103.46 |
23445880 | 2018.06.14 12:46:49 | sell | 28.21 | eurusd | 1.18073 | 1.18194 | 1.17073 | 2018.06.14 12:46:51 | 1.18069 | 0.00 | 0.00 | 0.00 | 112.84 |
23445890 | 2018.06.14 12:46:52 | buy | 28.25 | eurusd | 1.18069 | 1.17948 | 1.19069 | 2018.06.14 12:47:00 | 1.18074 | 0.00 | 0.00 | 0.00 | 141.25 |
23445961 | 2018.06.14 12:47:03 | sell | 28.66 | eurusd | 1.18133 | 1.18254 | 1.17133 | 2018.06.14 12:47:05 | 1.18125 | 0.00 | 0.00 | 0.00 | 229.28 |
23445970 | 2018.06.14 12:47:07 | sell | 25.84 | gbpaud | 1.77808 | 1.77941 | 1.76808 | 2018.06.14 12:47:15 | 1.77801 | 0.00 | 0.00 | 0.00 | 136.60 |
23446000 | 2018.06.14 12:47:17 | sell | 29.78 | eurusd | 1.18108 | 1.18229 | 1.17108 | 2018.06.14 12:47:18 | 1.18149 | 0.00 | 0.00 | 0.00 | -1 220.98 |
23446017 | 2018.06.14 12:47:18 | sell | 26.06 | eurusd | 1.18129 | 1.18250 | 1.17129 | 2018.06.14 12:47:23 | 1.18120 | 0.00 | 0.00 | 0.00 | 234.54 |
23446032 | 2018.06.14 12:47:23 | sell | 26.06 | eurgbp | 0.87972 | 0.88098 | 0.86972 | 2018.06.14 12:47:28 | 0.87970 | 0.00 | 0.00 | 0.00 | 69.96 |
23446053 | 2018.06.14 12:47:29 | buy | 23.56 | gbpjpy | 147.718 | 147.588 | 148.718 | 2018.06.14 12:47:32 | 147.722 | 0.00 | 0.00 | 0.00 | 85.65 |
23446065 | 2018.06.14 12:47:32 | buy | 27.00 | eurusd | 1.18082 | 1.17961 | 1.19082 | 2018.06.14 12:47:36 | 1.18091 | 0.00 | 0.00 | 0.00 | 243.00 |
23446091 | 2018.06.14 12:47:39 | sell | 27.99 | eurusd | 1.18093 | 1.18214 | 1.17093 | 2018.06.14 12:47:41 | 1.18084 | 0.00 | 0.00 | 0.00 | 251.91 |
23446098 | 2018.06.14 12:47:42 | sell | 28.76 | eurusd | 1.18076 | 1.18197 | 1.17076 | 2018.06.14 12:47:48 | 1.18071 | 0.00 | 0.00 | 0.00 | 143.80 |
23446141 | 2018.06.14 12:47:48 | sell | 28.76 | eurjpy | 129.905 | 130.029 | 128.905 | 2018.06.14 12:47:51 | 129.902 | 0.00 | 0.00 | 0.00 | 78.39 |
23446160 | 2018.06.14 12:47:51 | buy | 34.49 | usdchf | 0.98525 | 0.98398 | 0.99525 | 2018.06.14 12:47:59 | 0.98532 | 0.00 | 0.00 | 0.00 | 245.03 |
23446258 | 2018.06.14 12:47:59 | sell | 29.47 | eurusd | 1.17963 | 1.18084 | 1.16963 | 2018.06.14 12:48:01 | 1.17960 | 0.00 | 0.00 | 0.00 | 88.41 |
23446313 | 2018.06.14 12:48:01 | sell | 26.56 | gbpusd | 1.34204 | 1.34329 | 1.33204 | 2018.06.14 12:48:05 | 1.34197 | 0.00 | 0.00 | 0.00 | 185.92 |
23446485 | 2018.06.14 12:48:05 | sell | 26.80 | gbpaud | 1.77791 | 1.77924 | 1.76791 | 2018.06.14 12:48:11 | 1.77777 | 0.00 | 0.00 | 0.00 | 283.25 |
23446652 | 2018.06.14 12:48:11 | buy | 31.08 | eurusd | 1.17886 | 1.17765 | 1.18886 | 2018.06.14 12:48:16 | 1.17894 | 0.00 | 0.00 | 0.00 | 248.64 |
23446700 | 2018.06.14 12:48:17 | buy | 31.94 | eurjpy | 129.770 | 129.646 | 130.770 | 2018.06.14 12:48:20 | 129.776 | 0.00 | 0.00 | 0.00 | 174.15 |
23446746 | 2018.06.14 12:48:25 | sell | 33.21 | eurusd | 1.17950 | 1.18071 | 1.16950 | 2018.06.14 12:48:29 | 1.17950 | 0.00 | 0.00 | 0.00 | 0.00 |
23446768 | 2018.06.14 12:48:29 | sell | 33.22 | eurjpy | 129.790 | 129.914 | 128.790 | 2018.06.14 12:48:34 | 129.784 | 0.00 | 0.00 | 0.00 | 181.10 |
23446785 | 2018.06.14 12:48:34 | sell | 29.20 | gbpjpy | 147.668 | 147.798 | 146.668 | 2018.06.14 12:48:41 | 147.659 | 0.00 | 0.00 | 0.00 | 238.79 |
23446833 | 2018.06.14 12:48:41 | sell | 33.78 | eurjpy | 129.737 | 129.861 | 128.737 | 2018.06.14 12:48:46 | 129.736 | 0.00 | 0.00 | 0.00 | 30.69 |
23446876 | 2018.06.14 12:48:49 | buy | 34.61 | eurjpy | 129.708 | 129.584 | 130.708 | 2018.06.14 12:48:55 | 129.713 | 0.00 | 0.00 | 0.00 | 157.26 |
23446895 | 2018.06.14 12:48:56 | sell | 35.09 | eurusd | 1.17869 | 1.17990 | 1.16869 | 2018.06.14 12:49:02 | 1.17863 | 0.00 | 0.00 | 0.00 | 210.54 |
23446940 | 2018.06.14 12:49:02 | sell | 35.10 | eurjpy | 129.691 | 129.815 | 128.691 | 2018.06.14 12:49:11 | 129.681 | 0.00 | 0.00 | 0.00 | 318.86 |
23446991 | 2018.06.14 12:49:11 | sell | 31.41 | gbpaud | 1.77618 | 1.77751 | 1.76618 | 2018.06.14 12:49:18 | 1.77616 | 0.00 | 0.00 | 0.00 | 47.44 |
23447024 | 2018.06.14 12:49:18 | sell | 36.73 | eurjpy | 129.657 | 129.781 | 128.657 | 2018.06.14 12:49:24 | 129.647 | 0.00 | 0.00 | 0.00 | 333.69 |
23447062 | 2018.06.14 12:49:28 | buy | 37.91 | eurusd | 1.17775 | 1.17654 | 1.18775 | 2018.06.14 12:49:39 | 1.17776 | 0.00 | 0.00 | 0.00 | 37.91 |
23447082 | 2018.06.14 12:49:40 | sell | 38.02 | eurusd | 1.17790 | 1.17911 | 1.16790 | 2018.06.14 12:49:46 | 1.17791 | 0.00 | 0.00 | 0.00 | -38.02 |
23447119 | 2018.06.14 12:49:58 | sell | 37.91 | eurusd | 1.17760 | 1.17881 | 1.16760 | 2018.06.14 12:50:04 | 1.17754 | 0.00 | 0.00 | 0.00 | 227.46 |
23447217 | 2018.06.14 12:50:04 | sell | 33.30 | gbpusd | 1.34033 | 1.34158 | 1.33033 | 2018.06.14 12:50:09 | 1.34032 | 0.00 | 0.00 | 0.00 | 33.30 |
23447249 | 2018.06.14 12:50:06 | sell | 0.01 | xauusd | 1303.99 | 1309.46 | 1254.29 | 2018.06.14 12:50:13 | 1303.88 | 0.00 | 0.00 | 0.00 | 0.11 |
23447270 | 2018.06.14 12:50:09 | sell | 38.61 | eurusd | 1.17708 | 1.17829 | 1.16708 | 2018.06.14 12:50:12 | 1.17697 | 0.00 | 0.00 | 0.00 | 424.71 |
23447292 | 2018.06.14 12:50:13 | buy | 40.00 | eurjpy | 129.567 | 129.443 | 130.567 | 2018.06.14 12:50:15 | 129.574 | 0.00 | 0.00 | 0.00 | 254.34 |
23447311 | 2018.06.14 12:50:15 | buy | 40.00 | eurusd | 1.17702 | 1.17581 | 1.18702 | 2018.06.14 12:50:22 | 1.17710 | 0.00 | 0.00 | 0.00 | 320.00 |
23447376 | 2018.06.14 12:50:24 | sell | 40.00 | eurusd | 1.17751 | 1.17872 | 1.16751 | 2018.06.14 12:50:26 | 1.17735 | 0.00 | 0.00 | 0.00 | 640.00 |
23447393 | 2018.06.14 12:50:27 | buy | 38.41 | gbpjpy | 147.612 | 147.482 | 148.612 | 2018.06.14 12:50:35 | 147.625 | 0.00 | 0.00 | 0.00 | 453.48 |
23447434 | 2018.06.14 12:50:42 | sell | 40.00 | eurusd | 1.17739 | 1.17860 | 1.16739 | 2018.06.14 12:50:49 | 1.17736 | 0.00 | 0.00 | 0.00 | 120.00 |
23447441 | 2018.06.14 12:50:57 | buy | 40.00 | eurusd | 1.17728 | 1.17607 | 1.18728 | 2018.06.14 12:50:59 | 1.17732 | 0.00 | 0.00 | 0.00 | 160.00 |
23447464 | 2018.06.14 12:50:59 | buy | 39.95 | gbpjpy | 147.617 | 147.487 | 148.617 | 2018.06.14 12:51:02 | 147.626 | 0.00 | 0.00 | 0.00 | 326.53 |
23447847 | 2018.06.14 12:54:17 | sell | 40.00 | eurusd | 1.17571 | 1.17692 | 1.16571 | 2018.06.14 12:54:18 | 1.17562 | 0.00 | 0.00 | 0.00 | 360.00 |
23447858 | 2018.06.14 12:54:22 | buy | 40.00 | gbpjpy | 147.651 | 147.523 | 148.651 | 2018.06.14 12:54:23 | 147.672 | 0.00 | 0.00 | 0.00 | 762.76 |
23447906 | 2018.06.14 12:54:47 | buy | 40.00 | eurusd | 1.17518 | 1.17398 | 1.18518 | 2018.06.14 12:54:50 | 1.17528 | 0.00 | 0.00 | 0.00 | 400.00 |
23448596 | 2018.06.14 13:00:16 | sell | 40.00 | eurjpy | 129.161 | 129.284 | 128.161 | 2018.06.14 13:00:22 | 129.137 | 0.00 | 0.00 | 0.00 | 871.81 |
23448618 | 2018.06.14 13:00:24 | sell | 40.00 | eurjpy | 129.113 | 129.236 | 128.113 | 2018.06.14 13:00:28 | 129.085 | 0.00 | 0.00 | 0.00 | 1 017.12 |
23448664 | 2018.06.14 13:00:33 | sell | 40.00 | gbpaud | 1.77072 | 1.77205 | 1.76072 | 2018.06.14 13:00:36 | 1.77067 | 0.00 | 0.00 | 0.00 | 151.16 |
23448682 | 2018.06.14 13:00:39 | buy | 40.00 | eurjpy | 129.048 | 128.925 | 130.048 | 2018.06.14 13:00:42 | 129.074 | 0.00 | 0.00 | 0.00 | 944.73 |
23448708 | 2018.06.14 13:00:42 | buy | 40.00 | gbpusd | 1.33820 | 1.33695 | 1.34820 | 2018.06.14 13:00:43 | 1.33807 | 0.00 | 0.00 | 0.00 | -520.00 |
23448711 | 2018.06.14 13:00:43 | sell | 30.00 | eurusd | 1.17240 | 1.17360 | 1.16240 | 2018.06.14 13:01:02 | 1.17285 | 0.00 | 0.00 | 0.00 | -1 350.00 |
23448760 | 2018.06.14 13:01:02 | buy | 40.00 | eurjpy | 129.124 | 129.001 | 130.124 | 2018.06.14 13:01:03 | 129.115 | 0.00 | 0.00 | 0.00 | -327.03 |
23448906 | 2018.06.14 13:01:12 | sell | 40.00 | eurjpy | 129.137 | 129.260 | 128.137 | 2018.06.14 13:01:17 | 129.131 | 0.00 | 0.00 | 0.00 | 217.97 |
23448967 | 2018.06.14 13:01:29 | sell | 30.00 | eurusd | 1.17289 | 1.17409 | 1.16289 | 2018.06.14 13:01:40 | 1.17267 | 0.00 | 0.00 | 0.00 | 660.00 |
23448993 | 2018.06.14 13:01:39 | sell | 30.00 | eurusd | 1.17268 | 1.17388 | 1.16268 | 2018.06.14 13:01:42 | 1.17255 | 0.00 | 0.00 | 0.00 | 390.00 |
23448998 | 2018.06.14 13:01:46 | sell | 40.00 | eurjpy | 129.094 | 129.217 | 128.094 | 2018.06.14 13:01:50 | 129.083 | 0.00 | 0.00 | 0.00 | 399.64 |
23449017 | 2018.06.14 13:02:02 | buy | 40.00 | gbpjpy | 147.352 | 147.224 | 148.352 | 2018.06.14 13:02:07 | 147.348 | 0.00 | 0.00 | 0.00 | -145.36 |
23449033 | 2018.06.14 13:02:10 | buy | 40.00 | eurjpy | 129.081 | 128.958 | 130.081 | 2018.06.14 13:02:19 | 129.101 | 0.00 | 0.00 | 0.00 | 726.74 |
23449078 | 2018.06.14 13:02:33 | buy | 40.00 | eurjpy | 129.166 | 129.043 | 130.166 | 2018.06.14 13:02:38 | 129.169 | 0.00 | 0.00 | 0.00 | 109.00 |
23449082 | 2018.06.14 13:02:41 | sell | 40.00 | eurusd | 1.17322 | 1.17442 | 1.16322 | 2018.06.14 13:02:48 | 1.17302 | 0.00 | 0.00 | 0.00 | 800.00 |
23449351 | 2018.06.14 13:05:06 | sell | 40.00 | eurusd | 1.17284 | 1.17405 | 1.16284 | 2018.06.14 13:05:08 | 1.17257 | 0.00 | 0.00 | 0.00 | 1 080.00 |
23449649 | 2018.06.14 13:12:35 | buy | 40.00 | eurjpy | 129.096 | 128.973 | 130.096 | 2018.06.14 13:12:36 | 129.114 | 0.00 | 0.00 | 0.00 | 653.78 |
23449816 | 2018.06.14 13:20:00 | buy | 0.01 | xauusd | 1305.78 | 1300.32 | 1355.44 | 2018.06.14 13:20:01 | 1305.88 | 0.00 | 0.00 | 0.00 | 0.10 |
23449937 | 2018.06.14 13:21:40 | buy | 0.01 | xauusd | 1307.61 | 1302.15 | 1357.25 | 2018.06.14 13:21:41 | 1307.77 | 0.00 | 0.00 | 0.00 | 0.16 |
23450480 | 2018.06.14 13:30:00 | buy | 40.00 | usdcad | 1.29792 | 1.29667 | 1.30792 | 2018.06.14 13:30:04 | 1.29815 | 0.00 | 0.00 | 0.00 | 708.70 |
23450484 | 2018.06.14 13:30:00 | sell | 8.62 | xauusd | 1307.80 | 1313.31 | 1257.75 | 2018.06.14 13:30:04 | 1308.04 | 0.00 | 0.00 | 0.00 | -206.88 |
23450739 | 2018.06.14 13:35:30 | buy | 40.00 | eurjpy | 129.174 | 129.050 | 130.174 | 2018.06.14 13:35:33 | 129.191 | 0.00 | 0.00 | 0.00 | 616.99 |
23450813 | 2018.06.14 13:37:21 | buy | 40.00 | eurusd | 1.17199 | 1.17078 | 1.18199 | 2018.06.14 13:37:23 | 1.17221 | 0.00 | 0.00 | 0.00 | 880.00 |
23452571 | 2018.06.14 14:11:20 | sell | 40.00 | gbpaud | 1.76364 | 1.76497 | 1.75364 | 2018.06.14 14:11:21 | 1.76325 | 0.00 | 0.00 | 0.00 | 1 178.91 |
23455535 | 2018.06.14 14:50:23 | buy | 40.00 | gbpaud | 1.76949 | 1.76817 | 1.77949 | 2018.06.14 14:50:24 | 1.76984 | 0.00 | 0.00 | 0.00 | 1 054.83 |
23459459 | 2018.06.14 17:54:01 | buy | 40.00 | eurusd | 1.16375 | 1.16254 | 1.17375 | 2018.06.14 17:54:02 | 1.16451 | 0.00 | 0.00 | 0.00 | 3 040.00 |
23459464 | 2018.06.14 17:54:01 | buy | 40.00 | eurjpy | 128.502 | 128.378 | 129.502 | 2018.06.14 17:54:02 | 128.577 | 0.00 | 0.00 | 0.00 | 2 717.29 |
23461357 | 2018.06.14 19:02:20 | sell | 40.00 | gbpaud | 1.77311 | 1.77443 | 1.76311 | 2018.06.14 19:02:21 | 1.77294 | 0.00 | 0.00 | 0.00 | 509.32 |
23462415 | 2018.06.14 21:58:17 | sell | 40.00 | eurusd | 1.15674 | 1.15795 | 1.14674 | 2018.06.14 21:58:18 | 1.15655 | 0.00 | 0.00 | 0.00 | 760.00 |
23462762 | 2018.06.14 23:15:15 | sell | 40.00 | eurjpy | 128.105 | 128.231 | 127.105 | 2018.06.14 23:15:16 | 128.073 | 0.00 | 0.00 | 0.00 | 1 157.01 |
23463502 | 2018.06.15 01:54:59 | buy | 40.00 | usdjpy | 110.607 | 110.483 | 111.607 | 2018.06.15 01:55:00 | 110.654 | 0.00 | 0.00 | 0.00 | 1 698.99 |
23463503 | 2018.06.15 01:54:59 | buy | 40.00 | gbpjpy | 146.547 | 146.416 | 147.547 | 2018.06.15 01:55:01 | 146.595 | 0.00 | 0.00 | 0.00 | 1 735.47 |
23463506 | 2018.06.15 01:55:00 | buy | 40.00 | eurjpy | 127.874 | 127.748 | 128.874 | 2018.06.15 01:55:01 | 127.893 | 0.00 | 0.00 | 0.00 | 686.90 |
23463514 | 2018.06.15 01:55:00 | buy | 40.00 | gbpjpy | 146.608 | 146.477 | 147.608 | 2018.06.15 01:55:01 | 146.601 | 0.00 | 0.00 | 0.00 | -253.09 |
23466273 | 2018.06.15 07:08:40 | sell | 14.96 | xauusd | 1298.31 | 1303.87 | 1247.81 | 2018.06.15 07:08:41 | 1298.32 | 0.00 | 0.00 | 0.00 | -14.96 |
23469742 | 2018.06.15 11:27:20 | buy | 40.00 | eurusd | 1.15697 | 1.15576 | 1.16697 | 2018.06.15 11:27:22 | 1.15814 | 0.00 | 0.00 | 0.00 | 4 680.00 |
23469749 | 2018.06.15 11:27:20 | buy | 40.00 | eurjpy | 127.923 | 127.798 | 128.923 | 2018.06.15 11:27:22 | 128.096 | 0.00 | 0.00 | 0.00 | 6 257.35 |
23469758 | 2018.06.15 11:27:20 | buy | 40.00 | eurgbp | 0.87250 | 0.87124 | 0.88250 | 2018.06.15 11:27:21 | 0.87268 | 0.00 | 0.00 | 0.00 | 954.86 |
23469776 | 2018.06.15 11:27:21 | buy | 40.00 | eurusd | 1.15793 | 1.15618 | 1.16793 | 2018.06.15 11:27:21 | 1.15806 | 0.00 | 0.00 | 0.00 | 520.00 |
23469788 | 2018.06.15 11:27:21 | buy | 40.00 | eurjpy | 128.084 | 127.834 | 129.084 | 2018.06.15 11:27:22 | 128.067 | 0.00 | 0.00 | 0.00 | -614.91 |
23469796 | 2018.06.15 11:27:22 | buy | 40.00 | gbpjpy | 146.733 | 146.603 | 147.733 | 2018.06.15 11:27:22 | 146.733 | 0.00 | 0.00 | 0.00 | 0.00 |
23469802 | 2018.06.15 11:27:22 | buy | 40.00 | eurusd | 1.15839 | 1.15718 | 1.16839 | 2018.06.15 11:27:23 | 1.15886 | 0.00 | 0.00 | 0.00 | 1 880.00 |
23469808 | 2018.06.15 11:27:22 | buy | 40.00 | eurjpy | 128.133 | 128.008 | 129.133 | 2018.06.15 11:27:24 | 128.206 | 0.00 | 0.00 | 0.00 | 2 640.31 |
23469819 | 2018.06.15 11:27:23 | buy | 40.00 | eurusd | 1.15863 | 1.15742 | 1.16863 | 2018.06.15 11:27:24 | 1.15943 | 0.00 | 0.00 | 0.00 | 3 200.00 |
23469825 | 2018.06.15 11:27:23 | buy | 40.00 | eurjpy | 128.198 | 128.073 | 129.198 | 2018.06.15 11:27:23 | 128.197 | 0.00 | 0.00 | 0.00 | -36.17 |
23469833 | 2018.06.15 11:27:23 | buy | 40.00 | eurusd | 1.15926 | 1.15805 | 1.16926 | 2018.06.15 11:27:24 | 1.15944 | 0.00 | 0.00 | 0.00 | 720.00 |
23469857 | 2018.06.15 11:27:25 | sell | 40.00 | eurjpy | 128.237 | 128.362 | 127.237 | 2018.06.15 11:27:27 | 128.168 | 0.00 | 0.00 | 0.00 | 2 495.30 |
23469866 | 2018.06.15 11:27:26 | sell | 40.00 | eurusd | 1.15927 | 1.16048 | 1.14927 | 2018.06.15 11:27:27 | 1.15899 | 0.00 | 0.00 | 0.00 | 1 120.00 |
23469870 | 2018.06.15 11:27:26 | sell | 40.00 | eurjpy | 128.193 | 128.318 | 127.193 | 2018.06.15 11:27:27 | 128.181 | 0.00 | 0.00 | 0.00 | 433.96 |
23469871 | 2018.06.15 11:27:26 | sell | 40.00 | eurusd | 1.15908 | 1.16029 | 1.14908 | 2018.06.15 11:27:28 | 1.15875 | 0.00 | 0.00 | 0.00 | 1 320.00 |
