Account: 12485** |
Name: Har**** Al*** |
Currency: USD |
Leverage: 1:400 |
2018 May 28, 18:48 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
30483734 | 2018.05.28 08:31:54 | balance | Dep:USD-001-0028952:235816 | 3 932.00 |
30484075 | 2018.05.28 08:43:30 | buy | 0.02 | eurusd | 1.16980 | 0.00000 | 0.00000 | 2018.05.28 08:45:16 | 1.16925 | 0.00 | 0.00 | 0.00 | -1.10 |
30484088 | 2018.05.28 08:43:48 | buy | 0.01 | ger30jun18 | 13000.0 | 0.0 | 0.0 | 2018.05.28 08:45:15 | 13001.8 | 0.00 | 0.00 | 0.00 | 0.02 |
30484196 | 2018.05.28 08:46:42 | buy | 0.01 | eurusd | 1.16913 | 0.00000 | 0.00000 | 2018.05.28 08:47:18 | 1.16920 | 0.00 | 0.00 | 0.00 | 0.07 |
30484249 | 2018.05.28 08:48:51 | buy | 30.00 | ger30jun18 | 13015.0 | 0.0 | 0.0 | 2018.05.28 08:58:00 | 13006.8 | 0.00 | 0.00 | 0.00 | -287.65 |
30484254 | 2018.05.28 08:48:54 | sell | 30.00 | ger30jun18 | 13012.5 | 0.0 | 0.0 | 2018.05.28 09:01:11 | 12995.0 | 0.00 | 0.00 | 0.00 | 613.87 |
30484412 | 2018.05.28 08:58:01 | buy | 30.00 | ger30jun18 | 13006.3 | 0.0 | 0.0 | 2018.05.28 09:05:40 | 12993.8 | 0.00 | 0.00 | 0.00 | -438.60 |
30484493 | 2018.05.28 09:01:11 | sell | 30.00 | ger30jun18 | 12995.5 | 0.0 | 0.0 | 2018.05.28 09:19:47 | 12982.0 | 0.00 | 0.00 | 0.00 | 473.30 |
30484578 | 2018.05.28 09:05:41 | buy | 30.00 | ger30jun18 | 12993.5 | 0.0 | 0.0 | 2018.05.28 09:10:26 | 12992.5 | 0.00 | 0.00 | 0.00 | -35.08 |
30484657 | 2018.05.28 09:10:42 | buy | 30.00 | ger30jun18 | 12991.0 | 0.0 | 0.0 | 2018.05.28 09:14:58 | 12990.8 | 0.00 | 0.00 | 0.00 | -7.02 |
30484746 | 2018.05.28 09:15:13 | buy | 30.00 | ger30jun18 | 12987.5 | 0.0 | 0.0 | 2018.05.28 09:19:10 | 12980.5 | 0.00 | 0.00 | 0.00 | -245.44 |
30484826 | 2018.05.28 09:19:11 | buy | 30.00 | ger30jun18 | 12981.8 | 0.0 | 0.0 | 2018.05.28 09:31:26 | 12986.8 | 0.00 | 0.00 | 0.00 | 175.24 |
30484880 | 2018.05.28 09:20:11 | sell | 30.00 | ger30jun18 | 12983.3 | 0.0 | 0.0 | 2018.05.28 09:25:52 | 12988.5 | 0.00 | 0.00 | 0.00 | -182.29 |
30484976 | 2018.05.28 09:25:57 | sell | 30.00 | ger30jun18 | 12989.5 | 0.0 | 0.0 | 2018.05.28 09:31:17 | 12986.5 | 0.00 | 0.00 | 0.00 | 105.15 |
30485173 | 2018.05.28 09:31:17 | sell | 30.00 | ger30jun18 | 12987.0 | 0.0 | 0.0 | 2018.05.28 09:35:48 | 12983.8 | 0.00 | 0.00 | 0.00 | 112.14 |
30485178 | 2018.05.28 09:31:27 | buy | 30.00 | ger30jun18 | 12985.5 | 0.0 | 0.0 | 2018.05.28 09:41:02 | 12981.8 | 0.00 | 0.00 | 0.00 | -129.71 |
30485301 | 2018.05.28 09:35:49 | sell | 30.00 | ger30jun18 | 12984.0 | 0.0 | 0.0 | 2018.05.28 09:40:36 | 12980.0 | 0.00 | 0.00 | 0.00 | 140.23 |
30485362 | 2018.05.28 09:40:39 | sell | 30.00 | ger30jun18 | 12981.0 | 0.0 | 0.0 | 2018.05.28 09:45:49 | 12973.5 | 0.00 | 0.00 | 0.00 | 262.83 |
30485379 | 2018.05.28 09:41:25 | buy | 30.00 | ger30jun18 | 12978.0 | 0.0 | 0.0 | 2018.05.28 09:45:44 | 12972.8 | 0.00 | 0.00 | 0.00 | -182.24 |
30485466 | 2018.05.28 09:45:46 | buy | 30.00 | ger30jun18 | 12969.0 | 0.0 | 0.0 | 2018.05.28 10:00:13 | 12949.5 | 0.00 | 0.00 | 0.00 | -683.13 |
30485467 | 2018.05.28 09:45:49 | sell | 30.00 | ger30jun18 | 12972.5 | 0.0 | 0.0 | 2018.05.28 10:00:14 | 12952.0 | 0.00 | 0.00 | 0.00 | 718.14 |
30485934 | 2018.05.28 10:04:04 | sell | 35.00 | ger30jun18 | 12951.8 | 0.0 | 0.0 | 2018.05.28 10:04:07 | 12952.5 | 0.00 | 0.00 | 0.00 | -28.58 |
30486027 | 2018.05.28 10:05:56 | sell | 35.00 | ger30jun18 | 12948.0 | 0.0 | 0.0 | 2018.05.28 10:05:57 | 12949.0 | 0.00 | 0.00 | 0.00 | -40.81 |
30486030 | 2018.05.28 10:06:02 | buy | 35.00 | ger30jun18 | 12950.0 | 0.0 | 0.0 | 2018.05.28 10:06:10 | 12950.3 | 0.00 | 0.00 | 0.00 | 12.25 |
30486039 | 2018.05.28 10:06:15 | buy | 35.00 | ger30jun18 | 12952.0 | 0.0 | 0.0 | 2018.05.28 10:06:16 | 12952.5 | 0.00 | 0.00 | 0.00 | 20.41 |
30486066 | 2018.05.28 10:07:04 | buy | 0.01 | eurusd | 1.16630 | 1.16319 | 0.00000 | 2018.05.28 10:09:07 | 1.16617 | 0.00 | 0.00 | 0.00 | -0.13 |
30486115 | 2018.05.28 10:09:37 | buy | 35.00 | ger30jun18 | 12953.5 | 0.0 | 0.0 | 2018.05.28 10:09:38 | 12954.3 | 0.00 | 0.00 | 0.00 | 32.66 |
30486191 | 2018.05.28 10:14:32 | buy | 45.00 | ger30jun18 | 12959.8 | 0.0 | 0.0 | 2018.05.28 10:14:44 | 12960.0 | 0.00 | 0.00 | 0.00 | 10.50 |
30486216 | 2018.05.28 10:15:33 | sell | 45.00 | ger30jun18 | 12960.8 | 0.0 | 0.0 | 2018.05.28 10:15:41 | 12960.3 | 0.00 | 0.00 | 0.00 | 26.24 |
30486231 | 2018.05.28 10:16:24 | sell | 45.00 | ger30jun18 | 12959.0 | 0.0 | 0.0 | 2018.05.28 10:16:29 | 12958.8 | 0.00 | 0.00 | 0.00 | 10.50 |
30486246 | 2018.05.28 10:17:08 | sell | 45.00 | ger30jun18 | 12960.5 | 0.0 | 0.0 | 2018.05.28 10:17:11 | 12958.8 | 0.00 | 0.00 | 0.00 | 89.25 |
30486256 | 2018.05.28 10:18:12 | sell | 45.00 | ger30jun18 | 12954.3 | 0.0 | 0.0 | 2018.05.28 10:19:00 | 12954.5 | 0.00 | 0.00 | 0.00 | -10.50 |
30486282 | 2018.05.28 10:19:30 | sell | 45.00 | ger30jun18 | 12955.8 | 0.0 | 0.0 | 2018.05.28 10:19:44 | 12955.5 | 0.00 | 0.00 | 0.00 | 15.75 |
30486323 | 2018.05.28 10:21:56 | sell | 45.00 | ger30jun18 | 12950.0 | 0.0 | 0.0 | 2018.05.28 10:21:59 | 12947.0 | 0.00 | 0.00 | 0.00 | 157.49 |
30486391 | 2018.05.28 10:26:08 | sell | 0.01 | eurusd | 1.16661 | 0.00000 | 0.00000 | 2018.05.28 10:26:12 | 1.16670 | 0.00 | 0.00 | 0.00 | -0.09 |
30486471 | 2018.05.28 10:29:00 | sell | 45.00 | ger30jun18 | 12945.8 | 0.0 | 0.0 | 2018.05.28 10:29:05 | 12943.5 | 0.00 | 0.00 | 0.00 | 120.80 |
30486497 | 2018.05.28 10:29:33 | sell | 45.00 | ger30jun18 | 12941.0 | 0.0 | 0.0 | 2018.05.28 10:29:36 | 12940.0 | 0.00 | 0.00 | 0.00 | 52.52 |
30486532 | 2018.05.28 10:30:17 | buy | 45.00 | ger30jun18 | 12944.5 | 0.0 | 0.0 | 2018.05.28 10:30:19 | 12943.5 | 0.00 | 0.00 | 0.00 | -52.52 |
30486544 | 2018.05.28 10:31:20 | sell | 45.00 | ger30jun18 | 12938.3 | 0.0 | 0.0 | 2018.05.28 10:31:20 | 12938.5 | 0.00 | 0.00 | 0.00 | -10.51 |
30486619 | 2018.05.28 10:34:18 | buy | 45.00 | ger30jun18 | 12944.5 | 0.0 | 0.0 | 2018.05.28 10:34:19 | 12944.0 | 0.00 | 0.00 | 0.00 | -26.27 |
30486724 | 2018.05.28 10:39:59 | sell | 45.00 | ger30jun18 | 12944.0 | 0.0 | 0.0 | 2018.05.28 10:40:01 | 12943.0 | 0.00 | 0.00 | 0.00 | 52.54 |
30486727 | 2018.05.28 10:40:13 | buy | 45.00 | ger30jun18 | 12939.3 | 0.0 | 0.0 | 2018.05.28 10:40:25 | 12940.0 | 0.00 | 0.00 | 0.00 | 36.77 |
30486732 | 2018.05.28 10:40:25 | sell | 45.00 | ger30jun18 | 12940.8 | 0.0 | 0.0 | 2018.05.28 10:40:27 | 12940.5 | 0.00 | 0.00 | 0.00 | 15.76 |
30486765 | 2018.05.28 10:43:12 | buy | 45.00 | ger30jun18 | 12942.5 | 0.0 | 0.0 | 2018.05.28 10:43:16 | 12943.5 | 0.00 | 0.00 | 0.00 | 52.52 |
30486831 | 2018.05.28 10:47:59 | sell | 45.00 | ger30jun18 | 12941.0 | 0.0 | 0.0 | 2018.05.28 10:48:01 | 12940.5 | 0.00 | 0.00 | 0.00 | 26.27 |
30486846 | 2018.05.28 10:49:59 | buy | 45.00 | ger30jun18 | 12941.0 | 0.0 | 0.0 | 2018.05.28 10:50:26 | 12942.5 | 0.00 | 0.00 | 0.00 | 78.80 |
30486854 | 2018.05.28 10:51:17 | sell | 45.00 | ger30jun18 | 12941.0 | 0.0 | 0.0 | 2018.05.28 10:51:19 | 12940.0 | 0.00 | 0.00 | 0.00 | 52.53 |
30486876 | 2018.05.28 10:55:10 | buy | 45.00 | ger30jun18 | 12944.0 | 0.0 | 0.0 | 2018.05.28 10:55:12 | 12943.8 | 0.00 | 0.00 | 0.00 | -10.50 |
30486881 | 2018.05.28 10:55:41 | buy | 45.00 | ger30jun18 | 12944.0 | 0.0 | 0.0 | 2018.05.28 10:55:56 | 12943.5 | 0.00 | 0.00 | 0.00 | -26.26 |
30486928 | 2018.05.28 10:59:39 | sell | 45.00 | ger30jun18 | 12935.8 | 0.0 | 0.0 | 2018.05.28 10:59:41 | 12928.3 | 0.00 | 0.00 | 0.00 | 393.81 |
30486978 | 2018.05.28 11:00:33 | sell | 45.00 | ger30jun18 | 12917.5 | 0.0 | 0.0 | 2018.05.28 11:00:34 | 12916.3 | 0.00 | 0.00 | 0.00 | 62.99 |
30486984 | 2018.05.28 11:00:36 | sell | 45.00 | ger30jun18 | 12915.8 | 0.0 | 0.0 | 2018.05.28 11:00:36 | 12914.8 | 0.00 | 0.00 | 0.00 | 52.49 |
30487030 | 2018.05.28 11:01:58 | sell | 0.01 | eurusd | 1.16613 | 0.00000 | 0.00000 | 2018.05.28 11:02:02 | 1.16623 | 0.00 | 0.00 | 0.00 | -0.10 |
30487068 | 2018.05.28 11:02:45 | buy | 45.00 | ger30jun18 | 12921.5 | 0.0 | 0.0 | 2018.05.28 11:02:45 | 12921.5 | 0.00 | 0.00 | 0.00 | 0.00 |
30487253 | 2018.05.28 11:06:08 | buy | 55.00 | ger30jun18 | 12928.0 | 0.0 | 0.0 | 2018.05.28 11:06:08 | 12928.5 | 0.00 | 0.00 | 0.00 | 32.03 |
30487298 | 2018.05.28 11:07:42 | sell | 55.00 | ger30jun18 | 12927.0 | 0.0 | 0.0 | 2018.05.28 11:07:43 | 12927.0 | 0.00 | 0.00 | 0.00 | 0.00 |
30487325 | 2018.05.28 11:08:21 | sell | 0.01 | eurusd | 1.16496 | 0.00000 | 0.00000 | 2018.05.28 11:08:32 | 1.16515 | 0.00 | 0.00 | 0.00 | -0.19 |
30487330 | 2018.05.28 11:08:24 | sell | 55.00 | ger30jun18 | 12928.5 | 0.0 | 0.0 | 2018.05.28 11:08:27 | 12927.5 | 0.00 | 0.00 | 0.00 | 64.08 |
30487444 | 2018.05.28 11:12:13 | sell | 55.00 | ger30jun18 | 12923.3 | 0.0 | 0.0 | 2018.05.28 11:12:22 | 12921.8 | 0.00 | 0.00 | 0.00 | 96.09 |
30487448 | 2018.05.28 11:12:23 | sell | 55.00 | ger30jun18 | 12918.5 | 0.0 | 0.0 | 2018.05.28 11:12:25 | 12918.3 | 0.00 | 0.00 | 0.00 | 12.81 |
30487456 | 2018.05.28 11:12:31 | sell | 55.00 | ger30jun18 | 12921.3 | 0.0 | 0.0 | 2018.05.28 11:12:40 | 12920.0 | 0.00 | 0.00 | 0.00 | 83.29 |
30487478 | 2018.05.28 11:13:09 | sell | 65.00 | ger30jun18 | 12920.5 | 0.0 | 0.0 | 2018.05.28 11:13:14 | 12920.0 | 0.00 | 0.00 | 0.00 | 37.86 |
30487489 | 2018.05.28 11:13:38 | sell | 75.00 | ger30jun18 | 12916.3 | 0.0 | 0.0 | 2018.05.28 11:13:39 | 12914.0 | 0.00 | 0.00 | 0.00 | 200.94 |
30487527 | 2018.05.28 11:14:46 | sell | 75.00 | ger30jun18 | 12910.5 | 0.0 | 0.0 | 2018.05.28 11:14:46 | 12909.8 | 0.00 | 0.00 | 0.00 | 61.14 |
30487529 | 2018.05.28 11:14:48 | sell | 75.00 | ger30jun18 | 12908.0 | 0.0 | 0.0 | 2018.05.28 11:14:49 | 12906.3 | 0.00 | 0.00 | 0.00 | 148.48 |
30487530 | 2018.05.28 11:14:49 | sell | 75.00 | ger30jun18 | 12905.0 | 0.0 | 0.0 | 2018.05.28 11:14:50 | 12904.3 | 0.00 | 0.00 | 0.00 | 61.14 |
30487573 | 2018.05.28 11:15:06 | buy | 75.00 | ger30jun18 | 12908.0 | 0.0 | 0.0 | 2018.05.28 11:15:16 | 12908.3 | 0.00 | 0.00 | 0.00 | 26.20 |
30487619 | 2018.05.28 11:16:00 | sell | 0.01 | eurusd | 1.16421 | 0.00000 | 0.00000 | 2018.05.28 11:16:09 | 1.16424 | 0.00 | 0.00 | 0.00 | -0.03 |
30487629 | 2018.05.28 11:16:07 | sell | 75.00 | ger30jun18 | 12910.5 | 0.0 | 0.0 | 2018.05.28 11:16:23 | 12910.3 | 0.00 | 0.00 | 0.00 | 17.46 |
30487706 | 2018.05.28 11:17:40 | sell | 75.00 | ger30jun18 | 12909.5 | 0.0 | 0.0 | 2018.05.28 11:17:41 | 12909.0 | 0.00 | 0.00 | 0.00 | 43.67 |
30487790 | 2018.05.28 11:19:58 | sell | 75.00 | ger30jun18 | 12904.8 | 0.0 | 0.0 | 2018.05.28 11:20:03 | 12896.3 | 0.00 | 0.00 | 0.00 | 742.20 |
30487854 | 2018.05.28 11:22:15 | sell | 0.01 | eurusd | 1.16424 | 0.00000 | 0.00000 | 2018.05.28 11:22:33 | 1.16420 | 0.00 | 0.00 | 0.00 | 0.04 |
30487877 | 2018.05.28 11:23:29 | sell | 75.00 | ger30jun18 | 12894.8 | 0.0 | 0.0 | 2018.05.28 11:23:42 | 12898.0 | 0.00 | 0.00 | 0.00 | -279.45 |
30487919 | 2018.05.28 11:25:13 | sell | 75.00 | ger30jun18 | 12899.5 | 0.0 | 0.0 | 2018.05.28 11:25:14 | 12899.0 | 0.00 | 0.00 | 0.00 | 43.66 |
30487989 | 2018.05.28 11:28:27 | buy | 75.00 | ger30jun18 | 12912.0 | 0.0 | 0.0 | 2018.05.28 11:28:30 | 12913.3 | 0.00 | 0.00 | 0.00 | 113.55 |
30488109 | 2018.05.28 11:32:59 | sell | 75.00 | ger30jun18 | 12912.3 | 0.0 | 0.0 | 2018.05.28 11:33:03 | 12908.0 | 0.00 | 0.00 | 0.00 | 375.50 |
30488127 | 2018.05.28 11:33:33 | sell | 75.00 | ger30jun18 | 12909.5 | 0.0 | 0.0 | 2018.05.28 11:33:34 | 12908.8 | 0.00 | 0.00 | 0.00 | 61.13 |
30488137 | 2018.05.28 11:34:18 | sell | 75.00 | ger30jun18 | 12909.5 | 0.0 | 0.0 | 2018.05.28 11:34:36 | 12908.8 | 0.00 | 0.00 | 0.00 | 61.12 |
30488217 | 2018.05.28 11:37:49 | sell | 75.00 | ger30jun18 | 12908.5 | 0.0 | 0.0 | 2018.05.28 11:37:50 | 12908.0 | 0.00 | 0.00 | 0.00 | 43.66 |
30488219 | 2018.05.28 11:37:52 | sell | 75.00 | ger30jun18 | 12905.3 | 0.0 | 0.0 | 2018.05.28 11:37:53 | 12905.3 | 0.00 | 0.00 | 0.00 | 0.00 |
30488228 | 2018.05.28 11:38:11 | buy | 75.00 | ger30jun18 | 12911.0 | 0.0 | 0.0 | 2018.05.28 11:38:23 | 12911.0 | 0.00 | 0.00 | 0.00 | 0.00 |
30488244 | 2018.05.28 11:39:05 | sell | 75.00 | ger30jun18 | 12911.5 | 0.0 | 0.0 | 2018.05.28 11:39:09 | 12912.0 | 0.00 | 0.00 | 0.00 | -43.67 |
30488288 | 2018.05.28 11:40:01 | sell | 0.01 | eurusd | 1.16466 | 0.00000 | 0.00000 | 2018.05.28 11:40:08 | 1.16502 | 0.00 | 0.00 | 0.00 | -0.36 |
30488397 | 2018.05.28 11:45:04 | sell | 75.00 | ger30jun18 | 12916.8 | 0.0 | 0.0 | 2018.05.28 11:45:14 | 12917.5 | 0.00 | 0.00 | 0.00 | -61.16 |
30488559 | 2018.05.28 11:53:15 | buy | 0.01 | ger30jun18 | 12927.3 | 0.0 | 0.0 | 2018.05.28 11:53:21 | 12925.3 | 0.00 | 0.00 | 0.00 | -0.02 |
30488650 | 2018.05.28 11:57:22 | sell | 75.00 | ger30jun18 | 12918.8 | 0.0 | 0.0 | 2018.05.28 11:57:24 | 12919.0 | 0.00 | 0.00 | 0.00 | -17.48 |
30488657 | 2018.05.28 11:57:42 | sell | 75.00 | ger30jun18 | 12921.5 | 0.0 | 0.0 | 2018.05.28 11:57:45 | 12918.5 | 0.00 | 0.00 | 0.00 | 262.28 |
30488682 | 2018.05.28 11:58:41 | buy | 75.00 | ger30jun18 | 12924.0 | 0.0 | 0.0 | 2018.05.28 11:58:59 | 12924.0 | 0.00 | 0.00 | 0.00 | 0.00 |
30488690 | 2018.05.28 11:58:59 | sell | 75.00 | ger30jun18 | 12924.0 | 0.0 | 0.0 | 2018.05.28 11:59:02 | 12923.3 | 0.00 | 0.00 | 0.00 | 61.19 |
30488798 | 2018.05.28 12:04:51 | sell | 85.00 | ger30jun18 | 12935.3 | 0.0 | 0.0 | 2018.05.28 12:04:54 | 12935.5 | 0.00 | 0.00 | 0.00 | -19.81 |
30488856 | 2018.05.28 12:08:47 | buy | 85.00 | ger30jun18 | 12940.5 | 0.0 | 0.0 | 2018.05.28 12:08:58 | 12940.5 | 0.00 | 0.00 | 0.00 | 0.00 |
30488904 | 2018.05.28 12:11:04 | buy | 85.00 | ger30jun18 | 12936.3 | 0.0 | 0.0 | 2018.05.28 12:11:06 | 12939.0 | 0.00 | 0.00 | 0.00 | 267.32 |
30488908 | 2018.05.28 12:11:18 | sell | 85.00 | ger30jun18 | 12935.0 | 0.0 | 0.0 | 2018.05.28 12:11:20 | 12936.5 | 0.00 | 0.00 | 0.00 | -148.51 |
30488951 | 2018.05.28 12:13:34 | sell | 85.00 | ger30jun18 | 12933.8 | 0.0 | 0.0 | 2018.05.28 12:13:35 | 12934.0 | 0.00 | 0.00 | 0.00 | -19.80 |
30488979 | 2018.05.28 12:16:02 | buy | 85.00 | ger30jun18 | 12933.0 | 0.0 | 0.0 | 2018.05.28 12:16:13 | 12933.5 | 0.00 | 0.00 | 0.00 | 49.50 |
30489011 | 2018.05.28 12:17:24 | buy | 85.00 | ger30jun18 | 12932.3 | 0.0 | 0.0 | 2018.05.28 12:17:27 | 12932.5 | 0.00 | 0.00 | 0.00 | 19.80 |
30489030 | 2018.05.28 12:18:39 | buy | 85.00 | ger30jun18 | 12932.5 | 0.0 | 0.0 | 2018.05.28 12:18:57 | 12934.0 | 0.00 | 0.00 | 0.00 | 148.47 |
30489077 | 2018.05.28 12:20:50 | sell | 85.00 | ger30jun18 | 12931.0 | 0.0 | 0.0 | 2018.05.28 12:20:51 | 12931.0 | 0.00 | 0.00 | 0.00 | 0.00 |
30489129 | 2018.05.28 12:23:36 | buy | 85.00 | ger30jun18 | 12938.3 | 0.0 | 0.0 | 2018.05.28 12:24:10 | 12940.0 | 0.00 | 0.00 | 0.00 | 168.28 |
30489215 | 2018.05.28 12:27:52 | sell | 95.00 | ger30jun18 | 12942.5 | 0.0 | 0.0 | 2018.05.28 12:27:52 | 12941.8 | 0.00 | 0.00 | 0.00 | 77.44 |
30489230 | 2018.05.28 12:28:36 | buy | 95.00 | ger30jun18 | 12938.0 | 0.0 | 0.0 | 2018.05.28 12:28:58 | 12937.0 | 0.00 | 0.00 | 0.00 | -110.61 |
30489242 | 2018.05.28 12:29:12 | sell | 95.00 | ger30jun18 | 12937.0 | 0.0 | 0.0 | 2018.05.28 12:29:20 | 12936.0 | 0.00 | 0.00 | 0.00 | 110.60 |
30489247 | 2018.05.28 12:29:22 | sell | 95.00 | ger30jun18 | 12933.3 | 0.0 | 0.0 | 2018.05.28 12:29:24 | 12932.8 | 0.00 | 0.00 | 0.00 | 55.30 |
30489323 | 2018.05.28 12:30:09 | buy | 95.00 | ger30jun18 | 12935.0 | 0.0 | 0.0 | 2018.05.28 12:30:11 | 12935.0 | 0.00 | 0.00 | 0.00 | 0.00 |
30489347 | 2018.05.28 12:31:16 | buy | 95.00 | ger30jun18 | 12933.5 | 0.0 | 0.0 | 2018.05.28 12:31:21 | 12934.3 | 0.00 | 0.00 | 0.00 | 88.45 |
30489384 | 2018.05.28 12:32:47 | buy | 95.00 | ger30jun18 | 12930.5 | 0.0 | 0.0 | 2018.05.28 12:32:49 | 12931.0 | 0.00 | 0.00 | 0.00 | 55.28 |
30489418 | 2018.05.28 12:35:16 | sell | 95.00 | ger30jun18 | 12933.5 | 0.0 | 0.0 | 2018.05.28 12:35:17 | 12932.5 | 0.00 | 0.00 | 0.00 | 110.57 |
30489429 | 2018.05.28 12:35:49 | buy | 95.00 | ger30jun18 | 12934.5 | 0.0 | 0.0 | 2018.05.28 12:35:51 | 12935.0 | 0.00 | 0.00 | 0.00 | 55.29 |
30489456 | 2018.05.28 12:37:04 | buy | 95.00 | ger30jun18 | 12933.0 | 0.0 | 0.0 | 2018.05.28 12:37:23 | 12932.5 | 0.00 | 0.00 | 0.00 | -55.28 |
30489499 | 2018.05.28 12:38:49 | sell | 95.00 | ger30jun18 | 12934.0 | 0.0 | 0.0 | 2018.05.28 12:38:50 | 12930.0 | 0.00 | 0.00 | 0.00 | 442.32 |
30489598 | 2018.05.28 12:42:53 | sell | 95.00 | ger30jun18 | 12917.0 | 0.0 | 0.0 | 2018.05.28 12:42:56 | 12915.0 | 0.00 | 0.00 | 0.00 | 221.15 |
30489601 | 2018.05.28 12:43:04 | sell | 95.00 | ger30jun18 | 12907.8 | 0.0 | 0.0 | 2018.05.28 12:43:06 | 12908.8 | 0.00 | 0.00 | 0.00 | -110.57 |
30489612 | 2018.05.28 12:43:30 | buy | 95.00 | ger30jun18 | 12908.0 | 0.0 | 0.0 | 2018.05.28 12:43:38 | 12911.8 | 0.00 | 0.00 | 0.00 | 420.18 |
30489633 | 2018.05.28 12:44:01 | sell | 95.00 | ger30jun18 | 12912.3 | 0.0 | 0.0 | 2018.05.28 12:44:03 | 12911.5 | 0.00 | 0.00 | 0.00 | 88.45 |
30489635 | 2018.05.28 12:44:05 | sell | 95.00 | ger30jun18 | 12910.0 | 0.0 | 0.0 | 2018.05.28 12:44:07 | 12909.0 | 0.00 | 0.00 | 0.00 | 110.57 |
30489689 | 2018.05.28 12:46:22 | sell | 95.00 | ger30jun18 | 12910.8 | 0.0 | 0.0 | 2018.05.28 12:46:24 | 12910.5 | 0.00 | 0.00 | 0.00 | 33.16 |
30489697 | 2018.05.28 12:47:22 | sell | 95.00 | ger30jun18 | 12908.0 | 0.0 | 0.0 | 2018.05.28 12:47:26 | 12908.0 | 0.00 | 0.00 | 0.00 | 0.00 |
30489767 | 2018.05.28 12:51:15 | sell | 95.00 | ger30jun18 | 12910.8 | 0.0 | 0.0 | 2018.05.28 12:51:16 | 12911.0 | 0.00 | 0.00 | 0.00 | -22.11 |
30489782 | 2018.05.28 12:52:06 | buy | 35.00 | ger30jun18 | 12906.3 | 0.0 | 0.0 | 2018.05.28 12:52:15 | 12906.0 | 0.00 | 0.00 | 0.00 | -12.22 |
30489791 | 2018.05.28 12:52:26 | sell | 95.00 | ger30jun18 | 12905.0 | 0.0 | 0.0 | 2018.05.28 12:52:28 | 12900.0 | 0.00 | 0.00 | 0.00 | 552.81 |
30489792 | 2018.05.28 12:52:27 | sell | 35.00 | ger30jun18 | 12900.0 | 0.0 | 0.0 | 2018.05.28 12:52:28 | 12900.0 | 0.00 | 0.00 | 0.00 | 0.00 |
30489794 | 2018.05.28 12:52:45 | sell | 35.00 | ger30jun18 | 12898.5 | 0.0 | 0.0 | 2018.05.28 12:52:52 | 12898.3 | 0.00 | 0.00 | 0.00 | 8.15 |
30489793 | 2018.05.28 12:52:45 | sell | 95.00 | ger30jun18 | 12900.3 | 0.0 | 0.0 | 2018.05.28 12:52:52 | 12898.3 | 0.00 | 0.00 | 0.00 | 221.13 |
30489811 | 2018.05.28 12:53:30 | buy | 95.00 | ger30jun18 | 12900.3 | 0.0 | 0.0 | 2018.05.28 12:53:34 | 12902.5 | 0.00 | 0.00 | 0.00 | 243.24 |
30489810 | 2018.05.28 12:53:30 | buy | 35.00 | ger30jun18 | 12900.0 | 0.0 | 0.0 | 2018.05.28 12:53:39 | 12902.0 | 0.00 | 0.00 | 0.00 | 81.47 |
30489849 | 2018.05.28 12:55:55 | sell | 35.00 | ger30jun18 | 12896.8 | 0.0 | 0.0 | 2018.05.28 12:55:57 | 12897.0 | 0.00 | 0.00 | 0.00 | -8.15 |
30489848 | 2018.05.28 12:55:55 | sell | 95.00 | ger30jun18 | 12896.8 | 0.0 | 0.0 | 2018.05.28 12:55:57 | 12897.0 | 0.00 | 0.00 | 0.00 | -22.11 |
30489865 | 2018.05.28 12:57:02 | buy | 35.00 | ger30jun18 | 12898.3 | 0.0 | 0.0 | 2018.05.28 12:57:08 | 12897.5 | 0.00 | 0.00 | 0.00 | -32.59 |
30489884 | 2018.05.28 12:58:02 | buy | 35.00 | ger30jun18 | 12895.3 | 0.0 | 0.0 | 2018.05.28 12:58:09 | 12895.8 | 0.00 | 0.00 | 0.00 | 20.37 |
30490001 | 2018.05.28 13:02:08 | buy | 95.00 | ger30jun18 | 12902.5 | 0.0 | 0.0 | 2018.05.28 13:02:21 | 12903.8 | 0.00 | 0.00 | 0.00 | 143.75 |
30490131 | 2018.05.28 13:07:49 | buy | 95.00 | ger30jun18 | 12910.8 | 0.0 | 0.0 | 2018.05.28 13:07:54 | 12909.5 | 0.00 | 0.00 | 0.00 | -143.74 |
30490232 | 2018.05.28 13:13:27 | sell | 95.00 | ger30jun18 | 12911.8 | 0.0 | 0.0 | 2018.05.28 13:13:37 | 12912.5 | 0.00 | 0.00 | 0.00 | -77.43 |
30490254 | 2018.05.28 13:14:11 | sell | 95.00 | ger30jun18 | 12909.0 | 0.0 | 0.0 | 2018.05.28 13:14:26 | 12908.5 | 0.00 | 0.00 | 0.00 | 55.31 |
30490261 | 2018.05.28 13:14:46 | buy | 95.00 | ger30jun18 | 12909.3 | 0.0 | 0.0 | 2018.05.28 13:14:47 | 12909.0 | 0.00 | 0.00 | 0.00 | -33.19 |
