Trade History Report |
||||||||||||
Name: | Gue*****, Yu**** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Account: | 1800435 (EUR, 1:200, FXFlatMT5-LiveServer, real) | |||||||||||
Broker: | FXFlat Wertpapierhandelsbank GmbH | |||||||||||
Date: | 2018.03.23 16:06 | |||||||||||
Orders |
||||||||||||
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2018.03.21 21:07:06 | 312826 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:07:06 | filled | |||||
2018.03.21 21:07:08 | 312827 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:07:08 | filled | |||||
2018.03.21 21:07:18 | 312833 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:07:18 | filled | |||||
2018.03.21 21:07:19 | 312835 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:07:19 | filled | |||||
2018.03.21 21:07:54 | 312852 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:07:55 | filled | |||||
2018.03.21 21:07:55 | 312854 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:07:56 | filled | |||||
2018.03.21 21:08:24 | 312868 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:08:24 | filled | |||||
2018.03.21 21:08:24 | 312869 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:08:24 | filled | |||||
2018.03.21 21:08:28 | 312872 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:08:28 | filled | |||||
2018.03.21 21:08:28 | 312874 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:08:28 | filled | |||||
2018.03.21 21:08:36 | 312877 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:08:36 | filled | |||||
2018.03.21 21:08:36 | 312879 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:08:37 | filled | |||||
2018.03.21 21:08:54 | 312884 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:08:55 | filled | |||||
2018.03.21 21:08:56 | 312886 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:08:56 | filled | |||||
2018.03.21 21:09:03 | 312888 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:09:03 | filled | |||||
2018.03.21 21:09:04 | 312889 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:09:04 | filled | |||||
2018.03.21 21:09:47 | 312900 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:09:47 | filled | |||||
2018.03.21 21:09:48 | 312901 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:09:49 | filled | |||||
2018.03.21 21:09:58 | 312909 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:09:58 | filled | |||||
2018.03.21 21:09:59 | 312911 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:09:59 | filled | |||||
2018.03.21 21:10:21 | 312920 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:10:21 | filled | |||||
2018.03.21 21:10:22 | 312921 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:10:22 | filled | |||||
2018.03.21 21:10:28 | 312925 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:10:28 | filled | |||||
2018.03.21 21:10:28 | 312926 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:10:28 | filled | |||||
2018.03.21 21:10:29 | 312927 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:10:29 | filled | |||||
2018.03.21 21:10:31 | 312928 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:10:31 | filled | |||||
2018.03.21 21:10:42 | 312930 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:10:42 | filled | |||||
2018.03.21 21:10:43 | 312931 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:10:43 | filled | |||||
2018.03.21 21:10:49 | 312932 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:10:49 | filled | |||||
2018.03.21 21:10:50 | 312933 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:10:50 | filled | |||||
2018.03.21 21:10:52 | 312936 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:10:52 | filled | |||||
2018.03.21 21:10:53 | 312937 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:10:53 | filled | |||||
2018.03.21 21:10:54 | 312940 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:10:54 | filled | |||||
2018.03.21 21:10:54 | 312941 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:10:54 | filled | |||||
2018.03.21 21:11:06 | 312950 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:11:06 | filled | |||||
2018.03.21 21:11:06 | 312954 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:11:06 | filled | |||||
2018.03.21 21:11:28 | 312964 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:11:28 | filled | |||||
2018.03.21 21:11:28 | 312965 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:11:28 | filled | |||||
2018.03.21 21:11:51 | 312978 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:11:51 | filled | |||||
2018.03.21 21:11:51 | 312979 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:11:52 | filled | |||||
2018.03.21 21:12:17 | 312987 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:12:17 | filled | |||||
2018.03.21 21:12:18 | 312988 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:12:18 | filled | |||||
2018.03.21 21:12:43 | 312994 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:12:44 | filled | |||||
2018.03.21 21:12:44 | 312996 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:12:44 | filled | |||||
2018.03.21 21:13:49 | 313010 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:13:49 | filled | |||||
2018.03.21 21:13:51 | 313013 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:13:51 | filled | |||||
2018.03.21 21:13:56 | 313014 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:13:57 | filled | |||||
2018.03.21 21:13:57 | 313016 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:13:58 | filled | |||||
2018.03.21 21:13:59 | 313017 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:13:59 | filled | |||||
2018.03.21 21:14:00 | 313018 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:14:00 | filled | |||||
2018.03.21 21:14:03 | 313020 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:14:04 | filled | |||||
2018.03.21 21:14:04 | 313022 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:14:04 | filled | |||||
2018.03.21 21:14:05 | 313023 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:14:05 | filled | |||||
2018.03.21 21:14:06 | 313026 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:14:06 | filled | |||||
2018.03.21 21:14:07 | 313027 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:14:07 | filled | |||||
2018.03.21 21:14:08 | 313028 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:14:08 | filled | |||||
2018.03.21 21:14:14 | 313032 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:14:14 | filled | |||||
2018.03.21 21:14:15 | 313034 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:14:15 | filled | |||||
2018.03.21 21:14:15 | 313035 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:14:15 | filled | |||||
2018.03.21 21:14:15 | 313036 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:14:15 | filled | |||||
2018.03.21 21:14:19 | 313038 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:14:19 | filled | |||||
2018.03.21 21:14:19 | 313040 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:14:19 | filled | |||||
2018.03.21 21:14:21 | 313041 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:14:21 | filled | |||||
2018.03.21 21:14:21 | 313042 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:14:21 | filled | |||||
2018.03.21 21:14:25 | 313046 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:14:25 | filled | |||||
2018.03.21 21:14:25 | 313047 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:14:25 | filled | |||||
2018.03.21 21:14:30 | 313049 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:14:31 | filled | |||||
2018.03.21 21:14:32 | 313051 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:14:32 | filled | |||||
2018.03.21 21:14:40 | 313052 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:14:41 | filled | |||||
2018.03.21 21:14:41 | 313053 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:14:42 | filled | |||||
2018.03.21 21:14:44 | 313054 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:14:45 | filled | |||||
2018.03.21 21:14:46 | 313055 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:14:46 | filled | |||||
2018.03.21 21:14:50 | 313057 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:14:50 | filled | |||||
2018.03.21 21:14:51 | 313058 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:14:51 | filled | |||||
2018.03.21 21:14:53 | 313059 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:14:53 | filled | |||||
2018.03.21 21:14:53 | 313060 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:14:53 | filled | |||||
2018.03.21 21:15:00 | 313062 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:15:01 | filled | |||||
2018.03.21 21:15:02 | 313063 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:15:02 | filled | |||||
2018.03.21 21:15:08 | 313068 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:15:09 | filled | |||||
2018.03.21 21:15:09 | 313069 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:15:09 | filled | |||||
2018.03.21 21:15:14 | 313071 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:15:15 | filled | |||||
2018.03.21 21:15:15 | 313074 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:15:15 | filled | |||||
2018.03.21 21:15:18 | 313076 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:15:18 | filled | |||||
2018.03.21 21:15:18 | 313079 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:15:18 | filled | |||||
2018.03.21 21:15:19 | 313080 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:15:19 | filled | |||||
2018.03.21 21:15:19 | 313082 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:15:19 | filled | |||||
2018.03.21 21:15:20 | 313084 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:15:20 | filled | |||||
2018.03.21 21:15:21 | 313085 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:15:21 | filled | |||||
2018.03.21 21:15:23 | 313087 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:15:23 | filled | |||||
2018.03.21 21:15:23 | 313089 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:15:23 | filled | |||||
2018.03.21 21:15:24 | 313091 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:15:24 | filled | |||||
2018.03.21 21:15:25 | 313094 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:15:25 | filled | |||||
2018.03.21 21:15:27 | 313097 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:15:27 | filled | |||||
2018.03.21 21:15:28 | 313100 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:15:28 | filled | |||||
2018.03.21 21:15:29 | 313103 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:15:29 | filled | |||||
2018.03.21 21:15:30 | 313104 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:15:30 | filled | |||||
2018.03.21 21:15:31 | 313108 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:15:31 | filled | |||||
2018.03.21 21:15:32 | 313110 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:15:32 | filled | |||||
2018.03.21 21:15:33 | 313111 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:15:33 | filled | |||||
2018.03.21 21:15:33 | 313113 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:15:33 | filled | |||||
2018.03.21 21:15:33 | 313114 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:15:33 | filled | |||||
2018.03.21 21:15:34 | 313117 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:15:34 | filled | |||||
2018.03.21 21:15:39 | 313119 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:15:39 | filled | |||||
2018.03.21 21:15:43 | 313123 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:15:43 | filled | |||||
2018.03.21 21:15:53 | 313130 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:15:53 | filled | |||||
2018.03.21 21:15:55 | 313133 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:15:55 | filled | |||||
2018.03.21 21:15:55 | 313134 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:15:56 | filled | |||||
2018.03.21 21:15:56 | 313137 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:15:57 | filled | |||||
2018.03.21 21:15:58 | 313140 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:15:58 | filled | |||||
2018.03.21 21:15:58 | 313142 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:15:58 | filled | |||||
2018.03.21 21:16:05 | 313145 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:16:05 | filled | |||||
2018.03.21 21:16:06 | 313148 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:16:06 | filled | |||||
2018.03.21 21:16:11 | 313151 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:16:11 | filled | |||||
2018.03.21 21:16:11 | 313153 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:16:11 | filled | |||||
2018.03.21 21:16:18 | 313156 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:16:18 | filled | |||||
2018.03.21 21:16:18 | 313158 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:16:19 | filled | |||||
2018.03.21 21:16:23 | 313161 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:16:23 | filled | |||||
2018.03.21 21:16:23 | 313164 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:16:24 | filled | |||||
2018.03.21 21:16:29 | 313167 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:16:29 | filled | |||||
2018.03.21 21:16:29 | 313168 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:16:29 | filled | |||||
2018.03.21 21:16:32 | 313170 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:16:33 | filled | |||||
2018.03.21 21:16:33 | 313173 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:16:33 | filled | |||||
2018.03.21 21:16:35 | 313176 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:16:35 | filled | |||||
2018.03.21 21:16:36 | 313178 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:16:36 | filled | |||||
2018.03.21 21:16:43 | 313181 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:16:43 | filled | |||||
2018.03.21 21:16:43 | 313182 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:16:43 | filled | |||||
2018.03.21 21:16:46 | 313186 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:16:46 | filled | |||||
2018.03.21 21:16:47 | 313187 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:16:47 | filled | |||||
2018.03.21 21:16:48 | 313190 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:16:48 | filled | |||||
2018.03.21 21:16:48 | 313193 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:16:48 | filled | |||||
2018.03.21 21:16:52 | 313196 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:16:52 | filled | |||||
2018.03.21 21:16:52 | 313198 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:16:53 | filled | |||||
2018.03.21 21:16:56 | 313200 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:16:56 | filled | |||||
2018.03.21 21:16:57 | 313204 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:16:57 | filled | |||||
2018.03.21 21:17:04 | 313209 | US30mini | sell | 7.00 / 7.00 | market | 2018.03.21 21:17:04 | filled | |||||
2018.03.21 21:17:05 | 313210 | US30mini | buy | 7.00 / 7.00 | market | 2018.03.21 21:17:05 | filled | |||||
2018.03.21 21:17:09 | 313214 | US30mini | sell | 7.00 / 7.00 | market | 2018.03.21 21:17:10 | filled | |||||
2018.03.21 21:17:10 | 313216 | US30mini | buy | 7.00 / 7.00 | market | 2018.03.21 21:17:10 | filled | |||||
2018.03.21 21:17:10 | 313219 | US30mini | sell | 7.00 / 7.00 | market | 2018.03.21 21:17:10 | filled | |||||
2018.03.21 21:17:11 | 313221 | US30mini | buy | 7.00 / 7.00 | market | 2018.03.21 21:17:11 | filled | |||||
2018.03.21 21:17:14 | 313223 | US30mini | sell | 7.00 / 7.00 | market | 2018.03.21 21:17:14 | filled | |||||
2018.03.21 21:17:15 | 313224 | US30mini | buy | 7.00 / 7.00 | market | 2018.03.21 21:17:15 | filled | |||||
2018.03.21 21:17:17 | 313226 | US30mini | buy | 7.00 / 7.00 | market | 2018.03.21 21:17:17 | filled | |||||
2018.03.21 21:17:19 | 313229 | US30mini | sell | 7.00 / 7.00 | market | 2018.03.21 21:17:19 | filled | |||||
2018.03.21 21:17:19 | 313231 | US30mini | sell | 7.00 / 7.00 | market | 2018.03.21 21:17:20 | filled | |||||
2018.03.21 21:17:24 | 313236 | US30mini | buy | 7.00 / 7.00 | market | 2018.03.21 21:17:24 | filled | |||||
2018.03.21 21:17:28 | 313239 | US30mini | buy | 7.00 / 7.00 | market | 2018.03.21 21:17:28 | filled | |||||
2018.03.21 21:17:28 | 313241 | US30mini | sell | 7.00 / 7.00 | market | 2018.03.21 21:17:29 | filled | |||||
2018.03.21 21:17:55 | 313248 | US30mini | sell | 7.00 / 7.00 | market | 2018.03.21 21:17:55 | filled | |||||
2018.03.21 21:17:55 | 313249 | US30mini | buy | 7.00 / 7.00 | market | 2018.03.21 21:17:55 | filled | |||||
2018.03.21 21:18:00 | 313252 | US30mini | sell | 7.00 / 7.00 | market | 2018.03.21 21:18:00 | filled | |||||
2018.03.21 21:18:00 | 313253 | US30mini | buy | 7.00 / 7.00 | market | 2018.03.21 21:18:00 | filled | |||||
2018.03.21 21:18:01 | 313255 | US30mini | sell | 7.00 / 7.00 | market | 2018.03.21 21:18:01 | filled | |||||
2018.03.21 21:18:01 | 313256 | US30mini | buy | 7.00 / 7.00 | market | 2018.03.21 21:18:01 | filled | |||||
2018.03.21 21:18:08 | 313257 | US30mini | buy | 7.00 / 7.00 | market | 2018.03.21 21:18:08 | filled | |||||
2018.03.21 21:18:11 | 313260 | US30mini | sell | 7.00 / 7.00 | market | 2018.03.21 21:18:11 | filled | |||||
2018.03.21 21:18:15 | 313263 | US30mini | buy | 7.00 / 7.00 | market | 2018.03.21 21:18:15 | filled | |||||
2018.03.21 21:18:16 | 313265 | US30mini | sell | 7.00 / 7.00 | market | 2018.03.21 21:18:16 | filled | |||||
2018.03.21 21:18:19 | 313267 | US30mini | sell | 7.00 / 7.00 | market | 2018.03.21 21:18:19 | filled | |||||
2018.03.21 21:18:20 | 313268 | US30mini | buy | 7.00 / 7.00 | market | 2018.03.21 21:18:20 | filled | |||||
2018.03.21 21:18:21 | 313269 | US30mini | sell | 7.00 / 7.00 | market | 2018.03.21 21:18:21 | filled | |||||
2018.03.21 21:18:28 | 313273 | US30mini | buy | 7.00 / 7.00 | market | 2018.03.21 21:18:28 | filled | |||||
2018.03.21 21:18:29 | 313275 | US30mini | sell | 7.00 / 7.00 | market | 2018.03.21 21:18:29 | filled | |||||
2018.03.21 21:18:29 | 313277 | US30mini | buy | 7.00 / 7.00 | market | 2018.03.21 21:18:29 | filled | |||||
2018.03.21 21:18:30 | 313280 | US30mini | sell | 7.00 / 7.00 | market | 2018.03.21 21:18:30 | filled | |||||
2018.03.21 21:18:31 | 313281 | US30mini | buy | 7.00 / 7.00 | market | 2018.03.21 21:18:31 | filled | |||||
2018.03.21 21:18:31 | 313283 | US30mini | sell | 7.00 / 7.00 | market | 2018.03.21 21:18:31 | filled | |||||
2018.03.21 21:18:32 | 313286 | US30mini | buy | 7.00 / 7.00 | market | 2018.03.21 21:18:32 | filled | |||||
2018.03.21 21:18:35 | 313287 | US30mini | buy | 9.00 / 9.00 | market | 2018.03.21 21:18:35 | filled | |||||
2018.03.21 21:18:35 | 313290 | US30mini | sell | 9.00 / 9.00 | market | 2018.03.21 21:18:35 | filled | |||||
2018.03.21 21:18:41 | 313293 | US30mini | sell | 9.00 / 9.00 | market | 2018.03.21 21:18:41 | filled | |||||
2018.03.21 21:18:41 | 313296 | US30mini | buy | 9.00 / 9.00 | market | 2018.03.21 21:18:42 | filled | |||||
2018.03.21 21:18:45 | 313297 | US30mini | buy | 9.00 / 9.00 | market | 2018.03.21 21:18:45 | filled | |||||
2018.03.21 21:18:47 | 313301 | US30mini | sell | 9.00 / 9.00 | market | 2018.03.21 21:18:47 | filled | |||||
2018.03.21 21:19:02 | 313305 | US30mini | buy | 9.00 / 9.00 | market | 2018.03.21 21:19:03 | filled | |||||
2018.03.21 21:19:04 | 313310 | US30mini | sell | 9.00 / 9.00 | market | 2018.03.21 21:19:04 | filled | |||||
2018.03.21 21:19:07 | 313313 | US30mini | sell | 9.00 / 9.00 | market | 2018.03.21 21:19:07 | filled | |||||
2018.03.21 21:19:07 | 313315 | US30mini | buy | 9.00 / 9.00 | market | 2018.03.21 21:19:07 | filled | |||||
2018.03.21 21:19:14 | 313317 | US30mini | sell | 9.00 / 9.00 | market | 2018.03.21 21:19:14 | filled | |||||
2018.03.21 21:19:14 | 313320 | US30mini | buy | 9.00 / 9.00 | market | 2018.03.21 21:19:14 | filled | |||||
2018.03.21 21:19:19 | 313322 | US30mini | sell | 9.00 / 9.00 | market | 2018.03.21 21:19:19 | filled | |||||
2018.03.21 21:19:19 | 313324 | US30mini | buy | 9.00 / 9.00 | market | 2018.03.21 21:19:19 | filled | |||||
2018.03.21 21:19:23 | 313328 | US30mini | sell | 9.00 / 9.00 | market | 2018.03.21 21:19:23 | filled | |||||
2018.03.21 21:19:25 | 313331 | US30mini | buy | 9.00 / 9.00 | market | 2018.03.21 21:19:25 | filled | |||||
2018.03.21 21:19:27 | 313332 | US30mini | sell | 9.00 / 9.00 | market | 2018.03.21 21:19:27 | filled | |||||
2018.03.21 21:19:28 | 313335 | US30mini | buy | 9.00 / 9.00 | market | 2018.03.21 21:19:28 | filled | |||||
2018.03.21 21:19:30 | 313337 | US30mini | sell | 9.00 / 9.00 | market | 2018.03.21 21:19:30 | filled | |||||
2018.03.21 21:19:30 | 313340 | US30mini | buy | 9.00 / 9.00 | market | 2018.03.21 21:19:30 | filled | |||||
2018.03.21 21:19:32 | 313342 | US30mini | buy | 9.00 / 9.00 | market | 2018.03.21 21:19:33 | filled | |||||
2018.03.21 21:19:33 | 313344 | US30mini | sell | 9.00 / 9.00 | market | 2018.03.21 21:19:33 | filled | |||||
2018.03.21 21:19:40 | 313348 | US30mini | buy | 9.00 / 9.00 | market | 2018.03.21 21:19:40 | filled | |||||
2018.03.21 21:19:41 | 313351 | US30mini | sell | 9.00 / 9.00 | market | 2018.03.21 21:19:42 | filled | |||||
2018.03.21 21:19:58 | 313356 | US30mini | sell | 9.00 / 9.00 | market | 2018.03.21 21:19:59 | filled | |||||
2018.03.21 21:19:59 | 313358 | US30mini | buy | 9.00 / 9.00 | market | 2018.03.21 21:20:00 | filled | |||||
2018.03.21 21:20:06 | 313361 | US30mini | sell | 9.00 / 9.00 | market | 2018.03.21 21:20:06 | filled | |||||
2018.03.21 21:20:07 | 313363 | US30mini | buy | 9.00 / 9.00 | market | 2018.03.21 21:20:08 | filled | |||||
2018.03.21 21:20:28 | 313366 | US30mini | buy | 9.00 / 9.00 | market | 2018.03.21 21:20:28 | filled | |||||
2018.03.21 21:20:29 | 313369 | US30mini | sell | 9.00 / 9.00 | market | 2018.03.21 21:20:29 | filled | |||||
2018.03.21 21:20:45 | 313373 | US30mini | sell | 9.00 / 9.00 | market | 2018.03.21 21:20:45 | filled | |||||
2018.03.21 21:20:45 | 313374 | US30mini | buy | 9.00 / 9.00 | market | 2018.03.21 21:20:46 | filled | |||||
2018.03.21 21:21:08 | 313379 | US30mini | buy | 9.00 / 9.00 | market | 2018.03.21 21:21:08 | filled | |||||
2018.03.21 21:21:08 | 313381 | US30mini | sell | 9.00 / 9.00 | market | 2018.03.21 21:21:08 | filled | |||||
2018.03.21 21:21:13 | 313384 | US30mini | sell | 9.00 / 9.00 | market | 2018.03.21 21:21:13 | filled | |||||
2018.03.21 21:21:14 | 313386 | US30mini | buy | 9.00 / 9.00 | market | 2018.03.21 21:21:14 | filled | |||||
2018.03.21 21:21:22 | 313388 | US30mini | buy | 9.00 / 9.00 | market | 2018.03.21 21:21:22 | filled | |||||
2018.03.21 21:21:22 | 313390 | US30mini | sell | 9.00 / 9.00 | market | 2018.03.21 21:21:22 | filled | |||||
2018.03.21 21:21:32 | 313392 | US30mini | sell | 9.00 / 9.00 | market | 2018.03.21 21:21:32 | filled | |||||
2018.03.21 21:21:35 | 313395 | US30mini | buy | 9.00 / 9.00 | market | 2018.03.21 21:21:35 | filled | |||||
2018.03.21 21:21:37 | 313398 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:21:37 | filled | |||||
2018.03.21 21:21:38 | 313400 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:21:38 | filled | |||||
2018.03.21 21:21:48 | 313406 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:21:48 | filled | |||||
2018.03.21 21:21:49 | 313408 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:21:49 | filled | |||||
2018.03.21 21:21:50 | 313411 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:21:50 | filled | |||||
2018.03.21 21:21:51 | 313413 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:21:51 | filled | |||||
2018.03.21 21:21:55 | 313415 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:21:55 | filled | |||||
2018.03.21 21:21:55 | 313418 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:21:55 | filled | |||||
2018.03.21 21:21:58 | 313422 | US30mini | sell | 4.00 / 4.00 | market | 2018.03.21 21:21:58 | filled | |||||
2018.03.21 21:21:59 | 313423 | US30mini | buy | 4.00 / 4.00 | market | 2018.03.21 21:21:59 | filled | |||||
