Trade History Report |
||||||||||||||||||||
Name: | As** Mu***** | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Account: | 10001785 (USD, 1:500, FBS-Real, real, Hedge) | |||||||||||||||||||
Broker: | FBS Inc | |||||||||||||||||||
Date: | 2021.02.16 08:50 | |||||||||||||||||||
Positions |
||||||||||||||||||||
Time | Position | Symbol | Type | Volume | Price | S / L | T / P | Time | Price | Commission | Swap | Profit | ||||||||
2020.12.01 18:54:18 | 2231290055 | DAX30-20Z | buy | 0.01 | 13373.00 | 2020.12.01 19:00:45 | 13366.50 | -0.25 | 0.00 | -0.78 | ||||||||||
2020.12.02 10:31:37 | 2231572384 | YM-20Z | buy | 0.1 | 29650 | 2020.12.02 10:31:46 | 29651 | -2.50 | 0.00 | 0.50 | ||||||||||
2020.12.02 10:31:50 | 2231572836 | DAX30-20Z | sell | 0.1 | 13296.50 | 2020.12.02 10:32:10 | 13296.50 | -2.50 | 0.00 | 0.00 | ||||||||||
2020.12.02 10:33:12 | 2231575037 | YM-20Z | sell | 0.1 | 29635 | 2020.12.02 10:33:25 | 29642 | -2.50 | 0.00 | -3.50 | ||||||||||
2020.12.02 10:34:17 | 2231576105 | YM-20Z | sell | 0.1 | 29643 | 2020.12.02 10:34:39 | 29653 | -2.50 | 0.00 | -5.00 | ||||||||||
2020.12.02 10:34:55 | 2231576697 | YM-20Z | sell | 0.1 | 29644 | 2020.12.02 10:35:09 | 29643 | -2.50 | 0.00 | 0.50 | ||||||||||
2020.12.02 10:40:24 | 2231581906 | DAX30-20Z | sell | 0.1 | 13301.00 | 2020.12.02 10:40:28 | 13296.50 | -2.50 | 0.00 | 5.43 | ||||||||||
2020.12.02 10:54:34 | 2231591642 | DAX30-20Z | buy | 0.1 | 13320.00 | 2020.12.02 10:54:36 | 13329.50 | -2.50 | 0.00 | 11.45 | ||||||||||
2020.12.02 11:10:35 | 2231604830 | DAX30-20Z | buy | 0.01 | 13338.50 | 2020.12.02 11:10:41 | 13333.00 | -0.25 | 0.00 | -0.66 | ||||||||||
2020.12.02 11:11:19 | 2231605339 | DAX30-20Z | sell | 0.01 | 13331.50 | 2020.12.02 11:11:34 | 13335.50 | -0.25 | 0.00 | -0.48 | ||||||||||
2020.12.02 13:46:01 | 2231686789 | DAX30-20Z | sell | 0.5 | 13340.50 | 2020.12.02 13:46:03 | 13332.00 | -12.50 | 0.00 | 51.22 | ||||||||||
2020.12.02 15:14:44 | 2231759568 | DAX30-20Z | sell | 0.5 | 13280.00 | 2020.12.02 15:14:46 | 13272.50 | -12.50 | 0.00 | 45.25 | ||||||||||
2020.12.02 16:04:16 | 2231804108 | DAX30-20Z | buy | 0.5 | 13277.50 | 2020.12.02 16:04:18 | 13278.50 | -12.50 | 0.00 | 6.04 | ||||||||||
2020.12.02 16:21:54 | 2231814512 | YM-20Z | sell | 0.1 | 29662 | 2020.12.02 16:21:56 | 29653 | -2.50 | 0.00 | 4.50 | ||||||||||
2020.12.02 16:30:12 | 2231820650 | YM-20Z | sell | 0.1 | 29650 | 2020.12.02 16:30:15 | 29645 | -2.50 | 0.00 | 2.50 | ||||||||||
2020.12.02 16:37:02 | 2231826727 | YM-20Z | buy | 0.1 | 29648 | 2020.12.02 16:37:07 | 29651 | -2.50 | 0.00 | 1.50 | ||||||||||
2020.12.02 16:43:49 | 2231833047 | YM-20Z | buy | 0.1 | 29659 | 2020.12.02 16:43:55 | 29661 | -2.50 | 0.00 | 1.00 | ||||||||||
2020.12.02 16:44:08 | 2231833262 | YM-20Z | buy | 0.1 | 29671 | 2020.12.02 16:44:10 | 29674 | -2.50 | 0.00 | 1.50 | ||||||||||
2020.12.02 16:46:05 | 2231834950 | YM-20Z | buy | 0.1 | 29673 | 2020.12.02 16:46:07 | 29675 | -2.50 | 0.00 | 1.00 | ||||||||||
2020.12.02 17:19:44 | 2231867613 | DAX30-20Z | sell | 0.01 | 13286.50 | 2020.12.02 17:19:56 | 13287.50 | -0.25 | 0.00 | -0.12 | ||||||||||
2020.12.02 17:20:32 | 2231868571 | DAX30-20Z | buy | 0.01 | 13285.00 | 2020.12.02 17:20:36 | 13284.00 | -0.25 | 0.00 | -0.12 | ||||||||||
2020.12.02 17:29:54 | 2231875260 | DAX30-20Z | buy | 0.01 | 13306.00 | 2020.12.02 17:30:09 | 13303.50 | -0.25 | 0.00 | -0.30 | ||||||||||
2020.12.02 17:31:48 | 2231876961 | YM-20Z | sell | 0.1 | 29769 | 2020.12.02 17:32:02 | 29773 | -2.50 | 0.00 | -2.00 | ||||||||||
2020.12.02 18:00:06 | 2231898856 | DAX30-20Z | buy | 0.5 | 13313.50 | 2020.12.02 18:00:07 | 13317.00 | -12.50 | 0.00 | 21.14 | ||||||||||
2020.12.02 19:54:29 | 2231947013 | DAX30-20Z | buy | 0.5 | 13303.00 | 2020.12.02 19:54:37 | 13308.00 | -12.50 | 0.00 | 30.24 | ||||||||||
2020.12.03 10:15:21 | 2232174816 | DAX30-20Z | buy | 2 | 13282.00 | 2020.12.03 10:15:25 | 13287.50 | -50.00 | 0.00 | 133.53 | ||||||||||
2020.12.03 11:45:20 | 2232227118 | DAX30-20Z | sell | 2 | 13225.50 | 2020.12.03 11:45:24 | 13220.00 | -50.00 | 0.00 | 133.19 | ||||||||||
2020.12.03 13:07:34 | 2232266400 | DAX30-20Z | buy | 2 | 13263.00 | 2020.12.03 13:07:38 | 13267.50 | -50.00 | 0.00 | 109.10 | ||||||||||
2020.12.03 15:30:00 | 2232365120 | DAX30-20Z | buy | 2.2 | 13245.00 | 2020.12.03 15:30:05 | 13249.00 | -55.00 | 0.00 | 107.02 | ||||||||||
2020.12.03 16:08:02 | 2232391518 | GBPUSD | sell | 0.01 | 1.34701 | 2020.12.03 16:08:04 | 1.34721 | 0.00 | 0.00 | -0.20 | ||||||||||
2020.12.03 16:41:02 | 2232421624 | GBPUSD | sell | 0.01 | 1.34524 | 2020.12.03 16:41:14 | 1.34537 | 0.00 | 0.00 | -0.13 | ||||||||||
2020.12.03 18:22:42 | 2232502553 | DAX30-20Z | sell | 0.01 | 13262.50 | 2020.12.03 18:23:00 | 13261.00 | -0.25 | 0.00 | 0.18 | ||||||||||
2020.12.03 18:23:05 | 2232502781 | DAX30-20Z | sell | 0.01 | 13259.00 | 2020.12.03 18:25:29 | 13256.50 | -0.25 | 0.00 | 0.30 | ||||||||||
2020.12.03 18:30:03 | 2232505918 | DAX30-20Z | buy | 2.2 | 13261.00 | 2020.12.03 18:30:15 | 13259.50 | -55.00 | 0.00 | -40.12 | ||||||||||
2020.12.04 07:39:51 | 2232670449 | DAX30-20Z | buy | 0.01 | 13248.00 | 2020.12.04 07:40:19 | 13244.00 | -0.25 | 0.00 | -0.49 | ||||||||||
2020.12.04 10:04:40 | 2232723573 | DAX30-20Z | buy | 2.2 | 13227.00 | 2020.12.04 10:04:42 | 13231.50 | -55.00 | 0.00 | 120.33 | ||||||||||
2020.12.04 10:07:37 | 2232725291 | DAX30-20Z | sell | 2.2 | 13242.50 | 2020.12.04 10:07:40 | 13243.50 | -55.00 | 0.00 | -26.74 | ||||||||||
2020.12.04 11:44:53 | 2232783888 | DAX30-20Z | buy | 2.2 | 13262.50 | 2020.12.04 11:44:54 | 13258.00 | -55.00 | 0.00 | -120.50 | ||||||||||
2020.12.04 11:45:13 | 2232785497 | DAX30-20Z | buy | 2.2 | 13278.50 | 2020.12.04 11:45:17 | 13287.00 | -55.00 | 0.00 | 227.52 | ||||||||||
2020.12.04 11:45:34 | 2232785914 | DAX30-20Z | sell | 2.2 | 13290.50 | 2020.12.04 11:45:35 | 13286.00 | -55.00 | 0.00 | 120.45 | ||||||||||
2020.12.04 11:47:56 | 2232789854 | DAX30-20Z | buy | 2.2 | 13298.50 | 2020.12.04 11:48:00 | 13305.00 | -55.00 | 0.00 | 174.06 | ||||||||||
2020.12.04 11:48:55 | 2232790883 | DAX30-20Z | buy | 2.2 | 13298.00 | 2020.12.04 11:48:57 | 13301.50 | -55.00 | 0.00 | 93.71 | ||||||||||
2020.12.04 12:02:56 | 2232800594 | DAX30-20Z | sell | 2.2 | 13267.50 | 2020.12.04 12:02:59 | 13264.00 | -55.00 | 0.00 | 93.71 | ||||||||||
2020.12.04 13:35:15 | 2232851311 | DAX30-20Z | buy | 2.4 | 13246.50 | 2020.12.04 13:35:17 | 13254.50 | -60.00 | 0.00 | 233.59 | ||||||||||
2020.12.04 18:33:00 | 2233074848 | DAX30-20Z | buy | 2.5 | 13285.50 | 2020.12.04 18:33:09 | 13287.00 | -62.50 | 0.00 | 45.52 | ||||||||||
2020.12.07 10:02:04 | 2233319494 | DAX30-20Z | sell | 2.5 | 13267.50 | 2020.12.07 10:02:06 | 13263.00 | -62.50 | 0.00 | 136.36 | ||||||||||
2020.12.07 10:02:11 | 2233320433 | DAX30-20Z | sell | 2.5 | 13257.50 | 2020.12.07 10:02:13 | 13253.50 | -62.50 | 0.00 | 121.20 | ||||||||||
2020.12.07 10:07:43 | 2233328574 | DAX30-20Z | buy | 2.5 | 13273.50 | 2020.12.07 10:07:45 | 13278.50 | -62.50 | 0.00 | 151.39 | ||||||||||
2020.12.07 10:10:15 | 2233330939 | DAX30-20Z | buy | 2.5 | 13272.00 | 2020.12.07 10:10:17 | 13277.50 | -62.50 | 0.00 | 166.55 | ||||||||||
2020.12.07 10:26:04 | 2233354284 | DAX30-20Z | sell | 2.7 | 13206.50 | 2020.12.07 10:26:06 | 13198.50 | -67.50 | 0.00 | 261.46 | ||||||||||
2020.12.07 10:26:09 | 2233354456 | DAX30-20Z | sell | 2.7 | 13196.50 | 2020.12.07 10:26:11 | 13193.50 | -67.50 | 0.00 | 98.04 | ||||||||||
2020.12.07 10:33:01 | 2233369516 | DAX30-20Z | sell | 2.7 | 13201.00 | 2020.12.07 10:33:04 | 13196.50 | -67.50 | 0.00 | 146.96 | ||||||||||
2020.12.07 10:44:25 | 2233381415 | DAX30-20Z | sell | 2.9 | 13165.00 | 2020.12.07 10:44:27 | 13158.50 | -72.50 | 0.00 | 228.09 | ||||||||||
2020.12.07 11:19:10 | 2233420944 | DAX30-20Z | buy | 2.96 | 13218.50 | 2020.12.07 11:19:15 | 13219.50 | -74.00 | 0.00 | 35.77 | ||||||||||
2020.12.07 11:42:40 | 2233439962 | DAX30-20Z | buy | 2.98 | 13222.50 | 2020.12.07 11:43:15 | 13224.50 | -74.50 | 0.00 | 72.06 | ||||||||||
2020.12.07 12:07:34 | 2233457008 | DAX30-20Z | buy | 3.02 | 13235.00 | 2020.12.07 12:07:38 | 13244.00 | -75.50 | 0.00 | 328.61 | ||||||||||
2020.12.07 13:50:27 | 2233516346 | DAX30-20Z | buy | 3.08 | 13257.00 | 2020.12.07 13:50:32 | 13270.00 | -77.00 | 0.00 | 484.78 | ||||||||||
2020.12.07 13:55:10 | 2233518234 | DAX30-20Z | buy | 3.38 | 13268.50 | 2020.12.07 13:55:14 | 13274.50 | -84.50 | 0.00 | 245.51 | ||||||||||
2020.12.07 15:36:10 | 2233586272 | DAX30-20Z | sell | 3.52 | 13233.50 | 2020.12.07 15:36:16 | 13230.00 | -88.00 | 0.00 | 149.53 | ||||||||||
2020.12.08 10:22:24 | 2234016029 | DAX30-20Z | buy | 0.01 | 13269.00 | 2020.12.08 10:22:53 | 13271.50 | -0.25 | 0.00 | 0.30 | ||||||||||
2020.12.08 10:40:54 | 2234028014 | DAX30-20Z | sell | 0.01 | 13261.50 | 2020.12.08 10:41:09 | 13265.00 | -0.25 | 0.00 | -0.42 | ||||||||||
2020.12.09 10:22:21 | 2234585658 | DAX30-20Z | buy | 3.46 | 13351.50 | 2020.12.09 10:22:37 | 13347.50 | -86.50 | 0.00 | -167.87 | ||||||||||
2020.12.09 10:22:21 | 2234585661 | DAX30-20Z | buy | 0.02 | 13351.50 | 2020.12.09 10:22:38 | 13345.50 | -0.50 | 0.00 | -1.46 | ||||||||||
2020.12.09 10:23:48 | 2234586566 | DAX30-20Z | buy | 0.02 | 13346.00 | 2020.12.09 10:23:51 | 13347.50 | -0.50 | 0.00 | 0.36 | ||||||||||
2020.12.09 10:23:48 | 2234586571 | DAX30-20Z | buy | 3.36 | 13346.00 | 2020.12.09 10:23:50 | 13351.50 | -84.00 | 0.00 | 224.18 | ||||||||||
2020.12.09 10:23:48 | 2234586576 | DAX30-20Z | buy | 0.01 | 13346.00 | 2020.12.09 10:23:52 | 13348.50 | -0.25 | 0.00 | 0.30 | ||||||||||
2020.12.09 10:24:23 | 2234586961 | DAX30-20Z | buy | 0.02 | 13357.50 | 2020.12.09 10:24:25 | 13363.00 | -0.50 | 0.00 | 1.33 | ||||||||||
2020.12.09 10:24:29 | 2234587094 | DAX30-20Z | buy | 0.02 | 13373.00 | 2020.12.09 10:24:32 | 13381.50 | -0.50 | 0.00 | 2.06 | ||||||||||
2020.12.09 10:24:35 | 2234587253 | DAX30-20Z | sell | 0.01 | 13390.00 | 2020.12.09 10:24:38 | 13388.50 | -0.25 | 0.00 | 0.18 | ||||||||||
2020.12.09 10:24:51 | 2234587546 | DAX30-20Z | sell | 0.01 | 13388.50 | 2020.12.09 10:24:58 | 13388.00 | -0.25 | 0.00 | 0.06 | ||||||||||
2020.12.09 10:25:21 | 2234587999 | DAX30-20Z | buy | 0.02 | 13398.00 | 2020.12.09 10:25:23 | 13401.00 | -0.50 | 0.00 | 0.73 | ||||||||||
2020.12.09 10:27:13 | 2234589244 | DAX30-20Z | buy | 2.83 | 13444.00 | 2020.12.09 10:27:15 | 13447.50 | -70.75 | 0.00 | 120.17 | ||||||||||
2020.12.09 10:27:17 | 2234589340 | DAX30-20Z | sell | 2.89 | 13448.00 | 2020.12.09 10:27:19 | 13445.50 | -72.25 | 0.00 | 87.66 | ||||||||||
2020.12.09 10:27:49 | 2234589692 | DAX30-20Z | buy | 2.93 | 13430.00 | 2020.12.09 10:27:51 | 13429.50 | -73.25 | 0.00 | -17.77 | ||||||||||
2020.12.09 10:29:17 | 2234590571 | DAX30-20Z | sell | 2.81 | 13409.50 | 2020.12.09 10:29:20 | 13401.50 | -70.25 | 0.00 | 272.75 | ||||||||||
2020.12.09 10:29:17 | 2234590577 | DAX30-20Z | sell | 0.01 | 13409.50 | 2020.12.09 10:29:22 | 13403.50 | -0.25 | 0.00 | 0.73 | ||||||||||
2020.12.09 10:30:10 | 2234591113 | DAX30-20Z | buy | 0.01 | 13416.00 | 2020.12.09 10:30:13 | 13417.50 | -0.25 | 0.00 | 0.18 | ||||||||||
2020.12.09 10:30:31 | 2234591369 | DAX30-20Z | sell | 2.95 | 13418.50 | 2020.12.09 10:30:35 | 13415.00 | -73.75 | 0.00 | 125.25 | ||||||||||
2020.12.09 10:30:31 | 2234591370 | DAX30-20Z | sell | 0.01 | 13418.50 | 2020.12.09 10:30:33 | 13414.50 | -0.25 | 0.00 | 0.49 | ||||||||||
2020.12.09 10:31:05 | 2234591918 | DAX30-20Z | sell | 0.01 | 13415.50 | 2020.12.09 10:31:07 | 13413.50 | -0.25 | 0.00 | 0.24 | ||||||||||
2020.12.09 10:50:44 | 2234604867 | DAX30-20Z | buy | 0.01 | 13428.50 | 2020.12.09 10:50:49 | 13431.50 | -0.25 | 0.00 | 0.36 | ||||||||||
2020.12.09 10:50:45 | 2234604872 | DAX30-20Z | buy | 3.32 | 13428.50 | 2020.12.09 10:50:48 | 13431.50 | -83.00 | 0.00 | 120.86 | ||||||||||
2020.12.09 10:51:01 | 2234605098 | DAX30-20Z | buy | 3.38 | 13422.50 | 2020.12.09 10:51:04 | 13427.00 | -84.50 | 0.00 | 184.56 | ||||||||||
2020.12.09 10:51:01 | 2234605103 | DAX30-20Z | buy | 0.01 | 13422.50 | 2020.12.09 10:51:03 | 13427.50 | -0.25 | 0.00 | 0.61 | ||||||||||
2020.12.09 10:51:26 | 2234605456 | DAX30-20Z | sell | 0.01 | 13427.50 | 2020.12.09 10:51:31 | 13423.00 | -0.25 | 0.00 | 0.55 | ||||||||||
2020.12.09 10:51:26 | 2234605458 | DAX30-20Z | sell | 3.48 | 13427.50 | 2020.12.09 10:51:29 | 13423.50 | -87.00 | 0.00 | 168.91 | ||||||||||
2020.12.09 11:27:47 | 2234632311 | DAX30-20Z | sell | 3.58 | 13391.50 | 2020.12.09 11:27:52 | 13388.50 | -89.50 | 0.00 | 130.22 | ||||||||||
2020.12.09 11:27:48 | 2234632330 | DAX30-20Z | sell | 0.01 | 13391.50 | 2020.12.09 11:27:51 | 13388.50 | -0.25 | 0.00 | 0.36 | ||||||||||
2020.12.09 11:29:17 | 2234633148 | DAX30-20Z | sell | 3.65 | 13379.50 | 2020.12.09 11:29:33 | 13382.00 | -91.25 | 0.00 | -110.64 | ||||||||||
2020.12.09 11:29:17 | 2234633149 | DAX30-20Z | sell | 0.01 | 13379.50 | 2020.12.09 11:29:31 | 13382.50 | -0.25 | 0.00 | -0.36 | ||||||||||
2020.12.09 12:17:30 | 2234664518 | DAX30-20Z | buy | 0.01 | 13403.00 | 2020.12.09 12:17:37 | 13413.50 | -0.25 | 0.00 | 1.27 | ||||||||||
2020.12.09 12:17:31 | 2234664575 | DAX30-20Z | buy | 3.59 | 13403.00 | 2020.12.09 12:17:36 | 13413.00 | -89.75 | 0.00 | 435.42 | ||||||||||
2020.12.09 12:17:39 | 2234664843 | DAX30-20Z | sell | 0.01 | 13413.00 | 2020.12.09 12:17:50 | 13409.00 | -0.25 | 0.00 | 0.49 | ||||||||||
2020.12.09 12:22:17 | 2234668715 | DAX30-20Z | sell | 0.01 | 13420.00 | 2020.12.09 12:22:22 | 13419.50 | -0.25 | 0.00 | 0.06 | ||||||||||
2020.12.09 12:22:17 | 2234668720 | DAX30-20Z | sell | 3.83 | 13420.00 | 2020.12.09 12:22:21 | 13418.50 | -95.75 | 0.00 | 69.72 | ||||||||||
2020.12.09 16:00:42 | 2234797103 | DAX30-20Z | sell | 0.01 | 13393.00 | 2020.12.09 16:00:45 | 13389.50 | -0.25 | 0.00 | 0.42 | ||||||||||
2020.12.09 17:00:13 | 2234848803 | DAX30-20Z | buy | 3.87 | 13385.00 | 2020.12.09 17:00:16 | 13389.00 | -96.75 | 0.00 | 187.33 | ||||||||||
2020.12.09 18:29:55 | 2234928209 | DAX30-20Z | buy | 0.01 | 13352.50 | 2020.12.09 18:29:58 | 13357.50 | -0.25 | 0.00 | 0.60 | ||||||||||
2020.12.10 10:12:39 | 2235240129 | DAX30-20Z | buy | 3.5 | 13349.00 | 2020.12.10 10:12:41 | 13357.00 | -87.50 | 0.00 | 338.71 | ||||||||||
2020.12.10 10:24:45 | 2235247380 | DAX30-20Z | sell | 3.68 | 13351.00 | 2020.12.10 10:24:48 | 13348.50 | -92.00 | 0.00 | 111.26 | ||||||||||
2020.12.10 10:24:52 | 2235247469 | DAX30-20Z | buy | 3.74 | 13346.50 | 2020.12.10 10:25:01 | 13343.50 | -93.50 | 0.00 | -135.71 | ||||||||||
2020.12.10 11:04:39 | 2235271764 | DAX30-20Z | sell | 3.67 | 13339.00 | 2020.12.10 11:04:42 | 13335.00 | -91.75 | 0.00 | 177.44 | ||||||||||
2020.12.10 11:05:11 | 2235272333 | DAX30-20Z | buy | 3.77 | 13335.50 | 2020.12.10 11:05:14 | 13340.00 | -94.25 | 0.00 | 205.08 | ||||||||||
2020.12.10 11:07:11 | 2235274160 | DAX30-20Z | sell | 3.88 | 13345.50 | 2020.12.10 11:07:14 | 13344.50 | -97.00 | 0.00 | 46.91 | ||||||||||
2020.12.10 11:18:25 | 2235281339 | DAX30-20Z | buy | 3.9 | 13356.00 | 2020.12.10 11:18:30 | 13358.50 | -97.50 | 0.00 | 117.89 | ||||||||||
2020.12.10 12:37:54 | 2235329949 | DAX30-20Z | buy | 3.61 | 13363.50 | 2020.12.10 12:37:58 | 13363.00 | -90.25 | 0.00 | -21.85 | ||||||||||
2020.12.10 13:49:34 | 2235368630 | DAX30-20Z | sell | 3.6 | 13350.00 | 2020.12.10 13:49:39 | 13343.50 | -90.00 | 0.00 | 282.89 | ||||||||||
2020.12.10 14:45:27 | 2235411936 | DAX30-20Z | buy | 3.75 | 13328.50 | 2020.12.10 14:45:30 | 13344.50 | -93.75 | 0.00 | 725.74 | ||||||||||
2020.12.10 14:46:07 | 2235415924 | DAX30-20Z | buy | 4.15 | 13330.50 | 2020.12.10 14:46:08 | 13338.00 | -103.75 | 0.00 | 376.67 | ||||||||||
2020.12.10 15:38:18 | 2235471781 | DAX30-20Z | sell | 4.15 | 13307.50 | 2020.12.10 15:38:22 | 13301.00 | -103.75 | 0.00 | 327.17 | ||||||||||
2020.12.10 15:55:40 | 2235491902 | DAX30-20Z | buy | 4.33 | 13253.00 | 2020.12.10 15:55:42 | 13253.50 | -108.25 | 0.00 | 26.25 | ||||||||||
2020.12.10 15:56:02 | 2235492150 | DAX30-20Z | sell | 4.35 | 13258.50 | 2020.12.10 15:56:04 | 13256.00 | -108.75 | 0.00 | 131.83 | ||||||||||
2020.12.10 15:57:59 | 2235493621 | DAX30-20Z | sell | 4.42 | 13236.00 | 2020.12.10 15:58:00 | 13232.50 | -110.50 | 0.00 | 187.57 | ||||||||||
2020.12.10 15:58:01 | 2235493731 | DAX30-20Z | sell | 4.42 | 13231.50 | 2020.12.10 15:58:04 | 13216.00 | -110.50 | 0.00 | 830.70 | ||||||||||
2020.12.10 15:58:06 | 2235493851 | DAX30-20Z | buy | 4.98 | 13216.00 | 2020.12.10 15:58:11 | 13218.50 | -124.50 | 0.00 | 150.98 | ||||||||||
2020.12.10 15:58:21 | 2235494244 | DAX30-20Z | buy | 5.06 | 13215.00 | 2020.12.10 15:58:23 | 13218.50 | -126.50 | 0.00 | 214.69 | ||||||||||
2020.12.10 15:58:35 | 2235494700 | DAX30-20Z | sell | 5.18 | 13214.50 | 2020.12.10 15:58:37 | 13212.00 | -129.50 | 0.00 | 156.98 | ||||||||||
2020.12.10 15:59:22 | 2235495557 | DAX30-20Z | buy | 5.27 | 13210.50 | 2020.12.10 15:59:24 | 13211.50 | -131.75 | 0.00 | 63.94 | ||||||||||
2020.12.10 16:21:29 | 2235519628 | DAX30-20Z | buy | 5.3 | 13220.50 | 2020.12.10 16:21:31 | 13221.50 | -132.50 | 0.00 | 64.17 | ||||||||||
2020.12.10 17:08:16 | 2235571599 | DAX30-20Z | buy | 4.68 | 13298.50 | 2020.12.10 17:08:18 | 13303.00 | -117.00 | 0.00 | 256.03 | ||||||||||
2020.12.10 17:10:49 | 2235574199 | DAX30-20Z | buy | 4.83 | 13303.00 | 2020.12.10 17:10:53 | 13306.50 | -120.75 | 0.00 | 205.44 | ||||||||||
2020.12.10 18:34:18 | 2235642565 | DAX30-20Z | buy | 0.01 | 13292.50 | 2020.12.10 18:34:26 | 13294.00 | -0.25 | 0.00 | 0.18 | ||||||||||
2020.12.10 19:03:23 | 2235654118 | DAX30-20Z | sell | 3.43 | 13275.50 | 2020.12.10 19:03:26 | 13278.50 | -85.75 | 0.00 | -124.74 | ||||||||||
2020.12.10 19:03:30 | 2235654151 | DAX30-20Z | sell | 3.36 | 13277.00 | 2020.12.10 19:03:33 | 13278.50 | -84.00 | 0.00 | -61.09 | ||||||||||
2020.12.10 19:03:34 | 2235654173 | DAX30-20Z | sell | 3.33 | 13278.00 | 2020.12.10 19:03:54 | 13279.50 | -83.25 | 0.00 | -60.55 | ||||||||||
2020.12.10 19:03:55 | 2235654271 | DAX30-20Z | sell | 3.33 | 13278.50 | 2020.12.10 19:04:00 | 13280.00 | -83.25 | 0.00 | -60.55 | ||||||||||
2020.12.10 19:19:32 | 2235660597 | DAX30-20Z | buy | 0.01 | 13289.00 | 2020.12.10 19:19:41 | 13287.50 | -0.25 | 0.00 | -0.18 | ||||||||||
Orders |
||||||||||||||||||||
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||||||||||
2020.12.01 18:54:18 | 2231290055 | DAX30-20Z | buy | 0.01 / 0.01 | market | 2020.12.01 18:54:18 | filled | |||||||||||||
2020.12.01 19:00:44 | 2231293198 | DAX30-20Z | sell | 0.01 / 0.01 | market | 2020.12.01 19:00:45 | filled | |||||||||||||
2020.12.02 10:31:37 | 2231572384 | YM-20Z | buy | 0.1 / 0.1 | market | 2020.12.02 10:31:37 | filled | |||||||||||||
2020.12.02 10:31:45 | 2231572707 | YM-20Z | sell | 0.1 / 0.1 | market | 2020.12.02 10:31:46 | filled | |||||||||||||
2020.12.02 10:31:50 | 2231572836 | DAX30-20Z | sell | 0.1 / 0.1 | market | 2020.12.02 10:31:50 | filled | |||||||||||||
2020.12.02 10:32:09 | 2231573489 | DAX30-20Z | buy | 0.1 / 0.1 | market | 2020.12.02 10:32:10 | filled | |||||||||||||
2020.12.02 10:33:11 | 2231575037 | YM-20Z | sell | 0.1 / 0.1 | market | 2020.12.02 10:33:12 | filled | |||||||||||||
2020.12.02 10:33:23 | 2231575229 | YM-20Z | buy | 0.1 / 0.1 | market | 2020.12.02 10:33:25 | filled | |||||||||||||
2020.12.02 10:34:17 | 2231576105 | YM-20Z | sell | 0.1 / 0.1 | market | 2020.12.02 10:34:17 | filled | |||||||||||||
2020.12.02 10:34:38 | 2231576481 | YM-20Z | buy | 0.1 / 0.1 | market | 2020.12.02 10:34:39 | filled | |||||||||||||
2020.12.02 10:34:55 | 2231576697 | YM-20Z | sell | 0.1 / 0.1 | market | 2020.12.02 10:34:55 | filled | |||||||||||||
2020.12.02 10:35:07 | 2231576929 | YM-20Z | buy | 0.1 / 0.1 | market | 2020.12.02 10:35:09 | filled | |||||||||||||
2020.12.02 10:40:24 | 2231581906 | DAX30-20Z | sell | 0.1 / 0.1 | market | 2020.12.02 10:40:24 | filled | |||||||||||||
2020.12.02 10:40:27 | 2231581953 | DAX30-20Z | buy | 0.1 / 0.1 | market | 2020.12.02 10:40:28 | filled | |||||||||||||
2020.12.02 10:54:33 | 2231591642 | DAX30-20Z | buy | 0.1 / 0.1 | market | 2020.12.02 10:54:34 | filled | |||||||||||||
2020.12.02 10:54:35 | 2231591677 | DAX30-20Z | sell | 0.1 / 0.1 | market | 2020.12.02 10:54:36 | filled | |||||||||||||
2020.12.02 11:10:35 | 2231604830 | DAX30-20Z | buy | 0.01 / 0.01 | market | 2020.12.02 11:10:35 | filled | |||||||||||||
2020.12.02 11:10:40 | 2231604881 | DAX30-20Z | sell | 0.01 / 0.01 | market | 2020.12.02 11:10:41 | filled | |||||||||||||
2020.12.02 11:11:19 | 2231605339 | DAX30-20Z | sell | 0.01 / 0.01 | market | 2020.12.02 11:11:19 | filled | |||||||||||||
2020.12.02 11:11:33 | 2231605549 | DAX30-20Z | buy | 0.01 / 0.01 | market | 2020.12.02 11:11:34 | filled | |||||||||||||
2020.12.02 13:46:01 | 2231686789 | DAX30-20Z | sell | 0.5 / 0.5 | market | 2020.12.02 13:46:01 | filled | |||||||||||||
2020.12.02 13:46:02 | 2231686810 | DAX30-20Z | buy | 0.5 / 0.5 | market | 2020.12.02 13:46:03 | filled | |||||||||||||
2020.12.02 15:14:44 | 2231759568 | DAX30-20Z | sell | 0.5 / 0.5 | market | 2020.12.02 15:14:44 | filled | |||||||||||||
2020.12.02 15:14:45 | 2231759611 | DAX30-20Z | buy | 0.5 / 0.5 | market | 2020.12.02 15:14:46 | filled | |||||||||||||
2020.12.02 16:04:15 | 2231804108 | DAX30-20Z | buy | 0.5 / 0.5 | market | 2020.12.02 16:04:16 | filled | |||||||||||||
2020.12.02 16:04:17 | 2231804142 | DAX30-20Z | sell | 0.5 / 0.5 | market | 2020.12.02 16:04:18 | filled | |||||||||||||
