Trade History Report |
||||||||||||
Name: | Mohammed Zaim Bin Abdul Ghani | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Account: | 5000043 (USD, 1:500, AmanaCapital-Live, real) | |||||||||||
Broker: | Amana Capital Ltd | |||||||||||
Date: | 2017.11.29 02:57 | |||||||||||
Orders |
||||||||||||
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2017.10.25 10:30:42 | 10002607 | EURUSD.m | sell | 0.10 / 0.10 | market | 2017.10.25 10:30:42 | filled | |||||
2017.10.25 10:30:52 | 10002611 | EURUSD.m | buy | 0.10 / 0.10 | market | 2017.10.25 10:30:52 | filled | |||||
2017.10.25 17:13:52 | 10002938 | EURUSD.m | buy | 0.10 / 0.10 | market | 2017.10.25 17:13:52 | filled | |||||
2017.10.25 17:14:06 | 10002939 | EURUSD.m | sell | 0.10 / 0.10 | market | 2017.10.25 17:14:06 | filled | |||||
2017.10.25 17:18:26 | 10002948 | EURUSD.m | sell | 0.10 / 0.10 | market | 2017.10.25 17:18:26 | filled | |||||
2017.10.25 17:18:31 | 10002949 | EURUSD.m | buy | 0.10 / 0.10 | market | 2017.10.25 17:18:31 | filled | |||||
2017.10.25 17:18:51 | 10002950 | GBPUSD.m | buy | 0.10 / 0.10 | market | 2017.10.25 17:18:51 | filled | |||||
2017.10.25 17:18:53 | 10002951 | GBPUSD.m | sell | 0.10 / 0.10 | market | 2017.10.25 17:18:53 | filled | |||||
2017.10.25 17:25:07 | 10002955 | EURUSD.m | buy | 0.10 / 0.10 | market | 2017.10.25 17:25:07 | filled | OrderComissionCheck | ||||
2017.10.25 17:25:07 | 10002956 | EURUSD.m | sell | 0.10 / 0.10 | market | 2017.10.25 17:25:07 | filled | |||||
2017.10.25 17:25:33 | 10002957 | GBPUSD.m | buy | 0.10 / 0.10 | market | 2017.10.25 17:25:33 | filled | OrderComissionCheck | ||||
2017.10.25 17:25:33 | 10002958 | GBPUSD.m | sell | 0.10 / 0.10 | market | 2017.10.25 17:25:33 | filled | |||||
2017.10.25 17:26:55 | 10002959 | EURUSD.m | sell | 0.10 / 0.10 | market | 2017.10.25 17:26:55 | filled | |||||
2017.10.25 17:27:02 | 10002960 | EURUSD.m | buy | 0.10 / 0.10 | market | 2017.10.25 17:27:02 | filled | |||||
2017.10.25 17:44:32 | 10002971 | GBPUSD.m | buy | 0.10 / 0.10 | market | 2017.10.25 17:44:32 | filled | |||||
2017.10.25 17:44:33 | 10002972 | EURUSD.m | buy | 0.10 / 0.10 | market | 2017.10.25 17:44:33 | filled | |||||
2017.10.25 17:44:34 | 10002973 | EURUSD.m | sell | 0.10 / 0.10 | market | 2017.10.25 17:44:34 | filled | |||||
2017.10.25 17:44:35 | 10002975 | GBPUSD.m | sell | 0.10 / 0.10 | market | 2017.10.25 17:44:35 | filled | |||||
2017.10.25 17:49:25 | 10002982 | GBPUSD.m | sell | 0.10 / 0.10 | market | 2017.10.25 17:49:25 | filled | |||||
2017.10.25 17:49:28 | 10002985 | GBPUSD.m | buy | 0.10 / 0.10 | market | 2017.10.25 17:49:28 | filled | |||||
2017.10.25 17:53:27 | 10002987 | GBPUSD.m | sell | 0.10 / 0.10 | market | 2017.10.25 17:53:27 | filled | |||||
2017.10.25 17:53:27 | 10002990 | GBPUSD.m | buy | 0.10 / 0.10 | market | 2017.10.25 17:53:27 | filled | |||||
2017.10.25 17:55:42 | 10002992 | AUDUSD.m | buy | 0.10 / 0.10 | market | 2017.10.25 17:55:42 | filled | OrderComissionCheck | ||||
2017.10.25 17:55:42 | 10002993 | AUDUSD.m | sell | 0.10 / 0.10 | market | 2017.10.25 17:55:42 | filled | |||||
2017.10.25 17:58:37 | 10002995 | NZDUSD.m | buy | 0.10 / 0.10 | market | 2017.10.25 17:58:37 | filled | OrderComissionCheck | ||||
2017.10.25 17:58:37 | 10002996 | NZDUSD.m | sell | 0.10 / 0.10 | market | 2017.10.25 17:58:37 | filled | |||||
2017.10.25 18:09:28 | 10002999 | GBPUSD.m | buy | 0.10 / 0.10 | market | 2017.10.25 18:09:28 | filled | |||||
2017.10.25 18:09:30 | 10003000 | GBPUSD.m | sell | 0.10 / 0.10 | market | 2017.10.25 18:09:30 | filled | |||||
2017.10.25 18:12:34 | 10003004 | GBPUSD.m | sell | 0.10 / 0.10 | market | 2017.10.25 18:12:34 | filled | |||||
2017.10.25 18:12:34 | 10003006 | GBPUSD.m | buy | 0.10 / 0.10 | market | 2017.10.25 18:12:34 | filled | |||||
2017.10.25 18:12:36 | 10003007 | GBPUSD.m | sell | 0.10 / 0.10 | market | 2017.10.25 18:12:36 | filled | |||||
2017.10.25 18:12:37 | 10003008 | GBPUSD.m | buy | 0.10 / 0.10 | market | 2017.10.25 18:12:37 | filled | |||||
2017.10.25 18:12:52 | 10003009 | GBPUSD.m | sell | 0.10 / 0.10 | market | 2017.10.25 18:12:52 | filled | |||||
2017.10.25 18:12:53 | 10003010 | GBPUSD.m | buy | 0.10 / 0.10 | market | 2017.10.25 18:12:53 | filled | |||||
2017.10.25 18:15:40 | 10003011 | GBPUSD.m | buy | 1.00 / 1.00 | market | 2017.10.25 18:15:40 | filled | |||||
2017.10.25 18:15:57 | 10003015 | GBPUSD.m | sell | 1.00 / 1.00 | market | 2017.10.25 18:15:57 | filled | |||||
2017.10.25 18:34:51 | 10003028 | GBPUSD.m | sell | 1.00 / 1.00 | market | 2017.10.25 18:34:51 | filled | |||||
2017.10.25 18:34:53 | 10003029 | GBPUSD.m | buy | 1.00 / 1.00 | market | 2017.10.25 18:34:53 | filled | |||||
2017.10.25 18:53:44 | 10003035 | GBPUSD.m | sell | 1.00 / 1.00 | market | 2017.10.25 18:53:44 | filled | |||||
2017.10.25 18:55:36 | 10003037 | GBPUSD.m | buy | 1.00 / 1.00 | market | 2017.10.25 18:55:36 | filled | |||||
2017.10.25 18:57:05 | 10003038 | EURUSD.m | sell | 0.10 / 0.10 | market | 2017.10.25 18:57:05 | filled | |||||
2017.10.25 18:58:16 | 10003040 | EURUSD.m | buy | 0.10 / 0.10 | market | 2017.10.25 18:58:16 | filled | |||||
2017.10.25 19:17:57 | 10003044 | EURUSD.m | sell | 0.10 / 0.10 | market | 2017.10.25 19:17:57 | filled | |||||
2017.10.25 19:18:06 | 10003046 | EURUSD.m | buy | 0.10 / 0.10 | market | 2017.10.25 19:18:06 | filled | |||||
2017.10.25 19:27:48 | 10003051 | EURUSD.m | buy | 1.00 / 1.00 | market | 2017.10.25 19:27:48 | filled | |||||
2017.10.25 19:27:50 | 10003059 | EURUSD.m | sell | 1.00 / 1.00 | market | 2017.10.25 19:27:50 | filled | |||||
2017.10.25 19:51:18 | 10003069 | EURUSD.m | sell | 1.00 / 1.00 | market | 2017.10.25 19:51:18 | filled | |||||
2017.10.25 19:51:39 | 10003072 | EURUSD.m | buy | 1.00 / 1.00 | market | 2017.10.25 19:51:39 | filled | |||||
2017.10.25 19:56:11 | 10003073 | EURUSD.m | buy | 1.00 / 1.00 | market | 2017.10.25 19:56:11 | filled | |||||
2017.10.25 19:56:12 | 10003076 | GBPUSD.m | buy | 1.00 / 1.00 | market | 2017.10.25 19:56:12 | filled | |||||
2017.10.25 19:56:14 | 10003077 | GBPUSD.m | sell | 1.00 / 1.00 | market | 2017.10.25 19:56:14 | filled | |||||
2017.10.25 19:56:19 | 10003078 | EURUSD.m | sell | 1.00 / 1.00 | market | 2017.10.25 19:56:19 | filled | |||||
2017.10.25 20:01:44 | 10003081 | EURUSD.m | sell | 1.00 / 1.00 | market | 2017.10.25 20:01:44 | filled | |||||
2017.10.25 20:02:36 | 10003083 | EURUSD.m | buy | 1.00 / 1.00 | market | 2017.10.25 20:02:36 | filled | |||||
2017.10.26 08:37:23 | 10003155 | GBPUSD.m | sell | 1.00 / 1.00 | market | 2017.10.26 08:37:23 | filled | |||||
2017.10.26 08:37:59 | 10003158 | GBPUSD.m | buy | 1.00 / 1.00 | market | 2017.10.26 08:37:59 | filled | |||||
2017.10.26 09:24:21 | 10003167 | USDCAD.m | buy | 0.10 / 0.10 | market | 2017.10.26 09:24:21 | filled | OrderComissionCheck | ||||
2017.10.26 09:24:21 | 10003168 | USDCAD.m | sell | 0.10 / 0.10 | market | 2017.10.26 09:24:21 | filled | |||||
2017.10.26 09:24:25 | 10003169 | EURJPY.m | buy | 0.10 / 0.10 | market | 2017.10.26 09:24:25 | filled | OrderComissionCheck | ||||
2017.10.26 09:24:25 | 10003170 | EURJPY.m | sell | 0.10 / 0.10 | market | 2017.10.26 09:24:25 | filled | |||||
2017.10.26 10:12:22 | 10003176 | GBPUSD.m | buy | 9.00 / 9.00 | market | 2017.10.26 10:12:22 | filled | |||||
2017.10.26 10:12:32 | 10003177 | GBPUSD.m | sell | 9.00 / 9.00 | market | 2017.10.26 10:12:32 | filled | |||||
2017.10.26 10:26:30 | 10003185 | EURUSD.m | sell | 2.00 / 2.00 | market | 2017.10.26 10:26:30 | filled | |||||
2017.10.26 10:26:34 | 10003186 | EURUSD.m | buy | 2.00 / 2.00 | market | 2017.10.26 10:26:34 | filled | |||||
2017.10.26 10:40:53 | 10003207 | GBPUSD.m | sell | 5.00 / 5.00 | market | 2017.10.26 10:40:53 | filled | |||||
2017.10.26 10:40:53 | 10003208 | GBPUSD.m | buy | 5.00 / 5.00 | market | 2017.10.26 10:40:53 | filled | |||||
2017.10.26 11:07:19 | 10003215 | EURUSD.m | sell | 5.00 / 5.00 | market | 2017.10.26 11:07:19 | filled | |||||
2017.10.26 11:07:24 | 10003218 | EURUSD.m | buy | 5.00 / 5.00 | market | 2017.10.26 11:07:24 | filled | |||||
2017.10.26 11:39:20 | 10003226 | GBPUSD.m | sell | 5.00 / 5.00 | market | 2017.10.26 11:39:20 | filled | |||||
2017.10.26 11:39:20 | 10003227 | GBPUSD.m | buy | 5.00 / 5.00 | market | 2017.10.26 11:39:20 | filled | |||||
2017.10.26 11:39:21 | 10003228 | GBPUSD.m | sell | 5.00 / 5.00 | market | 2017.10.26 11:39:21 | filled | |||||
2017.10.26 11:39:25 | 10003229 | GBPUSD.m | buy | 5.00 / 5.00 | market | 2017.10.26 11:39:25 | filled | |||||
2017.10.26 12:15:02 | 10003237 | GBPUSD.m | sell | 5.00 / 5.00 | market | 2017.10.26 12:15:02 | filled | |||||
2017.10.26 12:15:03 | 10003238 | GBPUSD.m | buy | 5.00 / 5.00 | market | 2017.10.26 12:15:03 | filled | |||||
2017.10.26 12:15:16 | 10003239 | GBPUSD.m | sell | 5.00 / 5.00 | market | 2017.10.26 12:15:16 | filled | |||||
2017.10.26 12:15:31 | 10003240 | GBPUSD.m | buy | 5.00 / 5.00 | market | 2017.10.26 12:15:31 | filled | |||||
2017.10.26 12:19:18 | 10003241 | GBPUSD.m | sell | 5.00 / 5.00 | market | 2017.10.26 12:19:18 | filled | |||||
2017.10.26 12:19:19 | 10003242 | GBPUSD.m | buy | 5.00 / 5.00 | market | 2017.10.26 12:19:19 | filled | |||||
2017.10.26 12:20:30 | 10003243 | GBPUSD.m | sell | 5.00 / 5.00 | market | 2017.10.26 12:20:30 | filled | |||||
2017.10.26 12:20:32 | 10003244 | GBPUSD.m | buy | 5.00 / 5.00 | market | 2017.10.26 12:20:32 | filled | |||||
2017.10.26 13:05:10 | 10003268 | USDJPY.m | buy | 0.10 / 0.10 | market | 2017.10.26 13:05:10 | filled | OrderComissionCheck | ||||
2017.10.26 13:05:10 | 10003269 | USDJPY.m | sell | 0.10 / 0.10 | market | 2017.10.26 13:05:10 | filled | |||||
2017.10.26 13:07:21 | 10003270 | GBPUSD.m | sell | 5.00 / 5.00 | market | 2017.10.26 13:07:21 | filled | |||||
2017.10.26 13:07:21 | 10003272 | GBPUSD.m | buy | 5.00 / 5.00 | market | 2017.10.26 13:07:21 | filled | |||||
2017.10.26 13:27:14 | 10003277 | GBPUSD.m | buy | 5.00 / 5.00 | market | 2017.10.26 13:27:14 | filled | |||||
2017.10.26 13:27:15 | 10003282 | GBPUSD.m | sell | 5.00 / 5.00 | market | 2017.10.26 13:27:15 | filled | |||||
2017.10.26 13:49:24 | 10003288 | GBPUSD.m | sell | 5.00 / 5.00 | market | 2017.10.26 13:49:24 | filled | |||||
2017.10.26 13:49:24 | 10003289 | GBPUSD.m | buy | 5.00 / 5.00 | market | 2017.10.26 13:49:24 | filled | |||||
2017.10.26 14:26:34 | 10003292 | EURUSD.m | sell | 2.00 / 2.00 | market | 2017.10.26 14:26:34 | filled | |||||
2017.10.26 14:27:30 | 10003295 | EURUSD.m | buy | 2.00 / 2.00 | market | 2017.10.26 14:27:30 | filled | |||||
2017.10.26 14:43:56 | 10003306 | EURUSD.m | sell | 10.00 / 10.00 | market | 2017.10.26 14:43:56 | filled | |||||
2017.10.26 14:43:57 | 10003307 | EURUSD.m | buy | 10.00 / 10.00 | market | 2017.10.26 14:43:57 | filled | |||||
2017.10.26 14:44:15 | 10003309 | EURUSD.m | buy | 10.00 / 10.00 | market | 2017.10.26 14:44:15 | filled | |||||
2017.10.26 14:44:16 | 10003312 | EURUSD.m | sell | 10.00 / 10.00 | market | 2017.10.26 14:44:16 | filled | |||||
2017.10.26 14:45:30 | 10003317 | EURUSD.m | sell | 10.00 / 10.00 | market | 2017.10.26 14:45:30 | filled | |||||
2017.10.26 14:45:30 | 10003318 | EURUSD.m | buy | 10.00 / 10.00 | market | 2017.10.26 14:45:30 | filled | |||||
2017.10.26 14:45:31 | 10003321 | EURUSD.m | sell | 10.00 / 10.00 | market | 2017.10.26 14:45:31 | filled | |||||
2017.10.26 14:45:31 | 10003322 | EURUSD.m | buy | 10.00 / 10.00 | market | 2017.10.26 14:45:31 | filled | |||||
2017.10.26 14:49:28 | 10003394 | EURUSD.m | buy | 10.00 / 10.00 | market | 2017.10.26 14:49:28 | filled | |||||
2017.10.26 14:49:29 | 10003398 | GBPUSD.m | buy | 4.70 / 4.70 | market | 2017.10.26 14:49:29 | filled | |||||
2017.10.26 14:49:31 | 10003400 | EURUSD.m | sell | 10.00 / 10.00 | market | 2017.10.26 14:49:31 | filled | |||||
2017.10.26 14:49:44 | 10003402 | EURUSD.m | sell | 9.80 / 9.80 | market | 2017.10.26 14:49:44 | filled | |||||
2017.10.26 14:49:45 | 10003406 | EURUSD.m | buy | 9.80 / 9.80 | market | 2017.10.26 14:49:45 | filled | |||||
2017.10.26 14:49:45 | 10003407 | GBPUSD.m | sell | 4.70 / 4.70 | market | 2017.10.26 14:49:45 | filled | |||||
2017.10.26 14:50:45 | 10003409 | EURUSD.m | buy | 10.00 / 10.00 | market | 2017.10.26 14:50:45 | filled | |||||
2017.10.26 14:50:46 | 10003413 | EURUSD.m | sell | 10.00 / 10.00 | market | 2017.10.26 14:50:46 | filled | |||||
2017.10.26 14:52:49 | 10003416 | EURUSD.m | buy | 10.00 / 10.00 | market | 2017.10.26 14:52:49 | filled | |||||
2017.10.26 14:52:49 | 10003418 | EURUSD.m | sell | 10.00 / 10.00 | market | 2017.10.26 14:52:49 | filled | |||||
2017.10.26 14:53:11 | 10003421 | EURUSD.m | buy | 10.00 / 10.00 | market | 2017.10.26 14:53:11 | filled | |||||
2017.10.26 14:53:11 | 10003427 | EURUSD.m | sell | 10.00 / 10.00 | market | 2017.10.26 14:53:11 | filled | |||||
2017.10.26 14:54:45 | 10003432 | EURUSD.m | sell | 10.00 / 10.00 | market | 2017.10.26 14:54:45 | filled | |||||
2017.10.26 14:54:45 | 10003433 | EURUSD.m | buy | 10.00 / 10.00 | market | 2017.10.26 14:54:45 | filled | |||||
2017.10.26 14:58:04 | 10003441 | EURUSD.m | buy | 10.00 / 10.00 | market | 2017.10.26 14:58:04 | filled | |||||
2017.10.26 14:58:05 | 10003443 | EURUSD.m | sell | 10.00 / 10.00 | market | 2017.10.26 14:58:05 | filled | |||||
2017.10.26 14:58:24 | 10003447 | EURUSD.m | buy | 10.00 / 10.00 | market | 2017.10.26 14:58:24 | filled | |||||
2017.10.26 14:58:25 | 10003450 | EURUSD.m | sell | 10.00 / 10.00 | market | 2017.10.26 14:58:25 | filled | |||||
2017.10.26 14:59:38 | 10003455 | EURUSD.m | buy | 10.00 / 10.00 | market | 2017.10.26 14:59:38 | filled | |||||
2017.10.26 14:59:40 | 10003458 | EURUSD.m | sell | 10.00 / 10.00 | market | 2017.10.26 14:59:40 | filled | |||||
2017.10.26 15:00:01 | 10003462 | EURUSD.m | sell | 10.00 / 10.00 | market | 2017.10.26 15:00:01 | filled | |||||
2017.10.26 15:00:02 | 10003463 | EURUSD.m | buy | 10.00 / 10.00 | market | 2017.10.26 15:00:02 | filled | |||||
2017.10.26 15:00:52 | 10003468 | EURUSD.m | sell | 10.00 / 10.00 | market | 2017.10.26 15:00:52 | filled | |||||
2017.10.26 15:00:53 | 10003473 | EURUSD.m | buy | 10.00 / 10.00 | market | 2017.10.26 15:00:53 | filled | |||||
2017.10.26 15:00:54 | 10003475 | EURUSD.m | buy | 10.00 / 10.00 | market | 2017.10.26 15:00:54 | filled | |||||
2017.10.26 15:00:55 | 10003477 | EURUSD.m | sell | 10.00 / 10.00 | market | 2017.10.26 15:00:55 | filled | |||||
2017.10.26 15:00:58 | 10003478 | EURUSD.m | buy | 10.00 / 10.00 | market | 2017.10.26 15:00:58 | filled | |||||
2017.10.26 15:00:58 | 10003479 | EURUSD.m | sell | 10.00 / 10.00 | market | 2017.10.26 15:00:58 | filled | |||||
2017.10.26 15:01:37 | 10003481 | EURUSD.m | sell | 10.00 / 10.00 | market | 2017.10.26 15:01:37 | filled | |||||
2017.10.26 15:01:37 | 10003483 | GBPUSD.m | sell | 7.90 / 7.90 | market | 2017.10.26 15:01:37 | filled | |||||
2017.10.26 15:01:38 | 10003485 | EURUSD.m | buy | 10.00 / 10.00 | market | 2017.10.26 15:01:38 | filled | |||||
2017.10.26 15:01:42 | 10003487 | GBPUSD.m | buy | 7.90 / 7.90 | market | 2017.10.26 15:01:42 | filled | |||||
2017.10.26 15:02:04 | 10003492 | EURUSD.m | sell | 10.00 / 10.00 | market | 2017.10.26 15:02:04 | filled | |||||
2017.10.26 15:02:06 | 10003494 | GBPUSD.m | sell | 8.50 / 8.50 | market | 2017.10.26 15:02:06 | filled | |||||
2017.10.26 15:02:06 | 10003495 | EURUSD.m | buy | 10.00 / 10.00 | market | 2017.10.26 15:02:06 | filled | |||||
2017.10.26 15:02:33 | 10003498 | GBPUSD.m | buy | 8.50 / 8.50 | market | 2017.10.26 15:02:33 | filled | |||||
2017.10.26 15:03:40 | 10003499 | EURUSD.m | sell | 10.00 / 10.00 | market | 2017.10.26 15:03:40 | filled | |||||
2017.10.26 15:03:43 | 10003501 | EURUSD.m | buy | 10.00 / 10.00 | market | 2017.10.26 15:03:43 | filled | |||||
2017.10.26 15:03:49 | 10003519 | EURUSD.m | buy | 10.00 / 10.00 | market | 2017.10.26 15:03:49 | filled | |||||
2017.10.26 15:03:51 | 10003525 | EURUSD.m | sell | 10.00 / 10.00 | market | 2017.10.26 15:03:51 | filled | |||||
2017.10.26 15:03:51 | 10003526 | EURUSD.m | sell | 10.00 / 10.00 | market | 2017.10.26 15:03:51 | filled | |||||
2017.10.26 15:04:09 | 10003538 | EURUSD.m | buy | 10.00 / 10.00 | market | 2017.10.26 15:04:09 | filled | |||||
2017.10.26 15:04:10 | 10003544 | EURUSD.m | sell | 10.00 / 10.00 | market | 2017.10.26 15:04:10 | filled | |||||
2017.10.26 15:04:10 | 10003545 | EURUSD.m | buy | 10.00 / 10.00 | market | 2017.10.26 15:04:10 | filled | |||||
2017.10.26 15:04:17 | 10003553 | EURUSD.m | sell | 10.00 / 10.00 | market | 2017.10.26 15:04:17 | filled | |||||
2017.10.26 15:04:17 | 10003555 | EURUSD.m | buy | 10.00 / 10.00 | market | 2017.10.26 15:04:17 | filled | |||||
2017.10.26 15:04:18 | 10003557 | EURUSD.m | sell | 10.00 / 10.00 | market | 2017.10.26 15:04:18 | filled | |||||
2017.10.26 15:04:18 | 10003560 | EURUSD.m | buy | 10.00 / 10.00 | market | 2017.10.26 15:04:18 | filled | |||||
2017.10.26 15:04:18 | 10003561 | EURUSD.m | sell | 10.00 / 10.00 | market | 2017.10.26 15:04:18 | filled | |||||
2017.10.26 15:04:18 | 10003562 | EURUSD.m | buy | 10.00 / 10.00 | market | 2017.10.26 15:04:18 | filled | |||||
2017.10.26 15:04:23 | 10003565 | EURUSD.m | buy | 10.00 / 10.00 | market | 2017.10.26 15:04:23 | filled | |||||
2017.10.26 15:04:31 | 10003569 | EURUSD.m | sell | 10.00 / 10.00 | market | 2017.10.26 15:04:31 | filled | |||||
2017.10.26 15:04:32 | 10003571 | EURUSD.m | buy | 10.00 / 10.00 | market | 2017.10.26 15:04:32 | filled | |||||
2017.10.26 15:04:33 | 10003572 | EURUSD.m | sell | 10.00 / 10.00 | market | 2017.10.26 15:04:33 | filled | |||||
2017.10.26 15:04:42 | 10003575 | GBPUSD.m | sell | 10.00 / 10.00 | market | 2017.10.26 15:04:42 | filled | |||||
2017.10.26 15:04:42 | 10003576 | GBPUSD.m | buy | 10.00 / 10.00 | market | 2017.10.26 15:04:42 | filled | |||||
2017.10.26 15:04:52 | 10003579 | EURUSD.m | buy | 10.00 / 10.00 | market | 2017.10.26 15:04:52 | filled | |||||
2017.10.26 15:04:53 | 10003580 | EURUSD.m | sell | 10.00 / 10.00 | market | 2017.10.26 15:04:53 | filled | |||||
2017.10.26 15:05:00 | 10003584 | EURUSD.m | sell | 10.00 / 10.00 | market | 2017.10.26 15:05:00 | filled | |||||
2017.10.26 15:05:01 | 10003587 | EURUSD.m | buy | 10.00 / 10.00 | market | 2017.10.26 15:05:01 | filled | |||||
2017.10.26 15:05:01 | 10003588 | EURUSD.m | sell | 10.00 / 10.00 | market | 2017.10.26 15:05:01 | filled | |||||
2017.10.26 15:05:04 | 10003591 | EURUSD.m | buy | 10.00 / 10.00 | market | 2017.10.26 15:05:04 | filled | |||||
2017.10.26 15:05:08 | 10003593 | EURUSD.m | buy | 10.00 / 10.00 | market | 2017.10.26 15:05:08 | filled | |||||
2017.10.26 15:05:09 | 10003596 | EURUSD.m | sell | 10.00 / 10.00 | market | 2017.10.26 15:05:09 | filled | |||||
2017.10.26 15:06:08 | 10003599 | EURUSD.m | buy | 10.00 / 10.00 | market | 2017.10.26 15:06:08 | filled | |||||
2017.10.26 15:06:09 | 10003601 | EURUSD.m | sell | 10.00 / 10.00 | market | 2017.10.26 15:06:09 | filled | |||||
2017.10.26 15:09:34 | 10003605 | EURUSD.m | buy | 10.00 / 10.00 | market | 2017.10.26 15:09:34 | filled | |||||
2017.10.26 15:09:34 | 10003606 | EURUSD.m | sell | 10.00 / 10.00 | market | 2017.10.26 15:09:34 | filled | |||||
2017.10.26 15:10:20 | 10003609 | GBPUSD.m | buy | 10.00 / 10.00 | market | 2017.10.26 15:10:20 | filled | |||||
2017.10.26 15:10:28 | 10003611 | GBPUSD.m | sell | 10.00 / 10.00 | market | 2017.10.26 15:10:28 | filled | |||||
2017.10.26 15:14:11 | 10003617 | GBPUSD.m | buy | 0.10 / 0.10 | market | 2017.10.26 15:14:11 | filled | |||||
2017.10.26 15:14:15 | 10003618 | GBPUSD.m | sell | 0.10 / 0.10 | market | 2017.10.26 15:14:15 | filled | |||||
2017.10.26 15:16:09 | 10003626 | EURUSD.m | buy | 10.00 / 10.00 | market | 2017.10.26 15:16:09 | filled | |||||
2017.10.26 15:16:11 | 10003629 | EURUSD.m | sell | 10.00 / 10.00 | market | 2017.10.26 15:16:11 | filled | |||||
2017.10.26 15:20:24 | 10003633 | GBPUSD.m | sell | 10.00 / 10.00 | market | 2017.10.26 15:20:24 | filled | |||||
2017.10.26 15:20:24 | 10003636 | EURUSD.m | sell | 7.60 / 7.60 | market | 2017.10.26 15:20:24 | filled | |||||
2017.10.26 15:20:24 | 10003637 | EURUSD.m | buy | 7.60 / 7.60 | market | 2017.10.26 15:20:24 | filled | |||||
2017.10.26 15:20:44 | 10003639 | GBPUSD.m | buy | 10.00 / 10.00 | market | 2017.10.26 15:20:44 | filled | |||||
2017.10.26 15:25:15 | 10003655 | EURUSD.m | buy | 10.00 / 10.00 | market | 2017.10.26 15:25:15 | filled | |||||
2017.10.26 15:25:17 | 10003656 | EURUSD.m | sell | 10.00 / 10.00 | market | 2017.10.26 15:25:17 | filled | |||||
2017.10.26 15:25:20 | 10003658 | EURUSD.m | buy | 10.00 / 10.00 | market | 2017.10.26 15:25:20 | filled | |||||
2017.10.26 15:25:20 | 10003660 | EURUSD.m | sell | 10.00 / 10.00 | market | 2017.10.26 15:25:20 | filled | |||||
2017.10.26 15:25:20 | 10003663 | EURUSD.m | buy | 10.00 / 10.00 | market | 2017.10.26 15:25:20 | filled | |||||
2017.10.26 15:25:20 | 10003665 | EURUSD.m | sell | 10.00 / 10.00 | market | 2017.10.26 15:25:20 | filled | |||||
2017.10.26 15:30:50 | 10003680 | EURUSD.m | buy | 10.00 / 10.00 | market | 2017.10.26 15:30:50 | filled | |||||
2017.10.26 15:30:50 | 10003683 | EURUSD.m | sell | 10.00 / 10.00 | market | 2017.10.26 15:30:50 | filled | |||||
2017.10.26 15:33:11 | 10003689 | EURUSD.m | sell | 10.00 / 10.00 | market | 2017.10.26 15:33:11 | filled | |||||
2017.10.26 15:33:12 | 10003692 | EURUSD.m | buy | 10.00 / 10.00 | market | 2017.10.26 15:33:12 | filled | |||||
2017.10.26 15:33:13 | 10003694 | EURUSD.m | sell | 10.00 / 10.00 | market | 2017.10.26 15:33:13 | filled | |||||
2017.10.26 15:33:13 | 10003695 | EURUSD.m | buy | 10.00 / 10.00 | market | 2017.10.26 15:33:13 | filled | |||||
2017.10.26 15:33:54 | 10003703 | EURUSD.m | buy | 10.00 / 10.00 | market | 2017.10.26 15:33:54 | filled | |||||
2017.10.26 15:33:54 | 10003704 | EURUSD.m | sell | 10.00 / 10.00 | market | 2017.10.26 15:33:54 | filled | |||||
2017.10.26 15:36:02 | 10003713 | EURUSD.m | buy | 10.00 / 10.00 | market | 2017.10.26 15:36:02 | filled | |||||
2017.10.26 15:36:03 | 10003714 | EURUSD.m | sell | 10.00 / 10.00 | market | 2017.10.26 15:36:03 | filled | |||||
2017.10.26 15:36:03 | 10003716 | EURUSD.m | buy | 10.00 / 10.00 | market | 2017.10.26 15:36:03 | filled | |||||
2017.10.26 15:36:04 | 10003717 | EURUSD.m | sell | 10.00 / 10.00 | market | 2017.10.26 15:36:04 | filled | |||||
2017.10.26 15:36:04 | 10003718 | EURUSD.m | buy | 10.00 / 10.00 | market | 2017.10.26 15:36:04 | filled | |||||
2017.10.26 15:36:04 | 10003720 | EURUSD.m | sell | 10.00 / 10.00 | market | 2017.10.26 15:36:04 | filled | |||||
2017.10.26 15:38:06 | 10003739 | EURUSD.m | sell | 10.00 / 10.00 | market | 2017.10.26 15:38:06 | filled | |||||
2017.10.26 15:38:06 | 10003740 | EURUSD.m | buy | 10.00 / 10.00 | market | 2017.10.26 15:38:06 | filled | |||||
2017.10.26 15:38:52 | 10003743 | EURUSD.m | buy | 10.00 / 10.00 | market | 2017.10.26 15:38:52 | filled | |||||
2017.10.26 15:38:53 | 10003744 | EURUSD.m | sell | 10.00 / 10.00 | market | 2017.10.26 15:38:53 | filled | |||||
2017.10.26 15:39:57 | 10003754 | EURUSD.m | sell | 10.00 / 10.00 | market | 2017.10.26 15:39:57 | filled | |||||
2017.10.26 15:39:57 | 10003755 | EURUSD.m | buy | 10.00 / 10.00 | market | 2017.10.26 15:39:57 | filled | |||||
2017.10.26 15:45:01 | 10003770 | EURUSD.m | sell | 10.00 / 10.00 | market | 2017.10.26 15:45:01 | filled | |||||
