Trade History Report |
||||||||||||
Name: | Mohammad Ghulam Rasool Yousaf | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Account: | 5000059 (USD, 1:300, AmanaCapital-Live, real) | |||||||||||
Broker: | Amana Capital Ltd | |||||||||||
Date: | 2017.11.29 02:04 | |||||||||||
Orders |
||||||||||||
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2017.11.01 17:06:00 | 10007631 | EURUSD.s | sell | 0.01 / 0.01 | market | 2017.11.01 17:06:00 | filled | |||||
2017.11.01 17:06:05 | 10007632 | EURUSD.s | buy | 0.01 / 0.01 | market | 2017.11.01 17:06:05 | filled | |||||
2017.11.01 17:11:44 | 10007637 | EURUSD.s | buy | 0.01 / 0.01 | market | 2017.11.01 17:11:44 | filled | |||||
2017.11.01 17:11:46 | 10007638 | EURUSD.s | sell | 0.01 / 0.01 | market | 2017.11.01 17:11:46 | filled | |||||
2017.11.01 17:19:15 | 10007642 | EURUSD.s | buy | 4.57 / 4.57 | market | 2017.11.01 17:19:15 | filled | WP | ||||
2017.11.01 17:19:16 | 10007644 | EURUSD.s | sell | 4.57 / 4.57 | market | 2017.11.01 17:19:16 | filled | |||||
2017.11.01 19:09:48 | 10007697 | EURUSD.s | sell | 4.63 / 4.63 | market | 2017.11.01 19:09:48 | filled | WP | ||||
2017.11.01 19:09:49 | 10007699 | EURUSD.s | buy | 4.63 / 4.63 | market | 2017.11.01 19:09:49 | filled | |||||
2017.11.01 19:39:07 | 10007703 | EURUSD.s | buy | 4.69 / 4.69 | market | 2017.11.01 19:39:07 | filled | WP | ||||
2017.11.01 19:39:09 | 10007709 | EURUSD.s | sell | 4.69 / 4.69 | market | 2017.11.01 19:39:09 | filled | |||||
2017.11.01 19:40:24 | 10007711 | EURUSD.s | buy | 4.80 / 4.80 | market | 2017.11.01 19:40:24 | filled | WP | ||||
2017.11.01 19:40:25 | 10007713 | EURUSD.s | sell | 4.80 / 4.80 | market | 2017.11.01 19:40:25 | filled | |||||
2017.11.01 19:59:30 | 10007722 | EURUSD.s | sell | 4.89 / 4.89 | market | 2017.11.01 19:59:30 | filled | WP | ||||
2017.11.01 19:59:31 | 10007725 | EURUSD.s | buy | 4.89 / 4.89 | market | 2017.11.01 19:59:31 | filled | |||||
2017.11.01 20:00:33 | 10007729 | EURUSD.s | buy | 5.08 / 5.08 | market | 2017.11.01 20:00:33 | filled | WP | ||||
2017.11.01 20:00:34 | 10007733 | EURUSD.s | sell | 5.08 / 5.08 | market | 2017.11.01 20:00:34 | filled | |||||
2017.11.01 20:00:47 | 10007737 | EURUSD.s | sell | 5.20 / 5.20 | market | 2017.11.01 20:00:47 | filled | WP | ||||
2017.11.01 20:00:48 | 10007739 | EURUSD.s | buy | 5.20 / 5.20 | market | 2017.11.01 20:00:48 | filled | |||||
2017.11.01 20:00:53 | 10007741 | EURUSD.s | sell | 5.28 / 5.28 | market | 2017.11.01 20:00:53 | filled | WP | ||||
2017.11.01 20:00:55 | 10007745 | EURUSD.s | buy | 5.28 / 5.28 | market | 2017.11.01 20:00:55 | filled | |||||
2017.11.01 20:01:00 | 10007749 | EURUSD.s | sell | 5.12 / 5.12 | market | 2017.11.01 20:01:00 | filled | WP | ||||
2017.11.01 20:01:01 | 10007751 | EURUSD.s | buy | 5.12 / 5.12 | market | 2017.11.01 20:01:01 | filled | |||||
2017.11.01 20:02:26 | 10007755 | EURUSD.s | sell | 5.18 / 5.18 | market | 2017.11.01 20:02:26 | filled | WP | ||||
2017.11.01 20:02:27 | 10007759 | EURUSD.s | buy | 5.18 / 5.18 | market | 2017.11.01 20:02:27 | filled | |||||
2017.11.01 20:03:16 | 10007769 | EURUSD.s | buy | 5.31 / 5.31 | market | 2017.11.01 20:03:16 | filled | WP | ||||
2017.11.01 20:03:17 | 10007770 | EURUSD.s | sell | 5.31 / 5.31 | market | 2017.11.01 20:03:17 | filled | |||||
2017.11.01 20:03:38 | 10007773 | EURUSD.s | sell | 5.38 / 5.38 | market | 2017.11.01 20:03:38 | filled | WP | ||||
2017.11.01 20:03:40 | 10007779 | EURUSD.s | buy | 5.38 / 5.38 | market | 2017.11.01 20:03:40 | filled | |||||
2017.11.01 20:03:49 | 10007781 | EURUSD.s | sell | 5.66 / 5.66 | market | 2017.11.01 20:03:49 | filled | WP | ||||
2017.11.01 20:03:51 | 10007784 | EURUSD.s | buy | 5.66 / 5.66 | market | 2017.11.01 20:03:51 | filled | |||||
2017.11.01 20:06:28 | 10007786 | EURUSD.s | sell | 5.89 / 5.89 | market | 2017.11.01 20:06:28 | filled | WP | ||||
2017.11.01 20:06:29 | 10007790 | EURUSD.s | buy | 5.89 / 5.89 | market | 2017.11.01 20:06:29 | filled | |||||
2017.11.01 20:08:02 | 10007798 | EURUSD.s | sell | 6.03 / 6.03 | market | 2017.11.01 20:08:02 | filled | WP | ||||
2017.11.01 20:08:03 | 10007799 | EURUSD.s | buy | 6.03 / 6.03 | market | 2017.11.01 20:08:03 | filled | |||||
2017.11.01 20:08:15 | 10007804 | EURUSD.s | sell | 6.16 / 6.16 | market | 2017.11.01 20:08:15 | filled | WP | ||||
2017.11.01 20:08:16 | 10007806 | EURUSD.s | buy | 6.16 / 6.16 | market | 2017.11.01 20:08:16 | filled | |||||
2017.11.01 20:08:56 | 10007808 | EURUSD.s | sell | 6.27 / 6.27 | market | 2017.11.01 20:08:56 | filled | WP | ||||
2017.11.01 20:08:57 | 10007810 | EURUSD.s | buy | 6.27 / 6.27 | market | 2017.11.01 20:08:57 | filled | |||||
2017.11.01 20:09:59 | 10007817 | EURUSD.s | sell | 6.47 / 6.47 | market | 2017.11.01 20:09:59 | filled | WP | ||||
2017.11.01 20:10:00 | 10007818 | EURUSD.s | buy | 6.47 / 6.47 | market | 2017.11.01 20:10:00 | filled | |||||
2017.11.01 20:10:13 | 10007823 | EURUSD.s | buy | 6.48 / 6.48 | market | 2017.11.01 20:10:13 | filled | WP | ||||
2017.11.01 20:10:17 | 10007825 | EURUSD.s | sell | 6.48 / 6.48 | market | 2017.11.01 20:10:17 | filled | |||||
2017.11.01 20:27:54 | 10007839 | EURUSD.s | sell | 6.58 / 6.58 | market | 2017.11.01 20:27:54 | filled | WP | ||||
2017.11.01 20:27:55 | 10007842 | EURUSD.s | buy | 6.58 / 6.58 | market | 2017.11.01 20:27:55 | filled | |||||
2017.11.01 20:29:39 | 10007843 | EURUSD.s | buy | 6.64 / 6.64 | market | 2017.11.01 20:29:39 | filled | WP | ||||
2017.11.01 20:29:40 | 10007846 | EURUSD.s | sell | 6.64 / 6.64 | market | 2017.11.01 20:29:40 | filled | |||||
2017.11.01 20:33:58 | 10007847 | EURUSD.s | buy | 6.69 / 6.69 | market | 2017.11.01 20:33:58 | filled | WP | ||||
2017.11.01 20:33:59 | 10007850 | EURUSD.s | sell | 6.69 / 6.69 | market | 2017.11.01 20:33:59 | filled | |||||
2017.11.01 20:41:41 | 10007852 | EURUSD.s | buy | 6.73 / 6.73 | market | 2017.11.01 20:41:41 | filled | WP | ||||
2017.11.01 20:41:43 | 10007853 | EURUSD.s | sell | 6.73 / 6.73 | market | 2017.11.01 20:41:43 | filled | |||||
2017.11.01 20:46:49 | 10007854 | EURUSD.s | buy | 6.81 / 6.81 | market | 2017.11.01 20:46:49 | filled | WP | ||||
2017.11.01 20:46:50 | 10007856 | EURUSD.s | sell | 6.81 / 6.81 | market | 2017.11.01 20:46:50 | filled | |||||
2017.11.01 20:52:10 | 10007859 | EURUSD.s | buy | 6.93 / 6.93 | market | 2017.11.01 20:52:10 | filled | WP | ||||
2017.11.01 20:52:11 | 10007861 | EURUSD.s | sell | 6.93 / 6.93 | market | 2017.11.01 20:52:11 | filled | |||||
2017.11.02 07:47:28 | 10008066 | EURUSD.s | buy | 7.08 / 7.08 | market | 2017.11.02 07:47:28 | filled | WP | ||||
2017.11.02 07:47:29 | 10008070 | EURUSD.s | sell | 7.08 / 7.08 | market | 2017.11.02 07:47:29 | filled | |||||
2017.11.02 08:10:38 | 10008081 | EURUSD.s | buy | 7.22 / 7.22 | market | 2017.11.02 08:10:38 | filled | WP | ||||
2017.11.02 08:10:39 | 10008084 | EURUSD.s | sell | 7.22 / 7.22 | market | 2017.11.02 08:10:39 | filled | |||||
2017.11.02 09:18:59 | 10008103 | EURUSD.s | buy | 7.31 / 7.31 | market | 2017.11.02 09:18:59 | filled | WP | ||||
2017.11.02 09:19:01 | 10008107 | EURUSD.s | sell | 7.31 / 7.31 | market | 2017.11.02 09:19:01 | filled | |||||
2017.11.02 09:36:02 | 10008120 | EURUSD.s | buy | 7.51 / 7.51 | market | 2017.11.02 09:36:02 | filled | WP | ||||
2017.11.02 09:36:03 | 10008125 | EURUSD.s | sell | 7.51 / 7.51 | market | 2017.11.02 09:36:03 | filled | |||||
2017.11.02 09:37:46 | 10008134 | EURUSD.s | sell | 7.57 / 7.57 | market | 2017.11.02 09:37:46 | filled | WP | ||||
2017.11.02 09:37:47 | 10008138 | EURUSD.s | buy | 7.57 / 7.57 | market | 2017.11.02 09:37:47 | filled | |||||
2017.11.02 09:38:21 | 10008140 | EURUSD.s | buy | 7.80 / 7.80 | market | 2017.11.02 09:38:21 | filled | WP | ||||
2017.11.02 09:38:22 | 10008141 | EURUSD.s | sell | 7.80 / 7.80 | market | 2017.11.02 09:38:22 | filled | |||||
2017.11.02 10:00:02 | 10008155 | EURUSD.s | buy | 7.89 / 7.89 | market | 2017.11.02 10:00:02 | filled | WP | ||||
2017.11.02 10:00:03 | 10008157 | EURUSD.s | sell | 7.89 / 7.89 | market | 2017.11.02 10:00:03 | filled | |||||
2017.11.02 10:49:13 | 10008180 | EURUSD.s | sell | 8.01 / 8.01 | market | 2017.11.02 10:49:13 | filled | WP | ||||
2017.11.02 10:49:15 | 10008186 | EURUSD.s | buy | 8.01 / 8.01 | market | 2017.11.02 10:49:15 | filled | |||||
2017.11.02 10:55:07 | 10008188 | GBPUSD.s | buy | 0.01 / 0.01 | market | 2017.11.02 10:55:07 | filled | OrderComissionCheck | ||||
2017.11.02 10:55:07 | 10008189 | GBPUSD.s | sell | 0.01 / 0.01 | market | 2017.11.02 10:55:07 | filled | |||||
2017.11.02 11:09:34 | 10008201 | GBPUSD.s | sell | 5.00 / 5.00 | market | 2017.11.02 11:09:34 | filled | |||||
2017.11.02 11:09:36 | 10008203 | GBPUSD.s | buy | 5.00 / 5.00 | market | 2017.11.02 11:09:36 | filled | |||||
2017.11.02 11:30:00 | 10008214 | GBPUSD.s | buy | 7.54 / 7.54 | market | 2017.11.02 11:30:00 | filled | |||||
2017.11.02 11:30:03 | 10008215 | GBPUSD.s | sell | 7.54 / 7.54 | market | 2017.11.02 11:30:03 | filled | |||||
2017.11.02 11:32:24 | 10008219 | EURUSD.s | sell | 9.43 / 9.43 | market | 2017.11.02 11:32:24 | filled | WP | ||||
2017.11.02 11:32:25 | 10008225 | EURUSD.s | buy | 9.43 / 9.43 | market | 2017.11.02 11:32:25 | filled | |||||
2017.11.02 11:34:59 | 10008248 | EURUSD.s | sell | 9.98 / 9.98 | market | 2017.11.02 11:34:59 | filled | WP | ||||
2017.11.02 11:35:01 | 10008254 | EURUSD.s | buy | 9.98 / 9.98 | market | 2017.11.02 11:35:01 | filled | |||||
2017.11.02 11:46:49 | 10008259 | GBPUSD.s | sell | 8.95 / 8.95 | market | 2017.11.02 11:46:49 | filled | |||||
2017.11.02 11:46:49 | 10008268 | GBPUSD.s | buy | 8.95 / 8.95 | market | 2017.11.02 11:46:49 | filled | |||||
2017.11.02 12:54:12 | 10008288 | GBPUSD.s | sell | 9.24 / 9.24 | market | 2017.11.02 12:54:12 | filled | |||||
2017.11.02 12:54:13 | 10008291 | GBPUSD.s | buy | 9.24 / 9.24 | market | 2017.11.02 12:54:13 | filled | |||||
2017.11.02 13:25:11 | 10008304 | GBPUSD.s | sell | 9.58 / 9.58 | market | 2017.11.02 13:25:11 | filled | |||||
2017.11.02 13:25:11 | 10008307 | GBPUSD.s | buy | 9.58 / 9.58 | market | 2017.11.02 13:25:11 | filled | |||||
2017.11.02 13:25:18 | 10008309 | GBPUSD.s | sell | 9.76 / 9.76 | market | 2017.11.02 13:25:18 | filled | |||||
2017.11.02 13:25:18 | 10008310 | GBPUSD.s | buy | 9.76 / 9.76 | market | 2017.11.02 13:25:18 | filled | |||||
2017.11.02 13:36:15 | 10008318 | GBPUSD.s | sell | 10.08 / 10.08 | market | 2017.11.02 13:36:15 | filled | |||||
2017.11.02 13:36:17 | 10008322 | GBPUSD.s | buy | 10.08 / 10.08 | market | 2017.11.02 13:36:17 | filled | |||||
2017.11.02 14:00:04 | 10008351 | GBPUSD.s | buy | 10.23 / 10.23 | market | 2017.11.02 14:00:04 | filled | |||||
2017.11.02 14:00:05 | 10008357 | GBPUSD.s | sell | 10.23 / 10.23 | market | 2017.11.02 14:00:05 | filled | |||||
2017.11.02 14:00:06 | 10008363 | GBPUSD.s | buy | 10.49 / 10.49 | market | 2017.11.02 14:00:06 | filled | |||||
2017.11.02 14:00:07 | 10008368 | GBPUSD.s | sell | 10.49 / 10.49 | market | 2017.11.02 14:00:07 | filled | |||||
2017.11.02 14:00:07 | 10008372 | GBPUSD.s | buy | 9.92 / 9.92 | market | 2017.11.02 14:00:07 | filled | |||||
2017.11.02 14:00:08 | 10008377 | GBPUSD.s | sell | 9.92 / 9.92 | market | 2017.11.02 14:00:08 | filled | |||||
2017.11.02 14:00:14 | 10008387 | GBPUSD.s | buy | 9.52 / 9.52 | market | 2017.11.02 14:00:14 | filled | |||||
2017.11.02 14:00:15 | 10008388 | EURUSD.s | sell | 0.82 / 0.82 | market | 2017.11.02 14:00:15 | filled | WP | ||||
2017.11.02 14:00:16 | 10008393 | EURUSD.s | buy | 0.82 / 0.82 | market | 2017.11.02 14:00:16 | filled | |||||
2017.11.02 14:00:16 | 10008395 | GBPUSD.s | sell | 9.52 / 9.52 | market | 2017.11.02 14:00:16 | filled | |||||
2017.11.02 14:00:16 | 10008398 | GBPUSD.s | sell | 8.80 / 8.80 | market | 2017.11.02 14:00:16 | filled | |||||
2017.11.02 14:00:16 | 10008400 | GBPUSD.s | buy | 8.80 / 8.80 | market | 2017.11.02 14:00:16 | filled | |||||
2017.11.02 14:00:18 | 10008406 | GBPUSD.s | sell | 7.84 / 7.84 | market | 2017.11.02 14:00:18 | filled | |||||
2017.11.02 14:00:18 | 10008409 | GBPUSD.s | buy | 7.84 / 7.84 | market | 2017.11.02 14:00:18 | filled | |||||
2017.11.02 14:00:19 | 10008413 | GBPUSD.s | sell | 9.58 / 9.58 | market | 2017.11.02 14:00:19 | filled | |||||
2017.11.02 14:00:19 | 10008414 | GBPUSD.s | buy | 9.58 / 9.58 | market | 2017.11.02 14:00:19 | filled | |||||
2017.11.02 14:00:21 | 10008422 | GBPUSD.s | sell | 8.67 / 8.67 | market | 2017.11.02 14:00:21 | filled | |||||
2017.11.02 14:00:21 | 10008424 | GBPUSD.s | buy | 8.67 / 8.67 | market | 2017.11.02 14:00:21 | filled | |||||
2017.11.02 14:00:22 | 10008425 | GBPUSD.s | sell | 9.29 / 9.29 | market | 2017.11.02 14:00:22 | filled | |||||
2017.11.02 14:00:22 | 10008427 | GBPUSD.s | buy | 9.29 / 9.29 | market | 2017.11.02 14:00:22 | filled | |||||
2017.11.02 14:00:46 | 10008442 | GBPUSD.s | sell | 6.51 / 6.51 | market | 2017.11.02 14:00:46 | filled | |||||
2017.11.02 14:00:46 | 10008443 | GBPUSD.s | buy | 6.51 / 6.51 | market | 2017.11.02 14:00:46 | filled | |||||
2017.11.02 14:00:48 | 10008444 | GBPUSD.s | buy | 7.73 / 7.73 | market | 2017.11.02 14:00:48 | filled | |||||
2017.11.02 14:00:48 | 10008445 | GBPUSD.s | sell | 7.73 / 7.73 | market | 2017.11.02 14:00:48 | filled | |||||
2017.11.02 14:00:51 | 10008446 | GBPUSD.s | sell | 8.33 / 8.33 | market | 2017.11.02 14:00:51 | filled | |||||
2017.11.02 14:00:52 | 10008447 | GBPUSD.s | buy | 8.33 / 8.33 | market | 2017.11.02 14:00:52 | filled | |||||
2017.11.02 14:00:59 | 10008448 | GBPUSD.s | sell | 8.74 / 8.74 | market | 2017.11.02 14:00:59 | filled | |||||
2017.11.02 14:01:02 | 10008449 | GBPUSD.s | buy | 8.74 / 8.74 | market | 2017.11.02 14:01:02 | filled | |||||
2017.11.02 14:01:03 | 10008450 | GBPUSD.s | buy | 7.84 / 7.84 | market | 2017.11.02 14:01:03 | filled | |||||
2017.11.02 14:01:03 | 10008451 | GBPUSD.s | sell | 7.84 / 7.84 | market | 2017.11.02 14:01:03 | filled | |||||
2017.11.02 14:01:15 | 10008456 | GBPUSD.s | buy | 8.24 / 8.24 | market | 2017.11.02 14:01:15 | filled | |||||
2017.11.02 14:01:15 | 10008457 | GBPUSD.s | sell | 8.24 / 8.24 | market | 2017.11.02 14:01:15 | filled | |||||
2017.11.02 14:01:20 | 10008458 | GBPUSD.s | buy | 8.46 / 8.46 | market | 2017.11.02 14:01:20 | filled | |||||
2017.11.02 14:01:20 | 10008459 | EURUSD.s | buy | 0.72 / 0.72 | market | 2017.11.02 14:01:20 | filled | WP | ||||
2017.11.02 14:01:21 | 10008460 | EURUSD.s | sell | 0.72 / 0.72 | market | 2017.11.02 14:01:21 | filled | |||||
2017.11.02 14:01:21 | 10008461 | GBPUSD.s | sell | 8.46 / 8.46 | market | 2017.11.02 14:01:21 | filled | |||||
2017.11.02 14:01:39 | 10008464 | GBPUSD.s | sell | 9.13 / 9.13 | market | 2017.11.02 14:01:39 | filled | |||||
2017.11.02 14:01:39 | 10008466 | GBPUSD.s | buy | 9.13 / 9.13 | market | 2017.11.02 14:01:39 | filled | |||||
2017.11.02 14:01:45 | 10008468 | GBPUSD.s | buy | 9.65 / 9.65 | market | 2017.11.02 14:01:45 | filled | |||||
2017.11.02 14:01:46 | 10008470 | GBPUSD.s | sell | 9.65 / 9.65 | market | 2017.11.02 14:01:46 | filled | |||||
2017.11.02 14:01:48 | 10008472 | GBPUSD.s | sell | 9.71 / 9.71 | market | 2017.11.02 14:01:48 | filled | |||||
2017.11.02 14:01:48 | 10008473 | GBPUSD.s | buy | 9.71 / 9.71 | market | 2017.11.02 14:01:48 | filled | |||||
2017.11.02 14:01:56 | 10008474 | GBPUSD.s | sell | 9.98 / 9.98 | market | 2017.11.02 14:01:56 | filled | |||||
2017.11.02 14:01:57 | 10008475 | GBPUSD.s | buy | 9.98 / 9.98 | market | 2017.11.02 14:01:57 | filled | |||||
2017.11.02 14:02:21 | 10008477 | GBPUSD.s | sell | 10.07 / 10.07 | market | 2017.11.02 14:02:21 | filled | |||||
2017.11.02 14:02:22 | 10008479 | GBPUSD.s | buy | 10.07 / 10.07 | market | 2017.11.02 14:02:22 | filled | |||||
2017.11.02 14:02:22 | 10008481 | GBPUSD.s | buy | 10.46 / 10.46 | market | 2017.11.02 14:02:22 | filled | |||||
2017.11.02 14:02:22 | 10008483 | GBPUSD.s | sell | 10.46 / 10.46 | market | 2017.11.02 14:02:22 | filled | |||||
2017.11.02 14:02:28 | 10008486 | GBPUSD.s | sell | 11.18 / 11.18 | market | 2017.11.02 14:02:28 | filled | |||||
2017.11.02 14:02:29 | 10008491 | GBPUSD.s | buy | 11.18 / 11.18 | market | 2017.11.02 14:02:29 | filled | |||||
2017.11.02 14:02:59 | 10008492 | GBPUSD.s | sell | 11.46 / 11.46 | market | 2017.11.02 14:02:59 | filled | |||||
2017.11.02 14:03:01 | 10008495 | GBPUSD.s | buy | 11.46 / 11.46 | market | 2017.11.02 14:03:01 | filled | |||||
2017.11.02 14:03:46 | 10008501 | GBPUSD.s | buy | 12.97 / 12.97 | market | 2017.11.02 14:03:46 | filled | |||||
2017.11.02 14:03:46 | 10008503 | GBPUSD.s | sell | 12.97 / 12.97 | market | 2017.11.02 14:03:46 | filled | |||||
2017.11.02 14:03:49 | 10008505 | GBPUSD.s | buy | 13.13 / 13.13 | market | 2017.11.02 14:03:49 | filled | |||||
2017.11.02 14:03:50 | 10008506 | GBPUSD.s | sell | 13.13 / 13.13 | market | 2017.11.02 14:03:50 | filled | |||||
2017.11.02 14:04:11 | 10008510 | EURUSD.s | sell | 14.79 / 14.79 | market | 2017.11.02 14:04:11 | filled | WP | ||||
2017.11.02 14:04:12 | 10008517 | EURUSD.s | buy | 14.79 / 14.79 | market | 2017.11.02 14:04:12 | filled | |||||
2017.11.02 14:04:53 | 10008523 | GBPUSD.s | sell | 13.53 / 13.53 | market | 2017.11.02 14:04:53 | filled | |||||
2017.11.02 14:04:53 | 10008527 | GBPUSD.s | buy | 13.53 / 13.53 | market | 2017.11.02 14:04:53 | filled | |||||
2017.11.02 14:05:00 | 10008529 | GBPUSD.s | sell | 14.01 / 14.01 | market | 2017.11.02 14:05:00 | filled | |||||
2017.11.02 14:05:00 | 10008531 | GBPUSD.s | buy | 14.01 / 14.01 | market | 2017.11.02 14:05:00 | filled | |||||
2017.11.02 14:05:01 | 10008533 | EURUSD.s | buy | 17.63 / 17.63 | market | 2017.11.02 14:05:01 | filled | WP | ||||
2017.11.02 14:05:02 | 10008537 | EURUSD.s | sell | 17.63 / 17.63 | market | 2017.11.02 14:05:02 | filled | |||||
2017.11.02 14:05:28 | 10008543 | GBPUSD.s | buy | 15.90 / 15.90 | market | 2017.11.02 14:05:28 | filled | |||||
2017.11.02 14:05:28 | 10008545 | GBPUSD.s | sell | 15.90 / 15.90 | market | 2017.11.02 14:05:28 | filled | |||||
2017.11.02 14:08:13 | 10008553 | EURUSD.s | buy | 18.61 / 18.61 | market | 2017.11.02 14:08:13 | filled | WP | ||||
2017.11.02 14:08:14 | 10008554 | EURUSD.s | sell | 18.61 / 18.61 | market | 2017.11.02 14:08:14 | filled | |||||
2017.11.02 14:12:15 | 10008562 | GBPUSD.s | sell | 16.79 / 16.79 | market | 2017.11.02 14:12:15 | filled | |||||
2017.11.02 14:12:17 | 10008564 | GBPUSD.s | buy | 16.79 / 16.79 | market | 2017.11.02 14:12:17 | filled | |||||
2017.11.02 14:13:43 | 10008582 | EURUSD.s | buy | 19.14 / 19.14 | market | 2017.11.02 14:13:43 | filled | WP | ||||
2017.11.02 14:13:44 | 10008588 | GBPUSD.s | buy | 1.30 / 1.30 | market | 2017.11.02 14:13:44 | filled | |||||
2017.11.02 14:13:44 | 10008595 | EURUSD.s | sell | 19.14 / 19.14 | market | 2017.11.02 14:13:44 | filled | |||||
2017.11.02 14:13:44 | 10008597 | GBPUSD.s | sell | 1.30 / 1.30 | market | 2017.11.02 14:13:44 | filled | |||||
2017.11.02 14:15:25 | 10008602 | GBPUSD.s | buy | 17.87 / 17.87 | market | 2017.11.02 14:15:25 | filled | |||||
2017.11.02 14:15:25 | 10008606 | GBPUSD.s | sell | 17.87 / 17.87 | market | 2017.11.02 14:15:25 | filled | |||||
2017.11.02 14:17:41 | 10008614 | GBPUSD.s | buy | 18.37 / 18.37 | market | 2017.11.02 14:17:41 | filled | |||||
2017.11.02 14:17:41 | 10008615 | GBPUSD.s | sell | 18.37 / 18.37 | market | 2017.11.02 14:17:41 | filled | |||||
2017.11.02 14:22:56 | 10008620 | GBPUSD.s | buy | 18.61 / 18.61 | market | 2017.11.02 14:22:56 | filled | |||||
2017.11.02 14:22:57 | 10008622 | GBPUSD.s | sell | 18.61 / 18.61 | market | 2017.11.02 14:22:57 | filled | |||||
2017.11.02 14:33:06 | 10008638 | EURUSD.s | sell | 21.70 / 21.70 | market | 2017.11.02 14:33:06 | filled | WP | ||||
2017.11.02 14:33:07 | 10008641 | EURUSD.s | buy | 21.70 / 21.70 | market | 2017.11.02 14:33:07 | filled | |||||
2017.11.02 14:33:21 | 10008645 | GBPUSD.s | sell | 19.68 / 19.68 | market | 2017.11.02 14:33:21 | filled | |||||
2017.11.02 14:33:23 | 10008653 | GBPUSD.s | buy | 19.68 / 19.68 | market | 2017.11.02 14:33:23 | filled | |||||
2017.11.02 14:33:30 | 10008658 | GBPUSD.s | buy | 20.05 / 20.05 | market | 2017.11.02 14:33:30 | filled | |||||
2017.11.02 14:33:31 | 10008662 | GBPUSD.s | sell | 20.05 / 20.05 | market | 2017.11.02 14:33:31 | filled | |||||
2017.11.02 14:37:28 | 10008669 | GBPUSD.s | sell | 20.25 / 20.25 | market | 2017.11.02 14:37:28 | filled | |||||
2017.11.02 14:37:30 | 10008671 | GBPUSD.s | buy | 20.25 / 20.25 | market | 2017.11.02 14:37:30 | filled | |||||
2017.11.02 14:37:54 | 10008674 | GBPUSD.s | sell | 20.39 / 20.39 | market | 2017.11.02 14:37:54 | filled | |||||
2017.11.02 14:37:55 | 10008679 | GBPUSD.s | buy | 20.39 / 20.39 | market | 2017.11.02 14:37:55 | filled | |||||
2017.11.02 14:37:58 | 10008683 | GBPUSD.s | sell | 21.57 / 21.57 | market | 2017.11.02 14:37:58 | filled | |||||
2017.11.02 14:37:59 | 10008685 | GBPUSD.s | buy | 21.57 / 21.57 | market | 2017.11.02 14:37:59 | filled | |||||
2017.11.02 14:38:01 | 10008689 | GBPUSD.s | buy | 22.06 / 22.06 | market | 2017.11.02 14:38:01 | filled | |||||
2017.11.02 14:38:02 | 10008697 | GBPUSD.s | sell | 22.06 / 22.06 | market | 2017.11.02 14:38:02 | filled | |||||
2017.11.02 14:38:06 | 10008701 | GBPUSD.s | buy | 23.54 / 23.54 | market | 2017.11.02 14:38:06 | filled | |||||
2017.11.02 14:38:07 | 10008705 | GBPUSD.s | sell | 23.54 / 23.54 | market | 2017.11.02 14:38:07 | filled | |||||
2017.11.02 14:40:01 | 10008708 | GBPUSD.s | sell | 24.28 / 24.28 | market | 2017.11.02 14:40:01 | filled | |||||
2017.11.02 14:40:03 | 10008715 | GBPUSD.s | buy | 24.28 / 24.28 | market | 2017.11.02 14:40:03 | filled | |||||
2017.11.02 14:40:45 | 10008720 | GBPUSD.s | sell | 26.40 / 26.40 | market | 2017.11.02 14:40:45 | filled | |||||
2017.11.02 14:40:45 | 10008723 | GBPUSD.s | buy | 26.40 / 26.40 | market | 2017.11.02 14:40:45 | filled | |||||
2017.11.02 14:40:46 | 10008728 | GBPUSD.s | buy | 27.65 / 27.65 | market | 2017.11.02 14:40:46 | filled | |||||
2017.11.02 14:40:46 | 10008730 | GBPUSD.s | sell | 27.65 / 27.65 | market | 2017.11.02 14:40:46 | filled | |||||
2017.11.02 14:40:57 | 10008734 | GBPUSD.s | buy | 26.67 / 26.67 | market | 2017.11.02 14:40:57 | filled | |||||
2017.11.02 14:40:57 | 10008739 | GBPUSD.s | sell | 26.67 / 26.67 | market | 2017.11.02 14:40:57 | filled | |||||
2017.11.02 14:42:35 | 10008757 | EURUSD.s | sell | 30.74 / 30.74 | market | 2017.11.02 14:42:35 | filled | WP | ||||
2017.11.02 14:42:35 | 10008760 | GBPUSD.s | sell | 2.10 / 2.10 | market | 2017.11.02 14:42:35 | filled | |||||
2017.11.02 14:42:35 | 10008764 | GBPUSD.s | buy | 2.10 / 2.10 | market | 2017.11.02 14:42:35 | filled | |||||
2017.11.02 14:42:36 | 10008767 | EURUSD.s | buy | 30.74 / 30.74 | market | 2017.11.02 14:42:36 | filled | |||||
