Trade History Report |
||||||||||||||||||||
Name: | ****** | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Account: | 57166067 (USD, 1:100, PlotioGlobalFinancial-Live, real, Hedge) | |||||||||||||||||||
Broker: | Plotio Global Financial Limited | |||||||||||||||||||
Date: | 2020.02.25 14:40 | |||||||||||||||||||
Positions |
||||||||||||||||||||
Time | Position | Symbol | Type | Volume | Price | S / L | T / P | Time | Price | Commission | Swap | Profit | ||||||||
2020.02.17 18:07:46 | 5876559 | DowJones | sell | 0.10 | 29456.40 | 2020.02.18 16:10:58 | 29276.67 | 0.00 | -0.50 | 89.87 | ||||||||||
2020.02.17 18:07:46 | 5876562 | DowJones | buy | 0.10 | 29459.30 | 2020.02.18 08:55:00 | 29347.30 | 0.00 | -0.50 | -56.00 | ||||||||||
2020.02.18 08:55:01 | 5878543 | DowJones | buy | 0.10 | 29345.57 | 2020.02.18 16:33:27 | 29282.23 | 0.00 | 0.00 | -31.67 | ||||||||||
2020.02.18 16:10:59 | 5880427 | DowJones | sell | 0.10 | 29279.57 | 2020.02.18 18:44:11 | 29277.70 | 0.00 | 0.00 | 0.94 | ||||||||||
2020.02.18 16:33:28 | 5880585 | DowJones | buy | 0.10 | 29281.00 | 2020.02.18 17:03:51 | 29254.57 | 0.00 | 0.00 | -13.22 | ||||||||||
2020.02.18 17:03:51 | 5880728 | DowJones | buy | 0.10 | 29252.20 | 2020.02.18 18:00:02 | 29243.23 | 0.00 | 0.00 | -4.49 | ||||||||||
2020.02.18 18:00:02 | 5880969 | DowJones | sell | 0.10 | 29243.23 | 2020.02.18 18:00:03 | 29241.70 | 0.00 | 0.00 | 0.77 | ||||||||||
2020.02.18 18:00:03 | 5880974 | DowJones | buy | 0.10 | 29241.70 | 2020.02.18 18:34:00 | 29285.53 | 0.00 | 0.00 | 21.92 | ||||||||||
2020.02.18 18:34:00 | 5881158 | DowJones | sell | 0.10 | 29285.53 | 2020.02.18 18:34:02 | 29284.33 | 0.00 | 0.00 | 0.60 | ||||||||||
2020.02.18 19:18:11 | 5881318 | DowJones | sell | 0.10 | 29255.23 | 2020.02.18 22:32:49 | 29299.53 | 0.00 | 0.00 | -22.15 | ||||||||||
2020.02.18 19:18:11 | 5881320 | DowJones | buy | 0.10 | 29257.87 | 2020.02.18 22:31:28 | 29294.90 | 0.00 | 0.00 | 18.52 | ||||||||||
2020.02.19 17:10:04 | 5888465 | DowJones | sell | 0.10 | 29296.53 | 2020.02.19 17:10:24 | 29292.80 | 0.00 | 0.00 | 1.87 | ||||||||||
2020.02.19 22:30:01 | 5890716 | DowJones | buy | 0.10 | 29316.97 | 2020.02.19 22:30:02 | 29318.27 | 0.00 | 0.00 | 0.65 | ||||||||||
2020.02.19 22:31:45 | 5890742 | DowJones | sell | 0.10 | 29314.87 | 2020.02.19 22:31:46 | 29313.77 | 0.00 | 0.00 | 0.55 | ||||||||||
2020.02.19 22:33:57 | 5890797 | DowJones | sell | 0.10 | 29291.90 | 2020.02.19 22:33:58 | 29289.93 | 0.00 | 0.00 | 0.99 | ||||||||||
2020.02.19 22:34:01 | 5890808 | DowJones | buy | 0.10 | 29291.60 | 2020.02.19 22:34:03 | 29287.23 | 0.00 | 0.00 | -2.19 | ||||||||||
2020.02.20 03:00:11 | 5892317 | DowJones | sell | 0.10 | 29367.20 | 2020.02.20 03:00:13 | 29364.47 | 0.00 | 0.00 | 1.37 | ||||||||||
2020.02.20 08:02:15 | 5893084 | DowJones | buy | 0.10 | 29430.50 | 2020.02.20 08:02:17 | 29435.17 | 0.00 | 0.00 | 2.34 | ||||||||||
2020.02.20 16:00:03 | 5895368 | DowJones | sell | 0.10 | 29374.93 | 2020.02.20 16:00:04 | 29371.33 | 0.00 | 0.00 | 1.80 | ||||||||||
2020.02.20 21:30:14 | 5897770 | DowJones | buy | 1.20 | 29300.27 | 2020.02.20 21:30:34 | 29314.27 | 0.00 | 0.00 | 84.00 | ||||||||||
2020.02.20 22:47:54 | 5898624 | DowJones | buy | 1.20 | 29289.93 | 2020.02.20 22:47:56 | 29293.57 | 0.00 | 0.00 | 21.84 | ||||||||||
2020.02.20 22:50:07 | 5898653 | DowJones | buy | 1.20 | 29306.53 | 2020.02.20 22:50:08 | 29307.37 | 0.00 | 0.00 | 5.04 | ||||||||||
2020.02.20 23:36:56 | 5899317 | DowJones | sell | 1.20 | 29362.17 | 2020.02.20 23:36:58 | 29356.03 | 0.00 | 0.00 | 36.84 | ||||||||||
2020.02.20 23:51:55 | 5899540 | DowJones | buy | 1.20 | 29343.13 | 2020.02.20 23:51:57 | 29345.20 | 0.00 | 0.00 | 12.42 | ||||||||||
2020.02.21 00:15:16 | 5899932 | DowJones | sell | 1.20 | 29225.03 | 2020.02.21 00:15:18 | 29224.13 | 0.00 | 0.00 | 5.40 | ||||||||||
2020.02.21 00:25:42 | 5900078 | DowJones | sell | 1.20 | 29186.63 | 2020.02.21 00:25:44 | 29181.27 | 0.00 | 0.00 | 32.16 | ||||||||||
2020.02.21 00:31:49 | 5900170 | DowJones | sell | 1.20 | 29104.53 | 2020.02.21 00:31:50 | 29100.30 | 0.00 | 0.00 | 25.38 | ||||||||||
2020.02.21 00:32:10 | 5900206 | DowJones | sell | 1.20 | 29058.73 | 2020.02.21 00:32:12 | 29056.77 | 0.00 | 0.00 | 11.76 | ||||||||||
2020.02.21 00:32:15 | 5900226 | DowJones | buy | 1.20 | 29049.70 | 2020.02.21 00:32:16 | 29052.77 | 0.00 | 0.00 | 18.42 | ||||||||||
2020.02.21 00:32:19 | 5900246 | DowJones | sell | 1.20 | 29034.13 | 2020.02.21 00:32:29 | 28978.13 | 0.00 | 0.00 | 336.00 | ||||||||||
2020.02.21 00:32:35 | 5900281 | DowJones | buy | 1.20 | 28982.43 | 2020.02.21 00:32:36 | 28986.67 | 0.00 | 0.00 | 25.44 | ||||||||||
2020.02.21 00:32:53 | 5900304 | DowJones | sell | 1.20 | 29021.60 | 2020.02.21 00:33:13 | 29055.13 | 0.00 | 0.00 | -201.18 | ||||||||||
2020.02.21 00:33:16 | 5900352 | DowJones | sell | 1.20 | 29046.70 | 2020.02.21 00:33:17 | 29044.47 | 0.00 | 0.00 | 13.38 | ||||||||||
2020.02.21 00:33:21 | 5900370 | DowJones | buy | 1.20 | 29046.13 | 2020.02.21 00:33:23 | 29040.70 | 0.00 | 0.00 | -32.58 | ||||||||||
2020.02.21 00:34:01 | 5900395 | DowJones | buy | 1.20 | 29018.07 | 2020.02.21 00:34:20 | 28991.70 | 0.00 | 0.00 | -158.22 | ||||||||||
2020.02.21 00:34:23 | 5900449 | DowJones | buy | 1.20 | 29003.20 | 2020.02.21 00:34:25 | 28998.67 | 0.00 | 0.00 | -27.18 | ||||||||||
2020.02.21 00:34:44 | 5900481 | DowJones | sell | 1.20 | 29014.20 | 2020.02.21 00:34:45 | 29013.07 | 0.00 | 0.00 | 6.78 | ||||||||||
2020.02.21 00:34:58 | 5900495 | DowJones | sell | 1.20 | 29013.97 | 2020.02.21 00:34:59 | 29011.17 | 0.00 | 0.00 | 16.80 | ||||||||||
2020.02.21 00:35:05 | 5900513 | DowJones | buy | 1.20 | 29012.27 | 2020.02.21 00:35:06 | 29018.33 | 0.00 | 0.00 | 36.36 | ||||||||||
2020.02.21 00:35:17 | 5900540 | DowJones | sell | 1.20 | 29013.63 | 2020.02.21 00:35:18 | 29003.77 | 0.00 | 0.00 | 59.16 | ||||||||||
2020.02.21 00:35:21 | 5900551 | DowJones | sell | 1.20 | 28992.20 | 2020.02.21 00:35:42 | 29010.40 | 0.00 | 0.00 | -109.20 | ||||||||||
2020.02.21 00:36:23 | 5900618 | DowJones | buy | 1.20 | 29034.30 | 2020.02.21 00:36:24 | 29036.23 | 0.00 | 0.00 | 11.58 | ||||||||||
2020.02.21 00:40:06 | 5900740 | DowJones | sell | 1.20 | 29052.97 | 2020.02.21 00:40:07 | 29046.43 | 0.00 | 0.00 | 39.24 | ||||||||||
2020.02.21 00:41:53 | 5900797 | DowJones | buy | 1.20 | 29055.57 | 2020.02.21 00:41:54 | 29056.87 | 0.00 | 0.00 | 7.80 | ||||||||||
2020.02.21 00:51:41 | 5900943 | DowJones | buy | 1.20 | 29055.67 | 2020.02.21 00:51:42 | 29060.37 | 0.00 | 0.00 | 28.20 | ||||||||||
2020.02.21 00:54:13 | 5900985 | DowJones | buy | 1.20 | 29087.77 | 2020.02.21 00:54:14 | 29100.13 | 0.00 | 0.00 | 74.16 | ||||||||||
2020.02.21 00:55:11 | 5901020 | DowJones | sell | 1.20 | 29111.33 | 2020.02.21 00:55:12 | 29110.10 | 0.00 | 0.00 | 7.38 | ||||||||||
2020.02.21 01:00:09 | 5901066 | DowJones | sell | 1.20 | 29071.30 | 2020.02.21 01:00:11 | 29062.67 | 0.00 | 0.00 | 51.78 | ||||||||||
2020.02.21 01:02:57 | 5901100 | DowJones | sell | 1.20 | 29055.43 | 2020.02.21 01:03:17 | 29059.67 | 0.00 | 0.00 | -25.44 | ||||||||||
2020.02.21 01:03:31 | 5901118 | DowJones | sell | 1.20 | 29060.37 | 2020.02.21 01:03:32 | 29053.47 | 0.00 | 0.00 | 41.40 | ||||||||||
2020.02.21 01:04:33 | 5901139 | DowJones | sell | 1.20 | 29050.63 | 2020.02.21 01:04:53 | 29046.00 | 0.00 | 0.00 | 27.78 | ||||||||||
2020.02.21 01:09:50 | 5901182 | DowJones | sell | 1.20 | 29035.17 | 2020.02.21 01:09:52 | 29029.10 | 0.00 | 0.00 | 36.42 | ||||||||||
2020.02.21 01:13:02 | 5901220 | DowJones | buy | 1.20 | 29088.77 | 2020.02.21 01:13:03 | 29092.90 | 0.00 | 0.00 | 24.78 | ||||||||||
2020.02.21 01:16:04 | 5901259 | DowJones | sell | 1.20 | 29077.63 | 2020.02.21 01:16:05 | 29074.17 | 0.00 | 0.00 | 20.76 | ||||||||||
2020.02.21 01:20:41 | 5901291 | DowJones | sell | 1.20 | 29060.30 | 2020.02.21 01:20:42 | 29056.03 | 0.00 | 0.00 | 25.62 | ||||||||||
2020.02.21 01:22:36 | 5901307 | DowJones | sell | 1.20 | 29047.93 | 2020.02.21 01:22:37 | 29041.23 | 0.00 | 0.00 | 40.20 | ||||||||||
2020.02.21 01:23:11 | 5901324 | DowJones | sell | 1.20 | 29053.07 | 2020.02.21 01:23:12 | 29048.93 | 0.00 | 0.00 | 24.84 | ||||||||||
2020.02.21 01:32:13 | 5901374 | DowJones | sell | 1.20 | 29054.97 | 2020.02.21 01:32:33 | 29063.37 | 0.00 | 0.00 | -50.40 | ||||||||||
2020.02.21 01:36:23 | 5901406 | DowJones | buy | 1.20 | 29079.43 | 2020.02.21 01:36:24 | 29083.57 | 0.00 | 0.00 | 24.84 | ||||||||||
2020.02.21 02:10:59 | 5901632 | DowJones | buy | 1.20 | 29168.60 | 2020.02.21 02:11:00 | 29176.63 | 0.00 | 0.00 | 48.18 | ||||||||||
2020.02.21 02:11:31 | 5901657 | DowJones | sell | 1.20 | 29180.47 | 2020.02.21 02:11:32 | 29172.93 | 0.00 | 0.00 | 45.24 | ||||||||||
2020.02.21 02:11:51 | 5901678 | DowJones | buy | 1.20 | 29171.60 | 2020.02.21 02:11:53 | 29174.97 | 0.00 | 0.00 | 20.22 | ||||||||||
2020.02.21 02:50:09 | 5901848 | DowJones | buy | 1.20 | 29144.53 | 2020.02.21 02:50:10 | 29145.57 | 0.00 | 0.00 | 6.24 | ||||||||||
2020.02.21 03:05:46 | 5901889 | DowJones | buy | 1.50 | 29177.17 | 2020.02.21 03:05:47 | 29182.30 | 0.00 | 0.00 | 38.48 | ||||||||||
2020.02.21 03:06:18 | 5901902 | DowJones | buy | 1.50 | 29186.03 | 2020.02.21 03:06:19 | 29187.97 | 0.00 | 0.00 | 14.55 | ||||||||||
2020.02.21 03:10:30 | 5901922 | DowJones | buy | 1.50 | 29197.37 | 2020.02.21 03:10:54 | 29193.63 | 0.00 | 0.00 | -28.05 | ||||||||||
2020.02.21 03:33:49 | 5901988 | DowJones | buy | 1.50 | 29202.70 | 2020.02.21 03:33:50 | 29205.80 | 0.00 | 0.00 | 23.25 | ||||||||||
2020.02.21 04:45:06 | 5902049 | DowJones | sell | 1.50 | 29217.20 | 2020.02.21 04:45:07 | 29214.83 | 0.00 | 0.00 | 17.78 | ||||||||||
2020.02.21 04:54:01 | 5902064 | DowJones | buy | 1.50 | 29208.43 | 2020.02.21 04:54:03 | 29209.47 | 0.00 | 0.00 | 7.80 | ||||||||||
2020.02.21 05:00:01 | 5902081 | DowJones | buy | 1.50 | 29215.47 | 2020.02.21 05:00:02 | 29219.43 | 0.00 | 0.00 | 29.70 | ||||||||||
2020.02.21 05:00:08 | 5902097 | DowJones | sell | 1.50 | 29228.30 | 2020.02.21 05:00:12 | 29225.97 | 0.00 | 0.00 | 17.48 | ||||||||||
2020.02.21 07:20:45 | 5902236 | DowJones | sell | 1.50 | 29128.63 | 2020.02.21 07:20:47 | 29122.63 | 0.00 | 0.00 | 45.00 | ||||||||||
2020.02.21 07:38:32 | 5902311 | DowJones | sell | 1.50 | 29129.17 | 2020.02.21 07:38:33 | 29125.13 | 0.00 | 0.00 | 30.30 | ||||||||||
2020.02.21 07:47:23 | 5902337 | DowJones | sell | 1.60 | 29112.47 | 2020.02.21 07:47:24 | 29091.30 | 0.00 | 0.00 | 169.36 | ||||||||||
2020.02.21 07:47:32 | 5902359 | DowJones | buy | 1.60 | 29063.83 | 2020.02.21 07:47:34 | 29071.67 | 0.00 | 0.00 | 62.72 | ||||||||||
2020.02.21 07:47:41 | 5902375 | DowJones | buy | 1.60 | 29076.67 | 2020.02.21 07:47:42 | 29082.33 | 0.00 | 0.00 | 45.28 | ||||||||||
2020.02.21 07:51:26 | 5902394 | DowJones | sell | 1.60 | 29086.13 | 2020.02.21 07:51:28 | 29081.83 | 0.00 | 0.00 | 34.40 | ||||||||||
2020.02.21 08:05:10 | 5902475 | DowJones | buy | 1.60 | 29098.33 | 2020.02.21 08:05:11 | 29100.80 | 0.00 | 0.00 | 19.76 | ||||||||||
2020.02.21 08:05:52 | 5902493 | DowJones | buy | 1.60 | 29106.47 | 2020.02.21 08:06:12 | 29110.63 | 0.00 | 0.00 | 33.28 | ||||||||||
2020.02.21 10:37:44 | 5903206 | Gold | sell | 0.10 | 1624.00 | 2020.02.21 10:39:16 | 1623.95 | 0.00 | 0.00 | 0.50 | ||||||||||
2020.02.21 13:28:28 | 5903802 | DowJones | sell | 1.70 | 29088.80 | 2020.02.21 13:28:48 | 29084.63 | 0.00 | 0.00 | 35.45 | ||||||||||
2020.02.21 16:08:23 | 5905160 | DowJones | sell | 1.70 | 28996.33 | 2020.02.21 16:08:43 | 28994.20 | 0.00 | 0.00 | 18.11 | ||||||||||
2020.02.21 16:15:01 | 5905286 | DowJones | buy | 1.70 | 29006.40 | 2020.02.21 16:15:21 | 29010.77 | 0.00 | 0.00 | 37.15 | ||||||||||
2020.02.21 16:30:01 | 5905403 | DowJones | buy | 1.70 | 29028.33 | 2020.02.21 16:30:21 | 29037.70 | 0.00 | 0.00 | 79.65 | ||||||||||
2020.02.21 16:30:49 | 5905448 | DowJones | sell | 1.70 | 29066.53 | 2020.02.21 16:30:51 | 29063.97 | 0.00 | 0.00 | 21.76 | ||||||||||
2020.02.21 16:32:06 | 5905488 | DowJones | sell | 1.70 | 29100.60 | 2020.02.21 16:32:08 | 29098.83 | 0.00 | 0.00 | 15.05 | ||||||||||
2020.02.21 18:00:16 | 5906229 | DowJones | buy | 1.70 | 29058.70 | 2020.02.21 18:00:17 | 29061.40 | 0.00 | 0.00 | 22.95 | ||||||||||
2020.02.21 18:26:56 | 5906377 | DowJones | sell | 0.10 | 29084.77 | 2020.02.21 18:27:17 | 29086.40 | 0.00 | 0.00 | -0.82 | ||||||||||
2020.02.21 18:28:25 | 5906380 | DowJones | buy | 0.10 | 29096.03 | 2020.02.21 18:28:38 | 29093.77 | 0.00 | 0.00 | -1.13 | ||||||||||
2020.02.21 22:35:01 | 5908712 | DowJones | sell | 2.00 | 29075.80 | 2020.02.21 22:35:21 | 29050.20 | 0.00 | 0.00 | 256.00 | ||||||||||
2020.02.21 22:41:02 | 5908900 | DowJones | sell | 2.00 | 29017.60 | 2020.02.21 22:41:22 | 29012.77 | 0.00 | 0.00 | 48.30 | ||||||||||
2020.02.21 22:45:01 | 5908993 | DowJones | sell | 2.00 | 29004.50 | 2020.02.21 22:45:02 | 28988.52 | 0.00 | 0.00 | 159.80 | ||||||||||
2020.02.21 22:45:06 | 5909016 | DowJones | sell | 2.00 | 28968.10 | 2020.02.21 22:45:26 | 28992.83 | 0.00 | 0.00 | -247.30 | ||||||||||
2020.02.21 22:45:32 | 5909090 | DowJones | buy | 2.00 | 28979.23 | 2020.02.21 22:45:52 | 28954.63 | 0.00 | 0.00 | -246.00 | ||||||||||
2020.02.21 23:00:34 | 5909437 | DowJones | sell | 2.00 | 28978.20 | 2020.02.21 23:00:54 | 28965.13 | 0.00 | 0.00 | 130.70 | ||||||||||
2020.02.21 23:14:24 | 5909669 | DowJones | buy | 2.00 | 28958.97 | 2020.02.21 23:14:48 | 28939.37 | 0.00 | 0.00 | -196.00 | ||||||||||
2020.02.21 23:15:10 | 5909695 | DowJones | buy | 2.00 | 28941.77 | 2020.02.21 23:15:13 | 28935.90 | 0.00 | 0.00 | -58.70 | ||||||||||
2020.02.21 23:17:19 | 5909729 | DowJones | sell | 0.10 | 28955.87 | 2020.02.21 23:17:21 | 28959.77 | 0.00 | 0.00 | -1.95 | ||||||||||
2020.02.21 23:18:39 | 5909760 | DowJones | sell | 0.10 | 28963.20 | 2020.02.21 23:18:59 | 28957.87 | 0.00 | 0.00 | 2.67 | ||||||||||
2020.02.21 23:21:42 | 5909845 | DowJones | buy | 0.10 | 28987.10 | 2020.02.21 23:22:02 | 28998.47 | 0.00 | 0.00 | 5.69 | ||||||||||
Orders |
||||||||||||||||||||
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||||||||||
2020.02.17 18:07:46 | 5876559 | DowJones | sell | 0.10 / 0.10 | 29456.40 | 2020.02.17 18:07:46 | filled | |||||||||||||
2020.02.17 18:07:46 | 5876562 | DowJones | buy | 0.10 / 0.10 | 29459.30 | 2020.02.17 18:07:46 | filled | |||||||||||||
2020.02.18 08:55:00 | 5878538 | DowJones | sell | 0.10 / 0.10 | 29347.30 | 2020.02.18 08:55:00 | filled | |||||||||||||
2020.02.18 08:55:00 | 5878543 | DowJones | buy | 0.10 / 0.10 | 29345.57 | 2020.02.18 08:55:01 | filled | |||||||||||||
2020.02.18 16:10:58 | 5880424 | DowJones | buy | 0.10 / 0.10 | 29276.67 | 2020.02.18 16:10:58 | filled | |||||||||||||
2020.02.18 16:10:59 | 5880427 | DowJones | sell | 0.10 / 0.10 | 29279.57 | 2020.02.18 16:10:59 | filled | |||||||||||||
2020.02.18 16:33:27 | 5880579 | DowJones | sell | 0.10 / 0.10 | 29282.23 | 2020.02.18 16:33:27 | filled | |||||||||||||
2020.02.18 16:33:27 | 5880585 | DowJones | buy | 0.10 / 0.10 | 29281.00 | 2020.02.18 16:33:28 | filled | |||||||||||||
2020.02.18 17:03:51 | 5880725 | DowJones | sell | 0.10 / 0.10 | 29254.57 | 2020.02.18 17:03:51 | filled | |||||||||||||
2020.02.18 17:03:51 | 5880728 | DowJones | buy | 0.10 / 0.10 | 29252.20 | 2020.02.18 17:03:51 | filled | |||||||||||||
2020.02.18 18:00:02 | 5880967 | DowJones | sell | 0.10 / 0.10 | 29243.23 | 2020.02.18 18:00:02 | filled | |||||||||||||
2020.02.18 18:00:02 | 5880969 | DowJones | sell | 0.10 / 0.10 | 29243.23 | 2020.02.18 18:00:02 | filled | |||||||||||||
2020.02.18 18:00:02 | 5880973 | DowJones | buy | 0.10 / 0.10 | 29241.70 | 2020.02.18 18:00:03 | filled | |||||||||||||
2020.02.18 18:00:02 | 5880974 | DowJones | buy | 0.10 / 0.10 | 29241.70 | 2020.02.18 18:00:03 | filled | |||||||||||||
2020.02.18 18:34:00 | 5881158 | DowJones | sell | 0.10 / 0.10 | 29285.53 | 2020.02.18 18:34:00 | filled | |||||||||||||
2020.02.18 18:34:00 | 5881159 | DowJones | sell | 0.10 / 0.10 | 29285.53 | 2020.02.18 18:34:00 | filled | |||||||||||||
2020.02.18 18:34:02 | 5881164 | DowJones | buy | 0.10 / 0.10 | 29284.33 | 2020.02.18 18:34:02 | filled | |||||||||||||
2020.02.18 18:44:11 | 5881214 | DowJones | buy | 0.10 / 0.10 | 29277.70 | 2020.02.18 18:44:11 | filled | |||||||||||||
2020.02.18 19:18:11 | 5881318 | DowJones | sell | 0.10 / 0.10 | 29255.23 | 2020.02.18 19:18:11 | filled | |||||||||||||
2020.02.18 19:18:11 | 5881320 | DowJones | buy | 0.10 / 0.10 | 29257.87 | 2020.02.18 19:18:11 | filled | |||||||||||||
2020.02.18 22:31:28 | 5882622 | DowJones | sell | 0.10 / 0.10 | 29294.90 | 2020.02.18 22:31:28 | filled | |||||||||||||
2020.02.18 22:32:49 | 5882677 | DowJones | buy | 0.10 / 0.10 | 29299.53 | 2020.02.18 22:32:49 | filled | |||||||||||||
2020.02.19 17:10:03 | 5888465 | DowJones | sell | 0.10 / 0.10 | market | 2020.02.19 17:10:04 | filled | |||||||||||||
2020.02.19 17:10:23 | 5888476 | DowJones | buy | 0.10 / 0.10 | market | 2020.02.19 17:10:24 | filled | |||||||||||||
2020.02.19 22:30:00 | 5890716 | DowJones | buy | 0.10 / 0.10 | market | 2020.02.19 22:30:01 | filled | |||||||||||||
2020.02.19 22:30:01 | 5890723 | DowJones | sell | 0.10 / 0.10 | market | 2020.02.19 22:30:02 | filled | |||||||||||||
2020.02.19 22:31:44 | 5890742 | DowJones | sell | 0.10 / 0.10 | market | 2020.02.19 22:31:45 | filled | |||||||||||||
2020.02.19 22:31:45 | 5890745 | DowJones | buy | 0.10 / 0.10 | market | 2020.02.19 22:31:46 | filled | |||||||||||||
2020.02.19 22:33:56 | 5890797 | DowJones | sell | 0.10 / 0.10 | market | 2020.02.19 22:33:57 | filled | |||||||||||||
2020.02.19 22:33:57 | 5890801 | DowJones | buy | 0.10 / 0.10 | market | 2020.02.19 22:33:58 | filled | |||||||||||||
2020.02.19 22:34:00 | 5890808 | DowJones | buy | 0.10 / 0.10 | market | 2020.02.19 22:34:01 | filled | |||||||||||||
2020.02.19 22:34:01 | 5890813 | DowJones | sell | 0.10 / 0.10 | market | 2020.02.19 22:34:03 | filled | |||||||||||||
2020.02.20 03:00:10 | 5892317 | DowJones | sell | 0.10 / 0.10 | market | 2020.02.20 03:00:11 | filled | |||||||||||||
2020.02.20 03:00:11 | 5892322 | DowJones | buy | 0.10 / 0.10 | market | 2020.02.20 03:00:13 | filled | |||||||||||||
2020.02.20 08:02:14 | 5893084 | DowJones | buy | 0.10 / 0.10 | market | 2020.02.20 08:02:15 | filled | |||||||||||||
2020.02.20 08:02:16 | 5893098 | DowJones | sell | 0.10 / 0.10 | market | 2020.02.20 08:02:17 | filled | |||||||||||||
2020.02.20 16:00:02 | 5895368 | DowJones | sell | 0.10 / 0.10 | market | 2020.02.20 16:00:03 | filled | |||||||||||||
2020.02.20 16:00:03 | 5895370 | DowJones | buy | 0.10 / 0.10 | market | 2020.02.20 16:00:04 | filled | |||||||||||||
2020.02.20 21:30:12 | 5897770 | DowJones | buy | 1.20 / 1.20 | market | 2020.02.20 21:30:14 | filled | |||||||||||||
2020.02.20 21:30:33 | 5897796 | DowJones | sell | 1.20 / 1.20 | market | 2020.02.20 21:30:34 | filled | |||||||||||||
2020.02.20 22:47:53 | 5898624 | DowJones | buy | 1.20 / 1.20 | market | 2020.02.20 22:47:54 | filled | |||||||||||||
2020.02.20 22:47:54 | 5898629 | DowJones | sell | 1.20 / 1.20 | market | 2020.02.20 22:47:56 | filled | |||||||||||||
2020.02.20 22:50:06 | 5898653 | DowJones | buy | 1.20 / 1.20 | market | 2020.02.20 22:50:07 | filled | |||||||||||||
2020.02.20 22:50:07 | 5898658 | DowJones | sell | 1.20 / 1.20 | market | 2020.02.20 22:50:08 | filled | |||||||||||||
2020.02.20 23:36:55 | 5899317 | DowJones | sell | 1.20 / 1.20 | market | 2020.02.20 23:36:56 | filled | |||||||||||||
2020.02.20 23:36:57 | 5899323 | DowJones | buy | 1.20 / 1.20 | market | 2020.02.20 23:36:58 | filled | |||||||||||||
2020.02.20 23:51:54 | 5899540 | DowJones | buy | 1.20 / 1.20 | market | 2020.02.20 23:51:55 | filled | |||||||||||||
2020.02.20 23:51:55 | 5899546 | DowJones | sell | 1.20 / 1.20 | market | 2020.02.20 23:51:57 | filled | |||||||||||||
2020.02.21 00:15:15 | 5899932 | DowJones | sell | 1.20 / 1.20 | market | 2020.02.21 00:15:16 | filled | |||||||||||||
2020.02.21 00:15:17 | 5899937 | DowJones | buy | 1.20 / 1.20 | market | 2020.02.21 00:15:18 | filled | |||||||||||||
2020.02.21 00:25:41 | 5900078 | DowJones | sell | 1.20 / 1.20 | market | 2020.02.21 00:25:42 | filled | |||||||||||||
2020.02.21 00:25:42 | 5900088 | DowJones | buy | 1.20 / 1.20 | market | 2020.02.21 00:25:44 | filled | |||||||||||||
2020.02.21 00:31:48 | 5900170 | DowJones | sell | 1.20 / 1.20 | market | 2020.02.21 00:31:49 | filled | |||||||||||||
2020.02.21 00:31:49 | 5900179 | DowJones | buy | 1.20 / 1.20 | market | 2020.02.21 00:31:50 | filled | |||||||||||||
2020.02.21 00:32:09 | 5900206 | DowJones | sell | 1.20 / 1.20 | market | 2020.02.21 00:32:10 | filled | |||||||||||||
2020.02.21 00:32:11 | 5900216 | DowJones | buy | 1.20 / 1.20 | market | 2020.02.21 00:32:12 | filled | |||||||||||||
2020.02.21 00:32:14 | 5900226 | DowJones | buy | 1.20 / 1.20 | market | 2020.02.21 00:32:15 | filled | |||||||||||||
2020.02.21 00:32:15 | 5900234 | DowJones | sell | 1.20 / 1.20 | market | 2020.02.21 00:32:16 | filled | |||||||||||||
2020.02.21 00:32:18 | 5900246 | DowJones | sell | 1.20 / 1.20 | market | 2020.02.21 00:32:19 | filled | |||||||||||||
2020.02.21 00:32:28 | 5900273 | DowJones | buy | 1.20 / 1.20 | market | 2020.02.21 00:32:29 | filled | |||||||||||||
2020.02.21 00:32:34 | 5900281 | DowJones | buy | 1.20 / 1.20 | market | 2020.02.21 00:32:35 | filled | |||||||||||||
2020.02.21 00:32:35 | 5900287 | DowJones | sell | 1.20 / 1.20 | market | 2020.02.21 00:32:36 | filled | |||||||||||||
2020.02.21 00:32:52 | 5900304 | DowJones | sell | 1.20 / 1.20 | market | 2020.02.21 00:32:53 | filled | |||||||||||||
2020.02.21 00:33:12 | 5900349 | DowJones | buy | 1.20 / 1.20 | market | 2020.02.21 00:33:13 | filled | |||||||||||||
2020.02.21 00:33:15 | 5900352 | DowJones | sell | 1.20 / 1.20 | market | 2020.02.21 00:33:16 | filled | |||||||||||||
2020.02.21 00:33:16 | 5900359 | DowJones | buy | 1.20 / 1.20 | market | 2020.02.21 00:33:17 | filled | |||||||||||||
2020.02.21 00:33:20 | 5900370 | DowJones | buy | 1.20 / 1.20 | market | 2020.02.21 00:33:21 | filled | |||||||||||||
2020.02.21 00:33:22 | 5900378 | DowJones | sell | 1.20 / 1.20 | market | 2020.02.21 00:33:23 | filled | |||||||||||||
2020.02.21 00:34:00 | 5900395 | DowJones | buy | 1.20 / 1.20 | market | 2020.02.21 00:34:01 | filled | |||||||||||||
2020.02.21 00:34:18 | 5900440 | DowJones | sell | 1.20 / 1.20 | market | 2020.02.21 00:34:20 | filled | |||||||||||||
