Account: 451233 | Name: Uddin Mohammed | Currency: GBP | Leverage: 1:100 | 2016 April 2, 11:35 | |||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
42422640 | 2015.12.22 17:53:02 | sell stop | 0.01 | eurusd | 1.09719 | 0.00000 | 0.00000 | 2015.12.22 17:53:08 | 1.09718 | deleted [no money] | |||
42426172 | 2015.12.23 09:58:44 | balance | Deposit_SAF | 489.90 | |||||||||
42426215 | 2015.12.23 10:03:58 | sell | 0.01 | eurusd | 1.09219 | 1.09245 | 1.09207 | 2015.12.23 10:10:13 | 1.09245 | -0.06 | 0.00 | 0.00 | -0.17 |
42426269 | 2015.12.23 10:10:49 | buy | 0.01 | eurusd | 1.09248 | 0.00000 | 0.00000 | 2015.12.23 10:10:49 | 1.09253 | -0.06 | 0.00 | 0.00 | 0.03 |
42426276 | 2015.12.23 10:10:54 | buy | 0.01 | eurusd | 1.09250 | 0.00000 | 0.00000 | 2015.12.23 10:10:54 | 1.09249 | -0.06 | 0.00 | 0.00 | -0.01 |
42426278 | 2015.12.23 10:10:54 | buy | 0.01 | eurusd | 1.09250 | 0.00000 | 0.00000 | 2015.12.23 10:10:55 | 1.09246 | -0.06 | 0.00 | 0.00 | -0.03 |
42426280 | 2015.12.23 10:10:55 | buy | 0.01 | eurusd | 1.09249 | 0.00000 | 0.00000 | 2015.12.23 10:11:17 | 1.09256 | -0.06 | 0.00 | 0.00 | 0.05 |
42426296 | 2015.12.23 10:11:23 | buy | 0.01 | eurusd | 1.09260 | 0.00000 | 0.00000 | 2015.12.23 10:11:25 | 1.09253 | -0.06 | 0.00 | 0.00 | -0.05 |
42426298 | 2015.12.23 10:11:35 | buy | 0.01 | eurusd | 1.09250 | 0.00000 | 0.00000 | 2015.12.23 10:11:36 | 1.09246 | -0.06 | 0.00 | 0.00 | -0.03 |
42426300 | 2015.12.23 10:11:38 | buy | 0.01 | eurusd | 1.09251 | 0.00000 | 0.00000 | 2015.12.23 10:11:38 | 1.09250 | -0.06 | 0.00 | 0.00 | 0.00 |
42426303 | 2015.12.23 10:11:45 | buy | 0.01 | eurusd | 1.09260 | 0.00000 | 0.00000 | 2015.12.23 10:12:03 | 1.09255 | -0.06 | 0.00 | 0.00 | -0.03 |
42426309 | 2015.12.23 10:12:19 | buy | 0.01 | eurusd | 1.09249 | 0.00000 | 0.00000 | 2015.12.23 10:12:19 | 1.09244 | -0.06 | 0.00 | 0.00 | -0.03 |
42426311 | 2015.12.23 10:12:25 | buy | 0.01 | eurusd | 1.09251 | 0.00000 | 0.00000 | 2015.12.23 10:12:35 | 1.09246 | -0.06 | 0.00 | 0.00 | -0.04 |
42426314 | 2015.12.23 10:12:35 | buy | 0.01 | eurusd | 1.09249 | 0.00000 | 0.00000 | 2015.12.23 10:12:39 | 1.09246 | -0.06 | 0.00 | 0.00 | -0.02 |
42426316 | 2015.12.23 10:12:39 | buy | 0.01 | eurusd | 1.09251 | 0.00000 | 0.00000 | 2015.12.23 10:12:53 | 1.09247 | -0.06 | 0.00 | 0.00 | -0.02 |
42426318 | 2015.12.23 10:12:54 | buy | 0.01 | eurusd | 1.09251 | 0.00000 | 0.00000 | 2015.12.23 10:12:59 | 1.09250 | -0.06 | 0.00 | 0.00 | -0.01 |
42426321 | 2015.12.23 10:12:59 | buy | 0.01 | eurusd | 1.09255 | 0.00000 | 0.00000 | 2015.12.23 10:13:45 | 1.09262 | -0.06 | 0.00 | 0.00 | 0.04 |
42426325 | 2015.12.23 10:14:03 | buy | 0.01 | eurusd | 1.09255 | 0.00000 | 0.00000 | 2015.12.23 10:14:08 | 1.09256 | -0.06 | 0.00 | 0.00 | 0.01 |
42426327 | 2015.12.23 10:14:19 | buy | 0.01 | eurusd | 1.09258 | 0.00000 | 0.00000 | 2015.12.23 10:14:20 | 1.09258 | -0.06 | 0.00 | 0.00 | 0.00 |
42426329 | 2015.12.23 10:14:21 | buy | 0.01 | eurusd | 1.09258 | 0.00000 | 0.00000 | 2015.12.23 10:14:27 | 1.09260 | -0.06 | 0.00 | 0.00 | 0.01 |
42426333 | 2015.12.23 10:14:27 | buy | 0.01 | eurusd | 1.09262 | 0.00000 | 0.00000 | 2015.12.23 10:14:29 | 1.09256 | -0.06 | 0.00 | 0.00 | -0.04 |
42426354 | 2015.12.23 10:15:04 | buy | 0.01 | eurusd | 1.09261 | 0.00000 | 0.00000 | 2015.12.23 10:15:04 | 1.09261 | -0.06 | 0.00 | 0.00 | 0.00 |
42426357 | 2015.12.23 10:15:05 | buy | 0.01 | eurusd | 1.09261 | 0.00000 | 0.00000 | 2015.12.23 10:15:05 | 1.09261 | -0.06 | 0.00 | 0.00 | 0.00 |
42426360 | 2015.12.23 10:15:11 | buy | 0.01 | eurusd | 1.09261 | 0.00000 | 0.00000 | 2015.12.23 10:15:46 | 1.09256 | -0.06 | 0.00 | 0.00 | -0.03 |
42426364 | 2015.12.23 10:15:48 | buy | 0.01 | eurusd | 1.09263 | 0.00000 | 0.00000 | 2015.12.23 10:15:48 | 1.09266 | -0.06 | 0.00 | 0.00 | 0.02 |
42426367 | 2015.12.23 10:16:53 | buy | 0.01 | eurusd | 1.09271 | 0.00000 | 0.00000 | 2015.12.23 10:16:54 | 1.09274 | -0.06 | 0.00 | 0.00 | 0.02 |
42426372 | 2015.12.23 10:17:03 | buy | 0.01 | eurusd | 1.09277 | 0.00000 | 0.00000 | 2015.12.23 10:17:04 | 1.09277 | -0.06 | 0.00 | 0.00 | 0.00 |
42426374 | 2015.12.23 10:17:04 | buy | 0.01 | eurusd | 1.09279 | 0.00000 | 0.00000 | 2015.12.23 10:17:05 | 1.09272 | -0.06 | 0.00 | 0.00 | -0.05 |
42426376 | 2015.12.23 10:17:07 | buy | 0.01 | eurusd | 1.09268 | 0.00000 | 0.00000 | 2015.12.23 10:17:07 | 1.09263 | -0.06 | 0.00 | 0.00 | -0.03 |
42426378 | 2015.12.23 10:17:08 | buy | 0.01 | eurusd | 1.09266 | 0.00000 | 0.00000 | 2015.12.23 10:17:08 | 1.09266 | -0.06 | 0.00 | 0.00 | 0.00 |
42426381 | 2015.12.23 10:17:10 | buy | 0.01 | eurusd | 1.09267 | 0.00000 | 0.00000 | 2015.12.23 10:17:11 | 1.09267 | -0.06 | 0.00 | 0.00 | 0.00 |
42426383 | 2015.12.23 10:17:12 | buy | 0.01 | eurusd | 1.09270 | 0.00000 | 0.00000 | 2015.12.23 10:17:13 | 1.09270 | -0.06 | 0.00 | 0.00 | 0.00 |
42426385 | 2015.12.23 10:17:15 | buy | 0.01 | eurusd | 1.09269 | 0.00000 | 0.00000 | 2015.12.23 10:17:15 | 1.09266 | -0.06 | 0.00 | 0.00 | -0.02 |
42426387 | 2015.12.23 10:17:15 | buy | 0.01 | eurusd | 1.09269 | 0.00000 | 0.00000 | 2015.12.23 10:17:16 | 1.09269 | -0.06 | 0.00 | 0.00 | 0.00 |
42426389 | 2015.12.23 10:17:21 | buy | 0.01 | eurusd | 1.09279 | 0.00000 | 0.00000 | 2015.12.23 10:17:22 | 1.09282 | -0.06 | 0.00 | 0.00 | 0.02 |
42426396 | 2015.12.23 10:18:10 | buy | 0.01 | eurusd | 1.09287 | 0.00000 | 0.00000 | 2015.12.23 10:18:10 | 1.09286 | -0.06 | 0.00 | 0.00 | -0.01 |
42426398 | 2015.12.23 10:18:11 | buy | 0.01 | eurusd | 1.09289 | 0.00000 | 0.00000 | 2015.12.23 10:18:11 | 1.09290 | -0.06 | 0.00 | 0.00 | 0.01 |
42426400 | 2015.12.23 10:18:23 | buy | 0.01 | eurusd | 1.09298 | 0.00000 | 1.09311 | 2015.12.23 10:18:33 | 1.09297 | -0.06 | 0.00 | 0.00 | -0.01 |
42426402 | 2015.12.23 10:19:00 | sell | 0.01 | eurusd | 1.09296 | 0.00000 | 0.00000 | 2015.12.23 10:19:00 | 1.09296 | -0.06 | 0.00 | 0.00 | 0.00 |
42426404 | 2015.12.23 10:19:01 | sell | 0.01 | eurusd | 1.09295 | 0.00000 | 0.00000 | 2015.12.23 10:19:01 | 1.09295 | -0.06 | 0.00 | 0.00 | 0.00 |
42426414 | 2015.12.23 10:19:03 | sell | 0.01 | eurusd | 1.09293 | 0.00000 | 0.00000 | 2015.12.23 10:19:04 | 1.09295 | -0.06 | 0.00 | 0.00 | -0.02 |
42426423 | 2015.12.23 10:19:05 | sell | 0.01 | eurusd | 1.09294 | 0.00000 | 0.00000 | 2015.12.23 10:19:05 | 1.09294 | -0.06 | 0.00 | 0.00 | 0.00 |
42426425 | 2015.12.23 10:19:06 | sell | 0.01 | eurusd | 1.09295 | 0.00000 | 0.00000 | 2015.12.23 10:19:26 | 1.09294 | -0.06 | 0.00 | 0.00 | 0.01 |
42426432 | 2015.12.23 10:19:27 | sell | 0.01 | eurusd | 1.09299 | 0.00000 | 0.00000 | 2015.12.23 10:19:27 | 1.09299 | -0.06 | 0.00 | 0.00 | 0.00 |
42426434 | 2015.12.23 10:19:28 | sell | 0.01 | eurusd | 1.09301 | 0.00000 | 0.00000 | 2015.12.23 10:19:28 | 1.09301 | -0.06 | 0.00 | 0.00 | 0.00 |
42426436 | 2015.12.23 10:19:29 | sell | 0.01 | eurusd | 1.09302 | 0.00000 | 0.00000 | 2015.12.23 10:19:29 | 1.09302 | -0.06 | 0.00 | 0.00 | 0.00 |
42426438 | 2015.12.23 10:19:29 | sell | 0.01 | eurusd | 1.09305 | 0.00000 | 0.00000 | 2015.12.23 10:19:29 | 1.09306 | -0.06 | 0.00 | 0.00 | -0.01 |
42426441 | 2015.12.23 10:19:31 | sell | 0.01 | eurusd | 1.09305 | 0.00000 | 0.00000 | 2015.12.23 10:19:31 | 1.09305 | -0.06 | 0.00 | 0.00 | 0.00 |
42426443 | 2015.12.23 10:19:33 | sell | 0.01 | eurusd | 1.09303 | 0.00000 | 1.09295 | 2015.12.23 10:19:40 | 1.09313 | -0.06 | 0.00 | 0.00 | -0.07 |
42426446 | 2015.12.23 10:19:40 | sell | 0.01 | eurusd | 1.09311 | 0.00000 | 0.00000 | 2015.12.23 10:19:41 | 1.09316 | -0.06 | 0.00 | 0.00 | -0.03 |
42426448 | 2015.12.23 10:19:41 | sell | 0.01 | eurusd | 1.09316 | 0.00000 | 0.00000 | 2015.12.23 10:19:41 | 1.09316 | -0.06 | 0.00 | 0.00 | 0.00 |
42426450 | 2015.12.23 10:19:41 | sell | 0.01 | eurusd | 1.09315 | 0.00000 | 0.00000 | 2015.12.23 10:19:42 | 1.09315 | -0.06 | 0.00 | 0.00 | 0.00 |
42426452 | 2015.12.23 10:19:42 | sell | 0.01 | eurusd | 1.09314 | 0.00000 | 0.00000 | 2015.12.23 10:19:42 | 1.09315 | -0.06 | 0.00 | 0.00 | -0.01 |
42426477 | 2015.12.23 10:20:45 | buy | 0.01 | eurusd | 1.09325 | 0.00000 | 0.00000 | 2015.12.23 10:20:45 | 1.09323 | -0.06 | 0.00 | 0.00 | -0.02 |
42426479 | 2015.12.23 10:20:52 | sell | 0.01 | eurusd | 1.09321 | 0.00000 | 0.00000 | 2015.12.23 10:20:56 | 1.09315 | -0.06 | 0.00 | 0.00 | 0.04 |
42426482 | 2015.12.23 10:20:56 | sell | 0.01 | eurusd | 1.09313 | 0.00000 | 0.00000 | 2015.12.23 10:20:56 | 1.09317 | -0.06 | 0.00 | 0.00 | -0.03 |
42426484 | 2015.12.23 10:20:56 | sell | 0.01 | eurusd | 1.09314 | 0.00000 | 0.00000 | 2015.12.23 10:21:02 | 1.09314 | -0.06 | 0.00 | 0.00 | 0.00 |
42426486 | 2015.12.23 10:21:03 | sell | 0.01 | eurusd | 1.09314 | 0.00000 | 0.00000 | 2015.12.23 10:21:06 | 1.09312 | -0.06 | 0.00 | 0.00 | 0.01 |
42426488 | 2015.12.23 10:21:06 | sell | 0.01 | eurusd | 1.09312 | 0.00000 | 0.00000 | 2015.12.23 10:21:06 | 1.09312 | -0.06 | 0.00 | 0.00 | 0.00 |
42426490 | 2015.12.23 10:21:10 | sell | 0.01 | eurusd | 1.09313 | 0.00000 | 0.00000 | 2015.12.23 10:21:10 | 1.09313 | -0.06 | 0.00 | 0.00 | 0.00 |
42426492 | 2015.12.23 10:22:33 | sell | 0.01 | eurusd | 1.09308 | 1.09330 | 1.09108 | 2015.12.23 10:22:33 | 1.09310 | -0.06 | 0.00 | 0.00 | -0.01 |
42426494 | 2015.12.23 10:22:35 | sell | 0.01 | eurusd | 1.09307 | 1.09321 | 1.09207 | 2015.12.23 10:22:49 | 1.09308 | -0.06 | 0.00 | 0.00 | -0.01 |
42426499 | 2015.12.23 10:22:50 | sell | 0.01 | eurusd | 1.09310 | 1.09324 | 1.09210 | 2015.12.23 10:23:00 | 1.09311 | -0.06 | 0.00 | 0.00 | -0.01 |
42426501 | 2015.12.23 10:23:01 | sell | 0.01 | eurusd | 1.09310 | 1.09324 | 0.00000 | 2015.12.23 10:23:01 | 1.09308 | -0.06 | 0.00 | 0.00 | 0.01 |
42426503 | 2015.12.23 10:23:01 | sell | 0.01 | eurusd | 1.09308 | 1.09322 | 1.09208 | 2015.12.23 10:23:18 | 1.09312 | -0.06 | 0.00 | 0.00 | -0.03 |
42426946 | 2015.12.23 11:23:29 | buy | 0.01 | eurusd | 1.09313 | 1.09242 | 1.09320 | 2015.12.23 11:23:35 | 1.09320 | -0.06 | 0.00 | 0.00 | 0.05 |
42427590 | 2015.12.23 13:00:28 | sell | 0.01 | eurusd | 1.09222 | 1.09293 | 1.08222 | 2015.12.23 13:02:10 | 1.09197 | -0.06 | 0.00 | 0.00 | 0.17 |
42427692 | 2015.12.23 13:17:06 | buy | 1.00 | .de30cash | 10684.00 | 10682.93 | 10686.00 | 2015.12.23 13:17:08 | 10684.80 | -0.50 | 0.00 | 0.00 | 0.59 |
42427705 | 2015.12.23 13:19:21 | buy | 1.00 | .de30cash | 10689.30 | 0.00 | 0.00 | 2015.12.23 13:19:21 | 10688.30 | -0.50 | 0.00 | 0.00 | -0.73 |
42427707 | 2015.12.23 13:19:48 | buy | 1.00 | .de30cash | 10689.80 | 10688.73 | 10691.80 | 2015.12.23 13:19:55 | 10687.50 | -0.50 | 0.00 | 0.00 | -1.69 |
42427710 | 2015.12.23 13:20:00 | sell | 1.00 | .de30cash | 10687.50 | 10688.57 | 10685.50 | 2015.12.23 13:20:01 | 10686.80 | -0.50 | 0.00 | 0.00 | 0.51 |
42427715 | 2015.12.23 13:20:11 | sell | 1.00 | .de30cash | 10685.80 | 10686.87 | 10683.80 | 2015.12.23 13:20:28 | 10688.30 | -0.50 | 0.00 | 0.00 | -1.83 |
42427915 | 2015.12.23 13:37:45 | sell | 1.00 | .de30cash | 10686.00 | 0.00 | 10682.80 | 2015.12.23 13:38:00 | 10689.00 | -0.50 | 0.00 | 0.00 | -2.20 |
42428212 | 2015.12.23 13:55:11 | sell | 0.01 | eurusd | 1.08996 | 0.00000 | 1.08927 | 2015.12.23 14:30:15 | 1.09117 | -0.06 | 0.00 | 0.00 | -0.81 |
42428836 | 2015.12.23 14:30:22 | sell | 0.01 | eurusd | 1.09118 | 0.00000 | 0.00000 | 2015.12.23 14:31:20 | 1.09102 | -0.06 | 0.00 | 0.00 | 0.11 |
42428845 | 2015.12.23 14:31:33 | sell | 0.01 | eurusd | 1.09099 | 0.00000 | 1.09071 | 2015.12.23 14:33:46 | 1.09125 | -0.06 | 0.00 | 0.00 | -0.17 |
42428864 | 2015.12.23 14:34:06 | sell | 0.01 | eurusd | 1.09123 | 0.00000 | 1.09099 | 2015.12.23 14:37:55 | 1.09099 | -0.06 | 0.00 | 0.00 | 0.16 |
42428925 | 2015.12.23 14:37:55 | sell | 0.01 | eurusd | 1.09094 | 0.00000 | 0.00000 | 2015.12.23 14:38:25 | 1.09079 | -0.06 | 0.00 | 0.00 | 0.10 |
42428932 | 2015.12.23 14:38:25 | sell | 0.01 | eurusd | 1.09076 | 0.00000 | 0.00000 | 2015.12.23 14:38:30 | 1.09065 | -0.06 | 0.00 | 0.00 | 0.08 |
42428934 | 2015.12.23 14:38:31 | sell | 0.01 | eurusd | 1.09064 | 0.00000 | 0.00000 | 2015.12.23 14:38:42 | 1.09088 | -0.06 | 0.00 | 0.00 | -0.16 |
42428939 | 2015.12.23 14:38:43 | sell | 0.01 | eurusd | 1.09090 | 0.00000 | 0.00000 | 2015.12.23 14:39:03 | 1.09070 | -0.06 | 0.00 | 0.00 | 0.13 |
42428946 | 2015.12.23 14:39:04 | sell | 0.01 | eurusd | 1.09066 | 0.00000 | 1.09040 | 2015.12.23 14:41:10 | 1.09053 | -0.06 | 0.00 | 0.00 | 0.09 |
42429208 | 2015.12.23 14:59:52 | sell | 0.01 | eurusd | 1.09044 | 0.00000 | 0.00000 | 2015.12.23 15:00:12 | 1.09070 | -0.06 | 0.00 | 0.00 | -0.18 |
42429332 | 2015.12.23 15:17:28 | sell | 0.01 | eurusd | 1.09016 | 0.00000 | 0.00000 | 2015.12.23 15:19:46 | 1.09003 | -0.06 | 0.00 | 0.00 | 0.09 |
42429533 | 2015.12.23 15:53:19 | buy | 0.01 | eurusd | 1.09018 | 0.00000 | 0.00000 | 2015.12.23 15:53:37 | 1.08994 | -0.06 | 0.00 | 0.00 | -0.16 |
42429535 | 2015.12.23 15:53:37 | buy | 0.01 | eurusd | 1.08992 | 0.00000 | 1.08998 | 2015.12.23 15:54:19 | 1.08998 | -0.06 | 0.00 | 0.00 | 0.04 |
42430138 | 2015.12.23 16:08:31 | buy | 1.00 | .de30cash | 10715.00 | 0.00 | 0.00 | 2015.12.23 16:08:35 | 10715.30 | -0.50 | 0.00 | 0.00 | 0.22 |
42430150 | 2015.12.23 16:09:58 | buy | 1.00 | .de30cash | 10709.80 | 0.00 | 0.00 | 2015.12.23 16:10:00 | 10712.00 | -0.50 | 0.00 | 0.00 | 1.61 |
42430168 | 2015.12.23 16:11:23 | buy | 1.00 | .de30cash | 10711.00 | 0.00 | 0.00 | 2015.12.23 16:11:24 | 10714.30 | -0.50 | 0.00 | 0.00 | 2.42 |
42430284 | 2015.12.23 16:24:27 | buy | 1.00 | .de30cash | 10725.00 | 0.00 | 0.00 | 2015.12.23 16:24:28 | 10726.50 | -0.50 | 0.00 | 0.00 | 1.10 |
42430301 | 2015.12.23 16:27:34 | buy | 1.00 | .de30cash | 10726.50 | 0.00 | 0.00 | 2015.12.23 16:27:35 | 10728.80 | -0.50 | 0.00 | 0.00 | 1.68 |
42430303 | 2015.12.23 16:27:45 | buy | 1.00 | .de30cash | 10731.50 | 0.00 | 0.00 | 2015.12.23 16:27:57 | 10735.00 | -0.50 | 0.00 | 0.00 | 2.56 |
42430309 | 2015.12.23 16:28:52 | buy | 1.00 | .de30cash | 10739.00 | 0.00 | 0.00 | 2015.12.23 16:28:52 | 10741.30 | -0.50 | 0.00 | 0.00 | 1.68 |
42430311 | 2015.12.23 16:28:59 | buy | 1.00 | .de30cash | 10744.50 | 0.00 | 10747.17 | 2015.12.23 16:29:36 | 10741.30 | -0.50 | 0.00 | 0.00 | -2.34 |
42430318 | 2015.12.23 16:29:53 | sell | 1.00 | .de30cash | 10736.50 | 0.00 | 0.00 | 2015.12.23 16:29:53 | 10733.00 | -0.50 | 0.00 | 0.00 | 2.56 |
42430320 | 2015.12.23 16:29:56 | buy | 1.00 | .de30cash | 10731.00 | 0.00 | 0.00 | 2015.12.23 16:29:59 | 10733.30 | -0.50 | 0.00 | 0.00 | 1.68 |
42430327 | 2015.12.23 16:30:01 | buy | 1.00 | .de30cash | 10734.30 | 0.00 | 0.00 | 2015.12.23 16:30:04 | 10739.00 | -0.50 | 0.00 | 0.00 | 3.44 |
42430332 | 2015.12.23 16:30:09 | buy | 1.00 | .de30cash | 10740.00 | 0.00 | 0.00 | 2015.12.23 16:30:16 | 10743.30 | -0.50 | 0.00 | 0.00 | 2.41 |
42430345 | 2015.12.23 16:30:32 | buy | 1.00 | .de30cash | 10741.30 | 0.00 | 0.00 | 2015.12.23 16:30:33 | 10742.80 | -0.50 | 0.00 | 0.00 | 1.10 |
42430355 | 2015.12.23 16:31:32 | buy limit | 1.00 | .de30cash | 10716.70 | 0.00 | 0.00 | 2015.12.23 16:31:36 | 10735.30 | cancelled | |||
42430361 | 2015.12.23 16:32:42 | buy | 1.00 | .de30cash | 10723.30 | 0.00 | 0.00 | 2015.12.23 16:32:43 | 10724.80 | -0.50 | 0.00 | 0.00 | 1.10 |
42430364 | 2015.12.23 16:33:01 | sell | 1.00 | .de30cash | 10728.30 | 0.00 | 0.00 | 2015.12.23 16:33:13 | 10726.50 | -0.50 | 0.00 | 0.00 | 1.32 |
42430368 | 2015.12.23 16:33:39 | buy | 1.00 | .de30cash | 10725.00 | 0.00 | 0.00 | 2015.12.23 16:33:39 | 10726.50 | -0.50 | 0.00 | 0.00 | 1.10 |
42430376 | 2015.12.23 16:36:30 | buy | 1.00 | .de30cash | 10730.00 | 0.00 | 0.00 | 2015.12.23 16:36:35 | 10732.00 | -0.50 | 0.00 | 0.00 | 1.46 |
42430381 | 2015.12.23 16:36:57 | buy | 1.00 | .de30cash | 10732.30 | 0.00 | 0.00 | 2015.12.23 16:37:39 | 10729.00 | -0.50 | 0.00 | 0.00 | -2.41 |
42430405 | 2015.12.23 16:40:29 | buy | 1.00 | .de30cash | 10728.80 | 0.00 | 10732.70 | 2015.12.23 16:40:52 | 10733.00 | -0.50 | 0.00 | 0.00 | 3.07 |
42430409 | 2015.12.23 16:42:12 | buy | 1.00 | .de30cash | 10726.50 | 0.00 | 0.00 | 2015.12.23 16:42:15 | 10731.80 | -0.50 | 0.00 | 0.00 | 3.88 |
42433262 | 2015.12.24 08:33:05 | sell | 0.01 | eurusd | 1.09439 | 0.00000 | 0.00000 | 2015.12.24 08:33:11 | 1.09464 | -0.06 | 0.00 | 0.00 | -0.17 |
42438058 | 2015.12.28 09:45:42 | buy | 1.00 | .de30cash | 10724.80 | 0.00 | 0.00 | 2015.12.28 09:45:49 | 10726.50 | -0.50 | 0.00 | 0.00 | 1.25 |
42438108 | 2015.12.28 09:53:34 | buy | 1.00 | .de30cash | 10726.80 | 0.00 | 0.00 | 2015.12.28 09:54:04 | 10728.80 | -0.50 | 0.00 | 0.00 | 1.47 |
42438251 | 2015.12.28 10:17:31 | sell | 1.00 | .de30cash | 10708.00 | 0.00 | 0.00 | 2015.12.28 10:17:32 | 10703.00 | -0.50 | 0.00 | 0.00 | 3.68 |
42438256 | 2015.12.28 10:17:52 | buy | 1.00 | .de30cash | 10705.30 | 0.00 | 0.00 | 2015.12.28 10:18:27 | 10707.00 | -0.50 | 0.00 | 0.00 | 1.25 |
42438309 | 2015.12.28 10:30:07 | buy | 1.00 | .de30cash | 10708.30 | 0.00 | 0.00 | 2015.12.28 10:30:10 | 10709.80 | -0.50 | 0.00 | 0.00 | 1.10 |
42438316 | 2015.12.28 10:30:26 | sell | 1.00 | .de30cash | 10710.80 | 0.00 | 0.00 | 2015.12.28 10:30:27 | 10703.80 | -0.50 | 0.00 | 0.00 | 5.15 |
42438320 | 2015.12.28 10:30:29 | sell | 1.00 | .de30cash | 10703.00 | 0.00 | 0.00 | 2015.12.28 10:30:30 | 10699.30 | -0.50 | 0.00 | 0.00 | 2.72 |
42438324 | 2015.12.28 10:30:35 | buy | 1.00 | .de30cash | 10700.30 | 0.00 | 0.00 | 2015.12.28 10:30:37 | 10702.80 | -0.50 | 0.00 | 0.00 | 1.84 |
42438377 | 2015.12.28 10:30:50 | buy | 1.00 | .de30cash | 10703.50 | 0.00 | 0.00 | 2015.12.28 10:30:56 | 10705.30 | -0.50 | 0.00 | 0.00 | 1.32 |
42438703 | 2015.12.28 10:40:26 | buy | 1.00 | .de30cash | 10706.00 | 0.00 | 0.00 | 2015.12.28 10:40:27 | 10708.50 | -0.50 | 0.00 | 0.00 | 1.84 |
42438721 | 2015.12.28 10:42:32 | buy | 1.00 | .de30cash | 10709.80 | 0.00 | 0.00 | 2015.12.28 10:42:33 | 10716.00 | -0.50 | 0.00 | 0.00 | 4.56 |
42438768 | 2015.12.28 10:49:26 | buy | 1.00 | .de30cash | 10708.50 | 0.00 | 0.00 | 2015.12.28 10:49:27 | 10711.00 | -0.50 | 0.00 | 0.00 | 1.84 |
42438773 | 2015.12.28 10:49:27 | buy | 1.00 | .de30cash | 10712.00 | 0.00 | 0.00 | 2015.12.28 10:49:28 | 10714.30 | -0.50 | 0.00 | 0.00 | 1.69 |
42438799 | 2015.12.28 10:55:10 | buy | 1.00 | .de30cash | 10706.30 | 0.00 | 0.00 | 2015.12.28 10:55:14 | 10707.80 | -0.50 | 0.00 | 0.00 | 1.10 |
42438826 | 2015.12.28 10:58:04 | buy | 1.00 | .de30cash | 10708.50 | 0.00 | 0.00 | 2015.12.28 10:58:05 | 10711.80 | -0.50 | 0.00 | 0.00 | 2.43 |
42438888 | 2015.12.28 11:06:40 | sell | 1.00 | .de30cash | 10703.00 | 0.00 | 0.00 | 2015.12.28 11:06:41 | 10697.80 | -0.50 | 0.00 | 0.00 | 3.83 |
42438907 | 2015.12.28 11:07:12 | sell | 1.00 | .de30cash | 10697.50 | 0.00 | 0.00 | 2015.12.28 11:07:13 | 10694.30 | -0.50 | 0.00 | 0.00 | 2.36 |
42438912 | 2015.12.28 11:07:18 | buy | 1.00 | .de30cash | 10690.50 | 0.00 | 0.00 | 2015.12.28 11:07:19 | 10692.80 | -0.50 | 0.00 | 0.00 | 1.69 |
42438926 | 2015.12.28 11:10:54 | sell | 1.00 | .de30cash | 10690.30 | 0.00 | 0.00 | 2015.12.28 11:10:54 | 10686.50 | -0.50 | 0.00 | 0.00 | 2.80 |
42438945 | 2015.12.28 11:11:19 | buy | 1.00 | .de30cash | 10685.30 | 0.00 | 0.00 | 2015.12.28 11:11:19 | 10686.80 | -0.50 | 0.00 | 0.00 | 1.11 |
42438954 | 2015.12.28 11:13:03 | buy | 1.00 | .de30cash | 10689.00 | 0.00 | 0.00 | 2015.12.28 11:13:58 | 10693.00 | -0.50 | 0.00 | 0.00 | 2.95 |
42439012 | 2015.12.28 11:23:06 | sell | 1.00 | .de30cash | 10681.50 | 0.00 | 0.00 | 2015.12.28 11:23:06 | 10678.50 | -0.50 | 0.00 | 0.00 | 2.21 |
42439028 | 2015.12.28 11:25:31 | sell | 1.00 | .de30cash | 10675.80 | 0.00 | 0.00 | 2015.12.28 11:25:33 | 10671.80 | -0.50 | 0.00 | 0.00 | 2.95 |
42439040 | 2015.12.28 11:26:57 | buy | 1.00 | .de30cash | 10676.50 | 0.00 | 0.00 | 2015.12.28 11:26:58 | 10680.00 | -0.50 | 0.00 | 0.00 | 2.58 |
42439113 | 2015.12.28 11:40:43 | sell | 1.00 | .de30cash | 10688.50 | 0.00 | 0.00 | 2015.12.28 11:40:44 | 10686.50 | -0.50 | 0.00 | 0.00 | 1.47 |
42439212 | 2015.12.28 11:57:59 | sell | 1.00 | .de30cash | 10677.00 | 0.00 | 0.00 | 2015.12.28 11:59:59 | 10681.30 | -0.50 | 0.00 | 0.00 | -3.17 |
42439314 | 2015.12.28 12:13:27 | sell | 1.00 | .de30cash | 10659.30 | 0.00 | 0.00 | 2015.12.28 12:13:33 | 10657.50 | -0.50 | 0.00 | 0.00 | 1.33 |
42439317 | 2015.12.28 12:13:40 | sell | 1.00 | .de30cash | 10653.80 | 0.00 | 0.00 | 2015.12.28 12:13:41 | 10640.30 | -0.50 | 0.00 | 0.00 | 9.96 |
42439330 | 2015.12.28 12:14:01 | sell | 1.00 | .de30cash | 10638.50 | 0.00 | 0.00 | 2015.12.28 12:14:01 | 10636.00 | -0.50 | 0.00 | 0.00 | 1.84 |
