Account: 600*** |
Name: As********** |
Currency: USD |
Leverage: 1:400 |
2017 February 10, 19:50 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
56648973 | 2016.05.26 19:22:41 | balance | GCM Prime Deposit #231 | 100.00 |
56651067 | 2016.05.27 05:13:04 | sell | 0.01 | eurusdgcm | 1.11874 | 0.00000 | 0.00000 | 2016.05.27 05:13:17 | 1.11877 | -0.03 | 0.00 | 0.00 | -0.03 |
56651411 | 2016.05.27 07:06:43 | buy | 0.01 | ger30cfd | 10279 | 0 | 0 | 2016.05.27 07:06:59 | 10278 | 0.00 | 0.00 | 0.00 | -0.01 |
56651413 | 2016.05.27 07:07:40 | sell | 0.01 | gbpusdgcm | 1.46738 | 1.46842 | 1.46438 | 2016.05.27 07:07:44 | 1.46733 | -0.03 | 0.00 | 0.00 | 0.05 |
56651414 | 2016.05.27 07:07:40 | sell | 0.01 | eurusdgcm | 1.11950 | 1.12051 | 1.11650 | 2016.05.27 07:08:28 | 1.11947 | -0.03 | 0.00 | 0.00 | 0.03 |
56651415 | 2016.05.27 07:07:43 | sell | 0.01 | gbpusdgcm | 1.46727 | 1.46829 | 0.00000 | 2016.05.27 07:07:45 | 1.46733 | -0.03 | 0.00 | 0.00 | -0.06 |
56651416 | 2016.05.27 07:08:57 | sell | 0.01 | gbpusdgcm | 1.46736 | 1.46838 | 0.00000 | 2016.05.27 07:08:58 | 1.46741 | -0.03 | 0.00 | 0.00 | -0.05 |
56651431 | 2016.05.27 07:10:22 | buy | 0.01 | ger30cfd | 10275 | 9574 | 11275 | 2016.05.27 07:10:29 | 10273 | 0.00 | 0.00 | 0.00 | -0.02 |
56651440 | 2016.05.27 07:12:31 | sell | 0.01 | ger30cfd | 10273 | 10974 | 9273 | 2016.05.27 07:13:02 | 10275 | 0.00 | 0.00 | 0.00 | -0.02 |
56651447 | 2016.05.27 07:15:16 | sell | 0.01 | eurusdgcm | 1.11958 | 1.12059 | 0.00000 | 2016.05.27 07:15:16 | 1.11963 | -0.03 | 0.00 | 0.00 | -0.05 |
56651448 | 2016.05.27 07:15:34 | sell | 0.01 | eurusdgcm | 1.11956 | 1.12056 | 1.11656 | 2016.05.27 07:15:36 | 1.11955 | -0.03 | 0.00 | 0.00 | 0.01 |
56651454 | 2016.05.27 07:16:54 | sell | 0.01 | ger30cfd | 10268 | 10969 | 9268 | 2016.05.27 07:17:14 | 10270 | 0.00 | 0.00 | 0.00 | -0.02 |
56651491 | 2016.05.27 07:23:16 | sell | 0.01 | ger30cfd | 10273 | 10974 | 9273 | 2016.05.27 07:23:37 | 10275 | 0.00 | 0.00 | 0.00 | -0.02 |
56651492 | 2016.05.27 07:23:50 | sell | 0.01 | ger30cfd | 10272 | 10973 | 9272 | 2016.05.27 07:24:03 | 10274 | 0.00 | 0.00 | 0.00 | -0.02 |
56651496 | 2016.05.27 07:26:45 | buy | 0.01 | eurusdgcm | 1.11934 | 1.11833 | 1.12934 | 2016.05.27 07:27:20 | 1.11938 | -0.03 | 0.00 | 0.00 | 0.04 |
56651498 | 2016.05.27 07:27:26 | buy | 0.01 | eurusdgcm | 1.11942 | 1.11840 | 1.12942 | 2016.05.27 07:27:27 | 1.11949 | -0.03 | 0.00 | 0.00 | 0.07 |
56651499 | 2016.05.27 07:27:27 | buy | 0.01 | eurusdgcm | 1.11949 | 1.11847 | 1.12949 | 2016.05.27 07:28:01 | 1.11938 | -0.03 | 0.00 | 0.00 | -0.11 |
56651500 | 2016.05.27 07:27:31 | sell | 0.01 | eurusdgcm | 1.11939 | 1.12041 | 1.10939 | 2016.05.27 07:28:19 | 1.11936 | -0.03 | 0.00 | 0.00 | 0.03 |
56651502 | 2016.05.27 07:28:51 | buy | 0.01 | eurusdgcm | 1.11934 | 1.11832 | 1.12934 | 2016.05.27 07:30:08 | 1.11923 | -0.03 | 0.00 | 0.00 | -0.11 |
56651515 | 2016.05.27 07:35:22 | sell | 0.01 | ger30cfd | 10268 | 10969 | 9268 | 2016.05.27 07:35:26 | 10270 | 0.00 | 0.00 | 0.00 | -0.02 |
56651517 | 2016.05.27 07:36:57 | sell | 0.01 | ger30cfd | 10265 | 10966 | 9265 | 2016.05.27 07:36:59 | 10267 | 0.00 | 0.00 | 0.00 | -0.02 |
56651531 | 2016.05.27 07:38:56 | buy | 0.01 | ger30cfd | 10270 | 10259 | 10370 | 2016.05.27 07:38:59 | 10268 | 0.00 | 0.00 | 0.00 | -0.02 |
56651547 | 2016.05.27 07:42:51 | buy | 0.01 | ger30cfd | 10272 | 10261 | 10372 | 2016.05.27 07:42:55 | 10270 | 0.00 | 0.00 | 0.00 | -0.02 |
56651561 | 2016.05.27 07:45:00 | sell | 0.01 | eurusdgcm | 1.11918 | 1.12019 | 1.10918 | 2016.05.27 07:45:06 | 1.11914 | -0.03 | 0.00 | 0.00 | 0.04 |
56651571 | 2016.05.27 07:45:57 | sell | 0.01 | ger30cfd | 10268 | 10279 | 10168 | 2016.05.27 07:46:16 | 10267 | 0.00 | 0.00 | 0.00 | 0.01 |
56651574 | 2016.05.27 07:46:16 | sell | 0.01 | ger30cfd | 10267 | 10968 | 9267 | 2016.05.27 07:46:19 | 10266 | 0.00 | 0.00 | 0.00 | 0.01 |
56651590 | 2016.05.27 07:49:08 | buy | 0.01 | eurusdgcm | 1.11910 | 1.11809 | 1.12910 | 2016.05.27 07:49:28 | 1.11913 | -0.03 | 0.00 | 0.00 | 0.03 |
56651591 | 2016.05.27 07:49:09 | buy | 0.01 | eurusdgcm | 1.11914 | 1.11813 | 1.12914 | 2016.05.27 07:50:16 | 1.11903 | -0.03 | 0.00 | 0.00 | -0.11 |
56651592 | 2016.05.27 07:49:59 | sell | 0.01 | eurusdgcm | 1.11905 | 1.12005 | 1.10905 | 2016.05.27 07:50:27 | 1.11902 | -0.03 | 0.00 | 0.00 | 0.03 |
56651610 | 2016.05.27 07:52:17 | buy | 0.01 | ger30cfd | 10264 | 10253 | 10364 | 2016.05.27 07:52:20 | 10265 | 0.00 | 0.00 | 0.00 | 0.01 |
56651613 | 2016.05.27 07:54:02 | buy | 0.01 | eurusdgcm | 1.11930 | 1.11829 | 1.12930 | 2016.05.27 07:54:47 | 1.11935 | -0.03 | 0.00 | 0.00 | 0.05 |
56651614 | 2016.05.27 07:55:45 | buy | 0.01 | eurusdgcm | 1.11927 | 1.11826 | 1.12927 | 2016.05.27 07:55:48 | 1.11931 | -0.03 | 0.00 | 0.00 | 0.04 |
56651615 | 2016.05.27 07:55:54 | buy | 0.01 | eurusdgcm | 1.11942 | 1.11841 | 1.12942 | 2016.05.27 07:55:55 | 1.11946 | -0.03 | 0.00 | 0.00 | 0.04 |
56651618 | 2016.05.27 07:55:56 | buy | 0.01 | eurusdgcm | 1.11954 | 1.11853 | 1.12954 | 2016.05.27 07:56:01 | 1.11956 | -0.03 | 0.00 | 0.00 | 0.02 |
56651619 | 2016.05.27 07:56:01 | buy | 0.01 | eurusdgcm | 1.11958 | 1.11857 | 1.12958 | 2016.05.27 07:56:18 | 1.11945 | -0.03 | 0.00 | 0.00 | -0.13 |
56651620 | 2016.05.27 07:56:01 | buy | 0.01 | eurusdgcm | 1.11958 | 1.11857 | 1.12958 | 2016.05.27 07:56:18 | 1.11945 | -0.03 | 0.00 | 0.00 | -0.13 |
56651623 | 2016.05.27 07:56:04 | sell | 0.01 | eurusdgcm | 1.11951 | 1.12052 | 1.10951 | 2016.05.27 07:56:19 | 1.11945 | -0.03 | 0.00 | 0.00 | 0.06 |
56651624 | 2016.05.27 07:56:04 | sell | 0.01 | eurusdgcm | 1.11951 | 1.12052 | 1.10951 | 2016.05.27 07:56:19 | 1.11945 | -0.03 | 0.00 | 0.00 | 0.06 |
56651629 | 2016.05.27 07:56:58 | sell | 0.01 | eurusdgcm | 1.11923 | 1.12024 | 1.10923 | 2016.05.27 07:57:05 | 1.11933 | -0.03 | 0.00 | 0.00 | -0.10 |
56651637 | 2016.05.27 07:58:13 | buy | 0.01 | eurusdgcm | 1.11910 | 1.11809 | 1.12910 | 2016.05.27 07:58:52 | 1.11918 | -0.03 | 0.00 | 0.00 | 0.08 |
56651639 | 2016.05.27 07:58:51 | buy | 0.01 | eurusdgcm | 1.11918 | 1.11817 | 1.12918 | 2016.05.27 07:58:52 | 1.11922 | -0.03 | 0.00 | 0.00 | 0.04 |
56651640 | 2016.05.27 07:58:51 | buy | 0.01 | eurusdgcm | 1.11918 | 1.11817 | 1.12918 | 2016.05.27 07:58:52 | 1.11922 | -0.03 | 0.00 | 0.00 | 0.04 |
56651645 | 2016.05.27 08:00:00 | buy | 0.01 | ger30cfd | 10265 | 9564 | 11265 | 2016.05.27 08:00:02 | 10259 | 0.00 | 0.00 | 0.00 | -0.07 |
56651648 | 2016.05.27 08:00:04 | sell | 0.01 | eurusdgcm | 1.11883 | 1.11985 | 1.10883 | 2016.05.27 08:00:08 | 1.11880 | -0.03 | 0.00 | 0.00 | 0.03 |
56651649 | 2016.05.27 08:00:03 | sell | 0.01 | ger30cfd | 10256 | 10957 | 9256 | 2016.05.27 08:00:04 | 10255 | 0.00 | 0.00 | 0.00 | 0.01 |
56651652 | 2016.05.27 08:00:10 | buy | 0.01 | ger30cfd | 10259 | 9558 | 11259 | 2016.05.27 08:00:11 | 10256 | 0.00 | 0.00 | 0.00 | -0.03 |
56651653 | 2016.05.27 08:00:15 | sell | 0.01 | ger30cfd | 10256 | 10957 | 9256 | 2016.05.27 08:00:19 | 10259 | 0.00 | 0.00 | 0.00 | -0.03 |
56651654 | 2016.05.27 08:00:18 | buy | 0.01 | ger30cfd | 10258 | 9557 | 11258 | 2016.05.27 08:00:25 | 10253 | 0.00 | 0.00 | 0.00 | -0.06 |
56651655 | 2016.05.27 08:00:20 | sell | 0.01 | ger30cfd | 10256 | 10957 | 9256 | 2016.05.27 08:00:25 | 10254 | 0.00 | 0.00 | 0.00 | 0.02 |
56651674 | 2016.05.27 08:00:22 | sell | 0.01 | ger30cfd | 10255 | 10956 | 9255 | 2016.05.27 08:00:26 | 10255 | 0.00 | 0.00 | 0.00 | 0.00 |
56651683 | 2016.05.27 08:00:40 | buy | 0.01 | ger30cfd | 10259 | 9558 | 11259 | 2016.05.27 08:00:44 | 10261 | 0.00 | 0.00 | 0.00 | 0.02 |
56651685 | 2016.05.27 08:00:51 | sell | 0.01 | ger30cfd | 10260 | 10961 | 9260 | 2016.05.27 08:00:55 | 10263 | 0.00 | 0.00 | 0.00 | -0.03 |
56651688 | 2016.05.27 08:01:07 | sell | 0.01 | ger30cfd | 10257 | 10958 | 0 | 2016.05.27 08:01:08 | 10257 | 0.00 | 0.00 | 0.00 | 0.00 |
56651691 | 2016.05.27 08:01:09 | sell | 0.01 | ger30cfd | 10254 | 10955 | 0 | 2016.05.27 08:01:10 | 10253 | 0.00 | 0.00 | 0.00 | 0.01 |
56651693 | 2016.05.27 08:01:34 | sell | 0.01 | ger30cfd | 10257 | 10958 | 0 | 2016.05.27 08:01:36 | 10258 | 0.00 | 0.00 | 0.00 | -0.01 |
56651702 | 2016.05.27 08:01:53 | buy | 0.01 | ger30cfd | 10260 | 9559 | 0 | 2016.05.27 08:01:54 | 10261 | 0.00 | 0.00 | 0.00 | 0.01 |
56651706 | 2016.05.27 08:02:11 | buy | 0.01 | ger30cfd | 10260 | 9559 | 11260 | 2016.05.27 08:02:24 | 10261 | 0.00 | 0.00 | 0.00 | 0.01 |
56651707 | 2016.05.27 08:02:14 | sell | 0.01 | ger30cfd | 10258 | 10959 | 9258 | 2016.05.27 08:02:21 | 10261 | 0.00 | 0.00 | 0.00 | -0.03 |
56651708 | 2016.05.27 08:02:15 | sell | 0.01 | ger30cfd | 10258 | 10959 | 9258 | 2016.05.27 08:02:21 | 10261 | 0.00 | 0.00 | 0.00 | -0.03 |
56651711 | 2016.05.27 08:02:39 | sell | 0.01 | ger30cfd | 10260 | 10961 | 9260 | 2016.05.27 08:03:04 | 10259 | 0.00 | 0.00 | 0.00 | 0.01 |
56651712 | 2016.05.27 08:02:50 | buy | 0.01 | ger30cfd | 10262 | 9561 | 11262 | 2016.05.27 08:03:04 | 10258 | 0.00 | 0.00 | 0.00 | -0.04 |
56651720 | 2016.05.27 08:04:07 | sell | 0.01 | ger30cfd | 10256 | 10957 | 9256 | 2016.05.27 08:04:16 | 10259 | 0.00 | 0.00 | 0.00 | -0.03 |
56651723 | 2016.05.27 08:05:13 | sell | 0.01 | eurusdgcm | 1.11819 | 1.11920 | 1.10819 | 2016.05.27 08:05:18 | 1.11813 | -0.03 | 0.00 | 0.00 | 0.06 |
56651746 | 2016.05.27 08:09:07 | sell | 0.01 | ger30cfd | 10265 | 10966 | 0 | 2016.05.27 08:09:08 | 10264 | 0.00 | 0.00 | 0.00 | 0.01 |
56651762 | 2016.05.27 08:11:38 | sell | 0.01 | ger30cfd | 10265 | 10966 | 9265 | 2016.05.27 08:11:42 | 10267 | 0.00 | 0.00 | 0.00 | -0.02 |
56651792 | 2016.05.27 08:20:31 | sell | 0.01 | ger30cfd | 10245 | 10946 | 9245 | 2016.05.27 08:20:35 | 10250 | 0.00 | 0.00 | 0.00 | -0.06 |
56651795 | 2016.05.27 08:20:44 | buy | 0.01 | ger30cfd | 10248 | 9547 | 0 | 2016.05.27 08:20:45 | 10249 | 0.00 | 0.00 | 0.00 | 0.01 |
56651906 | 2016.05.27 08:39:13 | buy | 0.01 | eurusdgcm | 1.11829 | 1.11728 | 1.12829 | 2016.05.27 08:39:30 | 1.11818 | -0.03 | 0.00 | 0.00 | -0.11 |
56651984 | 2016.05.27 08:43:11 | buy | 0.01 | eurusdgcm | 1.11786 | 0.00000 | 0.00000 | 2016.05.27 08:43:22 | 1.11788 | -0.03 | 0.00 | 0.00 | 0.02 |
56651985 | 2016.05.27 08:43:11 | buy | 0.01 | eurusdgcm | 1.11786 | 1.11685 | 1.12786 | 2016.05.27 08:43:15 | 1.11798 | -0.03 | 0.00 | 0.00 | 0.12 |
56652233 | 2016.05.27 09:06:37 | buy | 0.01 | eurjpygcm | 122.727 | 122.623 | 123.727 | 2016.05.27 09:06:54 | 122.723 | -0.03 | 0.00 | 0.00 | -0.04 |
56652266 | 2016.05.27 09:20:41 | sell | 0.01 | gbpusdgcm | 1.46621 | 1.46726 | 1.45621 | 2016.05.27 09:20:50 | 1.46636 | -0.03 | 0.00 | 0.00 | -0.15 |
56652267 | 2016.05.27 09:20:41 | sell | 0.01 | eurjpygcm | 122.648 | 122.751 | 121.648 | 2016.05.27 09:20:45 | 122.662 | -0.03 | 0.00 | 0.00 | -0.13 |
56652640 | 2016.05.27 10:35:40 | sell | 0.01 | ger30cfd | 10290 | 10991 | 9290 | 2016.05.27 10:36:06 | 10289 | 0.00 | 0.00 | 0.00 | 0.01 |
56652669 | 2016.05.27 10:44:04 | buy | 0.01 | ger30cfd | 10279 | 9578 | 11279 | 2016.05.27 10:44:42 | 10280 | 0.00 | 0.00 | 0.00 | 0.01 |
56652670 | 2016.05.27 10:44:27 | buy | 0.01 | ger30cfd | 10278 | 9577 | 11278 | 2016.05.27 10:44:31 | 10279 | 0.00 | 0.00 | 0.00 | 0.01 |
56652673 | 2016.05.27 10:45:29 | sell | 0.01 | ger30cfd | 10282 | 10983 | 9282 | 2016.05.27 10:46:09 | 10285 | 0.00 | 0.00 | 0.00 | -0.03 |
56652710 | 2016.05.27 10:49:19 | sell | 0.01 | ger30cfd | 10281 | 10982 | 9281 | 2016.05.27 10:49:53 | 10280 | 0.00 | 0.00 | 0.00 | 0.01 |
56652750 | 2016.05.27 11:03:06 | buy | 0.01 | ger30cfd | 10284 | 9583 | 0 | 2016.05.27 11:03:13 | 10285 | 0.00 | 0.00 | 0.00 | 0.01 |
56652753 | 2016.05.27 11:03:51 | buy | 0.01 | ger30cfd | 10292 | 9591 | 11292 | 2016.05.27 11:03:55 | 10288 | 0.00 | 0.00 | 0.00 | -0.04 |
56652754 | 2016.05.27 11:03:52 | sell | 0.01 | ger30cfd | 10291 | 10992 | 9291 | 2016.05.27 11:03:55 | 10290 | 0.00 | 0.00 | 0.00 | 0.01 |
56652755 | 2016.05.27 11:03:54 | sell | 0.01 | ger30cfd | 10291 | 10992 | 9291 | 2016.05.27 11:03:56 | 10289 | 0.00 | 0.00 | 0.00 | 0.02 |
56652762 | 2016.05.27 11:06:03 | sell | 0.01 | ger30cfd | 10282 | 10983 | 9282 | 2016.05.27 11:06:34 | 10285 | 0.00 | 0.00 | 0.00 | -0.03 |
56652764 | 2016.05.27 11:07:16 | buy | 0.01 | ger30cfd | 10287 | 9586 | 11287 | 2016.05.27 11:07:24 | 10284 | 0.00 | 0.00 | 0.00 | -0.03 |
56652767 | 2016.05.27 11:09:36 | buy | 0.01 | ger30cfd | 10285 | 9584 | 11285 | 2016.05.27 11:09:59 | 10282 | 0.00 | 0.00 | 0.00 | -0.03 |
56652769 | 2016.05.27 11:13:01 | sell | 0.01 | ger30cfd | 10280 | 10981 | 9280 | 2016.05.27 11:19:14 | 10277 | 0.00 | 0.00 | 0.00 | 0.03 |
56652789 | 2016.05.27 11:22:48 | buy | 0.01 | ger30cfd | 10279 | 9578 | 11279 | 2016.05.27 11:23:18 | 10283 | 0.00 | 0.00 | 0.00 | 0.04 |
56652804 | 2016.05.27 11:25:11 | buy | 0.01 | ger30cfd | 10278 | 9577 | 11278 | 2016.05.27 11:27:20 | 10275 | 0.00 | 0.00 | 0.00 | -0.03 |
56652823 | 2016.05.27 11:28:58 | buy | 0.01 | ger30cfd | 10278 | 9577 | 11278 | 2016.05.27 11:29:07 | 10275 | 0.00 | 0.00 | 0.00 | -0.03 |
56652856 | 2016.05.27 11:32:24 | sell | 0.01 | ger30cfd | 10275 | 10976 | 9275 | 2016.05.27 11:33:08 | 10272 | 0.00 | 0.00 | 0.00 | 0.03 |
56652864 | 2016.05.27 11:33:25 | sell | 0.01 | ger30cfd | 10274 | 10975 | 9274 | 2016.05.27 11:34:34 | 10277 | 0.00 | 0.00 | 0.00 | -0.03 |
56652866 | 2016.05.27 11:35:00 | sell | 0.01 | ger30cfd | 10276 | 10977 | 9276 | 2016.05.27 11:36:12 | 10279 | 0.00 | 0.00 | 0.00 | -0.03 |
56653076 | 2016.05.27 12:35:29 | sell | 0.01 | us30cfd | 17854 | 18556 | 0 | 2016.05.27 12:35:52 | 17857 | 0.00 | 0.00 | 0.00 | -0.03 |
56694043 | 2016.06.01 18:10:00 | buy | 0.06 | eurusdgcm | 1.11857 | 1.11867 | 1.13354 | 2016.06.01 18:10:04 | 1.11860 | -0.18 | 0.00 | 0.00 | 0.18 |
56695071 | 2016.06.02 01:06:52 | buy | 0.06 | eurusdgcm | 1.11938 | 1.11952 | 1.13436 | 2016.06.02 01:06:56 | 1.11959 | -0.18 | 0.00 | 0.00 | 1.26 |
56695082 | 2016.06.02 03:24:20 | buy | 0.06 | eurusdgcm | 1.12003 | 1.12101 | 1.13504 | 2016.06.02 03:24:28 | 1.12106 | -0.18 | 0.00 | 0.00 | 6.18 |
56697639 | 2016.06.02 08:20:04 | buy | 0.06 | eurusdgcm | 1.12131 | 1.12143 | 1.13633 | 2016.06.02 08:20:06 | 1.12149 | -0.18 | 0.00 | 0.00 | 1.08 |
56703879 | 2016.06.03 01:56:21 | sell | 0.26 | eurusdgcm | 1.11461 | 1.11441 | 1.09955 | 2016.06.03 01:56:25 | 1.11433 | -0.78 | 0.00 | 0.00 | 7.28 |
56705921 | 2016.06.03 10:18:01 | sell | 0.28 | eurusdgcm | 1.11421 | 1.11395 | 1.09923 | 2016.06.03 10:18:06 | 1.11384 | -0.84 | 0.00 | 0.00 | 10.36 |
56706985 | 2016.06.03 13:30:49 | buy | 0.18 | eurusdgcm | 1.12210 | 1.12229 | 1.13718 | 2016.06.03 13:30:52 | 1.12233 | -0.54 | 0.00 | 0.00 | 4.14 |
56716340 | 2016.06.03 20:20:36 | buy | 0.31 | eurusdgcm | 1.13492 | 1.13488 | 1.14994 | 2016.06.03 20:21:07 | 1.13488 | -0.93 | 0.00 | 0.00 | -1.24 |
56724317 | 2016.06.06 17:30:06 | sell | 0.31 | eurusdgcm | 1.13299 | 1.13289 | 1.11808 | 2016.06.06 17:30:10 | 1.13303 | -0.93 | 0.00 | 0.00 | -1.24 |
56725207 | 2016.06.06 17:51:00 | buy | 0.29 | eurusdgcm | 1.13746 | 1.13769 | 1.15233 | 2016.06.06 17:51:03 | 1.13755 | -0.87 | 0.00 | 0.00 | 2.61 |
56745929 | 2016.06.08 12:02:42 | buy | 0.31 | eurusdgcm | 1.13800 | 1.13793 | 1.15300 | 2016.06.08 12:02:49 | 1.13791 | -0.93 | 0.00 | 0.00 | -2.79 |
56747087 | 2016.06.08 13:32:37 | buy | 0.30 | eurusdgcm | 1.13923 | 1.13935 | 1.15423 | 2016.06.08 13:32:40 | 1.13930 | -0.90 | 0.00 | 0.00 | 2.10 |
56752489 | 2016.06.09 02:53:43 | buy | 0.28 | eurusdgcm | 1.14103 | 1.14123 | 1.15603 | 2016.06.09 02:53:48 | 1.14112 | -0.84 | 0.00 | 0.00 | 2.52 |
56760099 | 2016.06.09 14:00:00 | sell | 0.26 | eurusdgcm | 1.13258 | 1.13248 | 1.11757 | 2016.06.09 14:00:02 | 1.13256 | -0.78 | 0.00 | 0.00 | 0.52 |
56767853 | 2016.06.10 01:14:52 | sell | 0.29 | eurusdgcm | 1.13061 | 1.13049 | 1.11556 | 2016.06.10 01:14:58 | 1.13056 | -0.87 | 0.00 | 0.00 | 1.45 |
56770262 | 2016.06.10 05:54:08 | sell | 0.31 | eurusdgcm | 1.12924 | 1.12912 | 1.11423 | 2016.06.10 05:54:13 | 1.12926 | -0.93 | 0.00 | 0.00 | -0.62 |
56773247 | 2016.06.10 10:51:32 | sell | 0.28 | eurusdgcm | 1.12894 | 1.12875 | 1.11397 | 2016.06.10 10:51:35 | 1.12881 | -0.84 | 0.00 | 0.00 | 3.64 |
56777025 | 2016.06.10 14:52:16 | sell | 0.31 | eurusdgcm | 1.12821 | 1.12828 | 1.11321 | 2016.06.10 14:52:26 | 1.12830 | -0.93 | 0.00 | 0.00 | -2.79 |
56803724 | 2016.06.14 09:43:47 | sell | 0.28 | eurusdgcm | 1.12316 | 1.12313 | 1.10820 | 2016.06.14 09:43:50 | 1.12319 | -0.84 | 0.00 | 0.00 | -0.84 |
56803727 | 2016.06.14 09:32:11 | sell | 0.28 | eurusdgcm | 1.12376 | 1.12357 | 1.10877 | 2016.06.14 09:32:22 | 1.12353 | -0.84 | 0.00 | 0.00 | 6.44 |
56810447 | 2016.06.14 14:54:28 | sell | 0.29 | eurusdgcm | 1.12087 | 1.12090 | 1.10585 | 2016.06.14 14:54:35 | 1.12093 | -0.87 | 0.00 | 0.00 | -1.74 |
56827964 | 2016.06.16 12:10:42 | sell | 0.30 | eurusdgcm | 1.11896 | 1.11884 | 1.10398 | 2016.06.16 12:10:44 | 1.11896 | -0.90 | 0.00 | 0.00 | 0.00 |
56838042 | 2016.06.17 14:38:09 | buy | 0.06 | eurusdgcm | 1.12715 | 1.12725 | 1.14215 | 2016.06.17 14:38:18 | 1.12725 | -0.18 | 0.00 | 0.00 | 0.60 |
56838250 | 2016.06.17 15:16:20 | buy | 0.06 | eurusdgcm | 1.12949 | 1.12948 | 1.14447 | 2016.06.17 15:16:25 | 1.12951 | -0.18 | 0.00 | 0.00 | 0.12 |
56851749 | 2016.06.21 13:39:35 | sell | 0.06 | eurusdgcm | 1.13022 | 1.13024 | 1.11520 | 2016.06.21 13:39:38 | 1.13015 | -0.18 | 0.00 | 0.00 | 0.42 |
56855866 | 2016.06.21 21:59:36 | sell | 0.04 | eurusdgcm | 1.12425 | 1.12451 | 1.10921 | 2016.06.21 21:59:38 | 1.12447 | -0.12 | 0.00 | 0.00 | -0.88 |
56863027 | 2016.06.22 22:30:27 | buy | 0.02 | eurusdgcm | 1.13378 | 1.13399 | 1.14884 | 2016.06.22 22:31:31 | 1.13423 | -0.06 | 0.00 | 0.00 | 0.90 |
56884244 | 2016.06.24 07:18:46 | buy | 0.01 | gbpusdgcm | 1.37241 | 1.35736 | 0.00000 | 2016.06.24 08:22:56 | 1.35732 | -0.03 | 0.00 | 0.00 | -15.09 |
57182054 | 2016.08.01 08:27:32 | buy | 0.01 | eurusdgcm | 1.11666 | 0.00000 | 0.00000 | 2016.08.01 08:27:53 | 1.11664 | -0.03 | 0.00 | 0.00 | -0.02 |
57188860 | 2016.08.02 08:06:31 | buy | 0.37 | eurusdgcm | 1.11979 | 1.11955 | 1.12375 | 2016.08.02 08:06:33 | 1.11969 | -1.11 | 0.00 | 0.00 | -3.70 |
57191637 | 2016.08.02 10:23:02 | balance | GCM Prime Deposit #336 | 268.00 |
57192446 | 2016.08.02 14:10:21 | buy | 1.31 | eurusdgcm | 1.12095 | 1.12073 | 1.12481 | 2016.08.02 14:10:24 | 1.12107 | -3.93 | 0.00 | 0.00 | 15.72 |
57197185 | 2016.08.02 17:26:16 | buy | 0.01 | eurusdgcm | 1.12263 | 0.00000 | 0.00000 | 2016.08.02 17:26:28 | 1.12262 | -0.03 | 0.00 | 0.00 | -0.01 |
57197187 | 2016.08.02 17:26:36 | buy | 0.01 | eurusdgcm | 1.12267 | 0.00000 | 0.00000 | 2016.08.02 17:26:50 | 1.12261 | -0.03 | 0.00 | 0.00 | -0.06 |
57197190 | 2016.08.02 17:27:01 | sell | 0.01 | eurusdgcm | 1.12265 | 0.00000 | 0.00000 | 2016.08.02 17:27:36 | 1.12263 | -0.03 | 0.00 | 0.00 | 0.02 |
57197194 | 2016.08.02 17:27:15 | buy | 0.00 | eurusdgcm | 1.12263 | 0.00000 | 0.00000 | 2016.08.02 17:27:36 | 1.12263 | 0.00 | 0.00 | 0.00 | 0.00 |
57197214 | 2016.08.02 17:29:28 | buy | 0.01 | eurusdgcm | 1.12275 | 0.00000 | 0.00000 | 2016.08.02 17:29:34 | 1.12271 | -0.03 | 0.00 | 0.00 | -0.04 |
57197380 | 2016.08.02 17:47:33 | buy | 0.01 | eurusdgcm | 1.12252 | 0.00000 | 0.00000 | 2016.08.02 17:47:42 | 1.12253 | -0.03 | 0.00 | 0.00 | 0.01 |
57200605 | 2016.08.03 06:08:37 | buy | 0.01 | eurusdgcm | 1.12129 | 0.00000 | 0.00000 | 2016.08.03 06:08:42 | 1.12125 | -0.03 | 0.00 | 0.00 | -0.04 |
57211493 | 2016.08.04 07:08:40 | sell | 1.36 | eurusdgcm | 1.11333 | 1.11378 | 1.10950 | 2016.08.04 07:08:40 | 1.11333 | -4.08 | 0.00 | 0.00 | 0.00 |
57217030 | 2016.08.04 14:10:17 | balance | GCM Prime user requested withdr | -376.27 |
58571436 | 2016.11.08 19:38:44 | balance | GCM Prime Deposit #554 | 1 000.00 |
58628671 | 2016.11.09 04:41:43 | buy | 0.01 | eurusdgcm | 1.12547 | 0.00000 | 0.00000 | 2016.11.09 04:41:59 | 1.12546 | -0.03 | 0.00 | 0.00 | -0.01 |
58644025 | 2016.11.09 06:47:24 | buy | 0.01 | eurusdgcm | 1.12145 | 0.00000 | 0.00000 | 2016.11.09 06:47:51 | 1.12075 | -0.03 | 0.00 | 0.00 | -0.70 |
58680526 | 2016.11.09 09:23:28 | buy | 15.66 | de30z16cfd | 10372 | 0 | 0 | 2016.11.09 09:23:28 | 10371 | 0.00 | 0.00 | 0.00 | -17.34 |
58681055 | 2016.11.09 09:27:01 | buy | 15.40 | de30z16cfd | 10366 | 0 | 0 | 2016.11.09 09:27:02 | 10364 | 0.00 | 0.00 | 0.00 | -34.11 |
